Historical known populations of solar system objects

by Wm. Robert Johnston
last updated 5 July 2026

These plots show the historical growth in known populations of some solar system objects (note that the scale is logarithmic):

More details on the current totals are given at Known populations of solar system objects.


Summary of historical growth in known populations of some solar system objects

Figures below summarize data shown in the above plots. As possible, data corresponds to figures for the beginning of the year. Some figures are approximate. Sources:

yearall minor planetsnumbered minor planetsnamed minor planetsnumbered cometsall cometsplanetary satellitesnear-Earth asteroidsall trans-Neptunian objects and centaursnumbered trans-Neptunian objects and centaursminor planet satellitesinterstellar objects
1600 0 0 0 0 76 1 0 0 0 00
1650 0 0 0 0 81 5 0 0 0 00
1700 0 0 0 0 98 10 0 0 0 00
1750 0 0 0 1 116 10 0 0 0 00
1800 0 0 0 1 189 14 0 0 0 00
1810 4 4 4 1 198 14 0 0 0 00
1820 4 4 4 4 214 14 0 0 0 00
1830 4 4 4 5 230 14 0 0 0 00
1840 4 4 4 5 237 14 0 0 0 00
1850 10 10 10 10 269 16 0 0 0 00
1860 57 57 (57) 15 299 18 0 0 0 00
1870 109 109 (105) 17 327 18 0 0 0 00
1880 211 211 (210) 18 353 20 0 0 0 00
1890 287 287 (280) 25 412 20 0 0 0 00
1900 451 451 (440) 30 454 22 1 0 0 00
1910 719 674 (660) 35 475 25 1 0 0 00
1920 959 914 (890) 39 26 3 0 0 00
1930 1,269 1,091 (970) 49 539 26 5 0 0 00
1940 1,916 1,453 1,400 28 9 1 0 00
1950 2,115 (1,580)(1,430) 68 624 30 13 1 0 00
1960 2,327 (1,630)(1,500) 75 672 31 20 1 0 00
1970 4,461 (1,700) 1,565 82 719 31 27 1 0 00
1980 9,251 2,188 1,967 102 800 33 51 2 1 00
1981 9,951 2,321 2,119 105 810 44 54 2 1 00
1982 11,078 2,525 2,205 107 819 45 61 2 1 00
1983 11,463 (2,800) 2,354 108 821 45 71 2 1 00
1984 11,707 2,987 2,570 113 835 45 78 2 1 00
1985 11,987 3,166 2,697 118 851 45 82 2 1 00
1986 12,344 3,357 2,785 121 857 45 87 2 1 00
1987 12,750 3,533 2,925 129 870 55 96 2 1 00
1988 13,149 3,720 3,043 132 888 55 107 2 1 00
1989 13,941 3,956 3,248 134 903 55 116 2 1 00
1990 14,825 4,295 3,374 140 923 60 134 2 1 00
1991 16,057 4,679 3,600 146 934 61 159 2 1 00
1992 17,548 5,012 3,958 154 953 61 199 2 1 00
1993 18,999 5,408 4,165 157 965 61 229 4 2 00
1994 21,415 5,791 4,566 160 998 61 269 10 2 00
1995 23,626 6,202 4,756 163 1,010 61 316 22 2 20
1996 29,039 6,752 4,974 164 1,015 61 349 41 2 20
1997 32,526 7,367 5,406 165 1,069 61 394 58 3 20
1998 36,426 8,125 5,802 166 1,175 63 447 76 3 50
1999 46,445 9,826 6,145 170 1,287 63 651 123 4 70
2000 58,282 12,971 7,085 175 1,418 67 879 270 6 90
2001 108,066 19,910 7,956 182 1,544 81 1,242 442 22 130
2002 158,311 32,729 8,982 195 1,695 91 1,684 606 35 230
2003 208,572 52,224 10,038 205 1,879 104 2,172 794 54 330
2004 232,470 73,636 11,008 211 2,079 136 2,610 989 82 470
2005 264,447 96,154 12,065 220 2,305 141 3,1481,159 115 590
2006 305,224 120,437 12,779 223 2,532 159 3,7771,273 139 890
2007 362,447 145,705 13,479 224 2,737 168 4,4141,373 1841100
2008 395,305 173,116 14,226 226 2,969 172 5,0641,447 2001530
2009 436,598 202,885 14,920 228 3,203 172 5,8671,477 2231760
2010 473,217 228,203 15,524 233 3,437 174 6,6471,532 2261950
2011 540,573 257,455 16,216 248 3,726 177 7,5681,763 2302040
2012 573,294 310,376 16,863 256 3,991 180 8,4551,958 2522200
2013 600,853 350,441 17,620 276 4,283 183 9,4472,065 2652330
2014 627,950 382,394 18,162 294 5,021 18410,4782,403 2702570
2015 664,036 415,688 18,977 306(5,300)18411,9452,718 2952700
2016 701,660 455,144 19,712 310(5,600)18413,5053,426 3223010
2017 723,367 480,806 20,364 347(5,800)18615,3903,494 4003190
2018 746,412 508,765 21,191 362(6,100)18817,4423,516 4683471
2019 789,069 523,824 21,787 375(6,500)19819,3253,528 6213701
2020 853,561 542,163 22,023 393 6,746 21821,7813,542 7734062
20211,026,572 546,846 22,151 409(7,000)21824,7443,759 7884442
20221,143,124 607,011 22,977 436(7,300)22027,8414,377 9154762
20231,251,562 619,999 23,626 452(7,700)22231,0404,4511,0395032
2024(1,320,000)640,00024,558 472(8,000)29834,220 1,0535262
20251,424,220 756,999 25,402 497(8,300)30137,343 1,1565742
20261,489,473 875,150 26,202 513(8,500)43240,579 1,2016193
Jul 2026 1,557,477 895,910 26,541 516 46841,9566,3261,2156433
yearall minor planetsnumbered minor planetsnamed minor planetsnumbered cometsall cometsplanetary satellitesnear-Earth asteroidsall trans-Neptunian objects and centaursnumbered trans-Neptunian objects and centaursminor planet satellitesinterstellar objects


© 2007-2023, 2026 by Wm. Robert Johnston.
Last modified 5 July 2026.
Return to Home. Return to Astronomy and Space.