DEEP SPACE PROBES AND OTHER MANMADE OBJECTS BEYOND NEAR EARTH SPACE: SUMMARY

compiled by Wm. Robert Johnston
last updated 7 February 2018

Summary of listed objects:

Status and LocationFunctioningDefunctBoostersDebrisTotal
   orbiting Earth (distant) 2 3 19 4 28
   orbiting the Moon 4 2 0 0 6
   orbiting the Sun 13 62 115 40 230
   orbiting Venus 1 5 1 0 7
   orbiting Mars 6 8 1 2 17
   orbiting (1) Ceres 1 0 0 0 1
   orbiting Jupiter 1 0 0 0 1
Total in orbit 28 80 136 46 290
Solar system escape 3 2 1 2 8
   on the Moon 6 34 0 64 104
   on Mercury 0 0 0 1 1
   on Venus 0 13 0 15 28
   on Mars 2 9 0 28 39
   on (433) Eros 0 1 0 0 1
   on (25143) Itokawa 0 0 0 1 1
   on 9P/Tempel 1 0 0 0 1 1
   on 67P/Churyumov-Gerasimenko 0 2 0 0 2
   in Jupiter 0 0 0 2 2
   in Saturn 0 0 0 1 1
   on Titan 0 1 0 2 3
Total on planets/asteroids/moons 8 60 0 115 183
Grand Total 39 142 137 163 481

For full listing and sources see Deep space probes and other manmade objects beyond near Earth space.


© 2000-2016, 2018 by Wm. Robert Johnston.
Last modified 7 February 2018.
Return to Home. Return to Astronomy and Space.