We are constantly exposed to radiation from the natural environment as well as radiation from man-made sources. (In this discussion, "radiation" refers to ionizing radiation, or radiation which is energetic enough to produce ions, as opposed to less energetic forms of electromagnetic and other radiation.) If measured in millirems (mrem), the average annual radiation dose for Americans is estimated at 620 mrem per person. Many people receive more than this, although rarely are these higher amounts enough to cause injury. The normal permissible limit is 5,000 mrem for those who work around radiation, and even this is far below what will cause signs of illness.
An earlier version of this page gave the estimated annual radiation dose for Americans as 360 mrem per person, based on estimates from the 1980s. Nearly all of the change is from increased use of medical radiation--mostly x-rays, but also other radiation diagnostic and treatment procedures. The medical profession aims to minimize medical radiation exposure. For example, dental x-rays use less radiation than in the past now that more sensitive film is available. So why has the average medical radiation exposure increased? Reasons include:
The small radiation doses most of us are exposed to are not a noteworthy health concern (especially if compared to other everyday health risks). This is illustrated by the fact that the scientific and medical communities can't even reach a conclusion as to whether annual radiation doses of a few hundred mrem are harmful. Most regulatory agencies assume that any additional amount of radiation is harmful. However, much research indicates that small amounts of radiation (a few hundred mrem per year) actually decrease the risk of developing cancer relative to zero radiation exposure, an effect known as hormesis.
This worksheet is revised from one by the American Nuclear Society printed in 1980, updated based on a 2009 NCRP report and other sources (see end of page for listing). Note that the dose estimates on this page are approximate: many figures here are averages for occupations, broad locations, medical procedures, etc., where in reality there is much variation from case to case.
Common sources of radiation | Your annual dose (mrem) | U.S. average (mrem) | |
---|---|---|---|
YOU | Radioactive elements in your body | 28 | 28 |
WHERE YOU LIVE | Cosmic radiation (depends on your elevation above sea-level -- use table 1) | ____ | 30 |
Ground (use table 2) | ____ | 21 | |
Radon and thoron (use table 2) | ____ | 220 | |
House construction -- for stone or concrete add 7 mrem | ____ | ||
WHAT YOU EAT, DRINK, AND BREATHE | Cosmogenic radiation (Carbon-14) | 1 | 1 |
Food | 10 | 10 | |
Excessive shellfish or Brazil nut consumption | 10 | 0 | |
Drinking water | 5 | 5 | |
HOW YOU LIVE | Natural gas use in home -- 5 mrem | ____ | |
Eyeglasses with glass lenses -- 1 mrem | ____ | ||
Pacemaker containing plutonium -- 100 mrem | ____ | ||
Jet plane travel: total hours traveled per year ____ x 0.4 mrem | ____ | ||
TV viewing or computer use (except flat screens): average hours per day _____ x 0.15 mrem | ____ | ||
Smoke detectors (U.S. average) | 0.01 | 0.01 | |
cigarette smoking (average cigarettes per day x 1.8) | ____ | 4.5 | |
WHERE YOU WORK | Exposure at work (for jobs around radiation see table 3) | ____ | 1.1 |
MEDICAL | Number of chest x-rays ____ x 10 mrem | ____ | 153 |
Number of x-rays of extremities ____ x 1 mrem | ____ | ||
Number of dental x-rays ____ x 0.5 mrem | ____ | ||
Total for other x-rays or radiopharmaceutical examinations (see table 4) | ____ | ||
Total for computed tomography scans (CAT scans) (see table 5) | ____ | 146 | |
HOW CLOSE YOU ARE TO A POWER PLANT | At nuclear power plant site boundary: average hours per day ____ x 0.2 mrem | ____ | 0 |
1.5 km away from nuclear power plant: average hours per day ____ x 0.02 mrem | ____ | ||
8 km away from nuclear power plant: average hours per day ____ x 0.002 mrem | ____ | ||
over 8 km away from nuclear power plant | 0 | ||
Coal-burning power plants | 0.2 | 0.2 | |
YOUR TOTAL ANNUAL DOSE | ____ | 620 |
Compare your dose to the U.S. annual average of 620 mrem.
Your chances of dying of cancer are increased by 10% if you accumulate 250,000 mrem--or if you smoke 4 packs of cigarettes per day for fifty years.
elevation (meters) | annual dose (mrem) |
---|---|
0 | 26 |
300 | 28 |
600 | 31 |
900 | 35 |
1200 | 41 |
1500 | 47 |
1800 | 55 |
2100 | 66 |
2400 | 79 |
2700 | 96 |
3000 | 137 |
Table 2: Radiation from ground and radon
(These are estimated state averages; actual values vary significantly by location and for radon/thoron are significantly less for well-ventilated homes.)
location | annual dose from ground (mrem) | annual dose from radon and thoron (mrem) |
---|---|---|
Alabama | 23 | 170 |
Alaska | 29 | 100 |
Arizona | 29 | 250 |
Arkansas | 19 | 140 |
California | 23 | 130 |
Colorado | 43 | 610 |
Connecticut | 33 | 180 |
Delaware | 20 | 110 |
District of Columbia | 23 | 200 |
Florida | 14 | 90 |
Georgia | 26 | 270 |
Hawaii | 29 | 100 |
Idaho | 29 | 340 |
Illinois | 27 | 340 |
Indiana | 29 | 400 |
Iowa | 29 | 730 |
Kansas | 29 | 470 |
Kentucky | 28 | 470 |
Louisiana | 15 | 160 |
Maine | 29 | 290 |
Maryland | 21 | 480 |
Massachusetts | 29 | 230 |
Michigan | 29 | 230 |
Minnesota | 25 | 380 |
Mississippi | 15 | 160 |
Missouri | 29 | 350 |
Montana | 29 | 350 |
Nebraska | 29 | 360 |
Nevada | 21 | 160 |
New Hampshire | 29 | 380 |
New Jersey | 28 | 100 |
New Mexico | 34 | 270 |
New York | 29 | 220 |
North Carolina | 24 | 270 |
North Dakota | 29 | 730 |
Ohio | 28 | 420 |
Oklahoma | 29 | 250 |
Oregon | 29 | 100 |
Pennsylvania | 23 | 290 |
Rhode Island | 27 | 200 |
South Carolina | 23 | 270 |
South Dakota | 29 | 900 |
Tennessee | 25 | 510 |
Texas | 18 | 170 |
Utah | 29 | 200 |
Vermont | 29 | 380 |
Virginia | 21 | 260 |
Washington | 29 | 80 |
West Virginia | 30 | 200 |
Wisconsin | 29 | 290 |
Wyoming | 27 | 300 |
Table 3: Average annual doses for nuclear-related occupations
occupation | annual dose (mrem) |
---|---|
nuclear medicine/radiologist | 75 |
nuclear power plant worker | 200 |
airline crew member | 307 |
nuclear industry | 80 |
Dept. of Defense or Dept. of Energy nuclear-related | 60 |
universities nuclear-related | 70 |
astronaut | 65 mrem/day in space |
Table 4: Typical doses for some non-CAT scan procedures (whole body dose)
procedure | dose (mrem) |
---|---|
head or neck x-ray | 15 |
cervical spine x-ray | 22 |
thoracic spine x-ray | 100 |
lumber spine x-ray | 150 |
pelvis or hip x-ray | 65 |
abdomen x-ray | 70 |
mammography | 40 |
upper GI series | 600 |
lower GI series | 405 |
barium enema | 800 |
bone scan | 440 |
thyroid treatment with radioiodine | 7,000 |
Table 5: Typical doses for computed tomography exams (whole body dose)
procedure | dose (mrem) |
---|---|
head | 200 |
chest | 700 |
abdomen and pelvis | 1,000 |
extremity | 10 |
virtual colonography | 1,000 |
whole body exam | 1,000 |
calcium scoring | 200 |
angiography, head | 500 |
angiography, heart | 2,000 |
Table 6: Biological effects of radiation
Increase of 1% in chances of developing cancer | 25,000 mrem within a few years or less |
Radiation sickness | 100,000 mrem within 48 hours or less |
50% chance of death from radiation sickness | 450,000 mrem within 24 hours or less |
© 2002, 2015 by Wm. Robert Johnston.
Last modified 12 October 2015.
Return to Home. Return to Environmental Topics. Return to Nuclear Weapons.