Chronological Listing of Above Ground Nuclear Detonations

1945-1955

compiled by Wm. Robert Johnston
last updated 8 March 2005

nationtest name date (GMT) time (GMT) latitude longitude HOB (m)test typesiteyield (kt)devicedevice type
USATrinity 16Jul45 1229:45 33.6 N 106.5 W 30AT NM19.3Mk-IIIIP
USALittle Boy 05Aug45 2316:02 34.3914 N 132.4581 E 580AD JP15Mk-IGT
USAFat Man 09Aug45 020232.77017 N 129.86567 E 503AD JP21Mk-IIIIP
USACROSSROADS-Able 30Jun46 2100:34 11.60 N 165.51 E 158AD BK19.1Mk-III AIP
USACROSSROADS-Baker 24Jul46 203511.60 N 165.51 E -27WS BK20.3Mk-III AIP
USASANDSTONE-X-Ray 14Apr48 181711.667 N 162.240 E 61AT EN36.5Mk-IV-XIC
USASANDSTONE-Yoke 30Apr48 180911.622 N 162.320 E 61AT EN48.7Mk-IV-YIU?
USASANDSTONE-Zebra 14May48 180411.555 N 162.354 E 61AT EN18.2Mk-IV-ZIU
USSRPervaya Molniya 29Aug49 1200~50.2 N ~ 78.3 E 30AT PL 22RDS-1IP
USARANGER-Able 27Jan51 134536.80 N 115.95 W 323AD NV1Mk-IV DIU
USARANGER-Baker 28Jan51 135236.8 N~115.95 W 329AD NV8Mk-IV DIF
USARANGER-Easy 01Feb51 134736.8 N~115.95 W 329AD NV1Mk-IV DIF
USARANGER-Baker-2 02Feb51 134936.8 N~115.95 W 335AD NV8Mk-IV DIF
USARANGER-Fox 06Feb51 134736.8 N~115.95 W 437AD NV22Mk-6IC
USAGREENHOUSE-Dog 07Apr51 183411.555 N 162.354 E 91AT EN81TX-5IC
USAGREENHOUSE-Easy 20Apr51 182711.668 N 162.240 E 91AT EN46.7Mk-6IF
USAGREENHOUSE-George 08May51 213011.623 N 162.320 E 61AT EN225SF
USAGREENHOUSE-Item 24May51 181711.672 N 162.248 E 61AT EN45.5BF
USSRVtoroya Molniya 24Sep51 1015~50.2 N ~ 78.3 E 30AT PL 38RDS-2?IP
USSR(Joe 3) 18Oct510700~48. N ~ 76. E 380AD KS 41.5RDS-2IC
USABUSTER-JANGLE-Able 22Oct51 140037.1 N 116.0 W 30AT NV0.05FZ
USABUSTER-JANGLE-Baker 28Oct51 152037.1 N 116.0 W 341AD NV3.5Mk-IVIP
USABUSTER-JANGLE-Charlie 30Oct51 150037.1 N 116.0 W 345AD NV14Mk-IVIC
USABUSTER-JANGLE-Dog 01Nov51 153037.1 N 116.0 W 432AD NV21Mk-IVIC
USABUSTER-JANGLE-Easy 05Nov51 1630~37.10 N 116.0 W 401AD NV31.4TX-7EIF
USABUSTER-JANGLE-Sugar 19Nov51 1700~37.15 N 116.0 W 1AS NV1.2Mk-6IU
USATUMBLER-SNAPPER-Able 01Apr52 170036.80 N 115.95 W 242AD NV1Mk-IVIU
USATUMBLER-SNAPPER-Baker 15Apr52 173037.1 N 116.0 W 338AD NV1Mk-IVIU
USATUMBLER-SNAPPER-Charlie 22Apr52173037.1 N 116.0 W 1051AD NV31TX-7IF
USATUMBLER-SNAPPER-Dog 01May52 163037.1 N 116.0 W 317AD NV19Mk-7IF
USATUMBLER-SNAPPER-Easy 07May52 1215~37.0 N~116.1 W 91AT NV12TX-12IF
USATUMBLER-SNAPPER-Fox 25May52 1200~37.10 N 116.1 W 91AT NV11Mk 5
USATUMBLER-SNAPPER-George 01Jun52 115537.0 N 116.0 W 91AT NV15Mk 5
USATUMBLER-SNAPPER-How 05Jun52 115537.1 N 116.1 W 91AT NV14TX-12IF
UKHurricane 03Oct52 000020.40 S 115.57 E -2.7AW MN25IP
USAIVY-Mike 31Oct52 191511.669 N 162.196 E 11ASEN1040060
USAIVY-King 15Nov52 233011.560 N 162.354 E 451AD EN500Mk-18FIC
USAUPSHOT-KNOTHOLE-Annie 17Mar53 132037.0 N 116.0 W 91AT NV16Mk 5D
USAUPSHOT-KNOTHOLE-Nancy 24Mar53 1310~37.10 N 116.1 W 91AT NV24PR
USAUPSHOT-KNOTHOLE-Ruth 31Mar53 130037.1 N 116.0 W 93AT NV0.2FZ
USAUPSHOT-KNOTHOLE-Dixie 06Apr53 153037.1 N 116.0 W 1836AD NV11Mk 5D
USAUPSHOT-KNOTHOLE-Ray 11Apr53124537.1 N 116.1 W 30AT NV0.2FZ
USAUPSHOT-KNOTHOLE-Badger 18Apr53 123537.1 N 116.1 W 91AT NV23PR
USAUPSHOT-KNOTHOLE-Simon 25Apr53 123037.0 N 116.1 W 91AT NV42.7PR
USAUPSHOT-KNOTHOLE-Encore 08May53 153036.8 N 116.0 W 739AD NV27TX-7IF
USAUPSHOT-KNOTHOLE-Harry 19May53 120537.0 N 116.0 W 91AT NV32TX-13D
USAUPSHOT-KNOTHOLE-Grable 25May53 163036.8 N 116.0 W 160AA NV15Mk-9 AFAPGT
USAUPSHOT-KNOTHOLE-Climax 04Jun53 111537.1 N 116.0 W 407AD NV60.8Mk-7
UKTOTEM T1 14Oct53 223028.68 S 132.34 E 31AT EM10Blue DanubeIC
UKTOTEM T2 26Oct53 223028.70 S 132.35 E 31AT EM8Blue DanubeIC
USSR(Joe 4) 12Aug53 ~48. N ~ 80. E 30AT KS 400RDS-6sSL
USSR(Joe 5) 23Aug53 ~50 N ~ 78 E 600AD KS28RDS-1?IP?
USSR(Joe 6?) 03Sep53 ~50 N ~ 78 E 255A KS 5.8IF?
USSR08Sep53 ~50 N ~ 78 E 220A KS 1.6IF?
USSR10Sep53 ~50 N ~ 78 E 220A KS4.9IF?
USACASTLE-Bravo 28Feb54 184511.69 N 165.27 E 2AS BK15000TX-2167
USACASTLE-Romeo 26Mar54 183011.69 N 165.27 E 0AW BK11000EC1764
USACASTLE-Koon 06Apr54 182511.50 N 165.36 E 0AS BK110FZ
USACASTLE-Union 25Apr54 181011.68 N 165.39 E 0AW BK6900EC1472
USACASTLE-Yankee 04May54 181011.68 N 165.39 E 0AW BK13500EC2452
USACASTLE-Nectar 13May54 182011.669 N 162.196 E 0AW EN1690TX-1580
USSR14Sep54053353. N 53. E 350AD R-O40RDS-2?IC?
USSR29Sep54 ~50 N ~ 78 E 210A KS0.2IF?
USSR01Oct54 ~50 N ~ 78 E 105A KS0.03IF?
USSR(Joe 9?) 03Oct54 ~50 N ~ 78 E 130A KS 2IF?
USSR(Joe 10?) 05Oct54 ~50 N ~ 78 E 0AS KS4IF?
USSR(Joe 11?) 08Oct54 ~50 N ~ 78 E 295A KS0.8IF?
USSR19Oct54 ~50 N ~ 78 E 15AS?KS~0.0005FZ
USSR(Joe 12?) 23Oct54 ~50 N ~ 78 E 410A KS62IF?
USSR(Joe 13?) 26Oct54 ~50 N ~ 78 E 110A KS2.8IF?
USSR(Joe 14?) 30Oct54 ~50 N ~ 78 E 55AD KS10IF?
USATEAPOT-Wasp 18Feb55 2000~37.1 N~116.0 W 232AD NV1
USATEAPOT-Moth 22Feb55 134537.0 N 116.0 W 91AT NV2XW-30?
USATEAPOT-Tesla 01Mar55 1330~37.15 N 116.0 W 91AT NV7LI
USATEAPOT-Turk 07Mar55 132037.1 N 116.1 W 152AT NV43BP
USATEAPOT-Hornet 12Mar55 132037.0 N 116.0 W 91AT NV4XW-30?BF
USATEAPOT-Bee 22Mar55 130537.1 N 116.0 W 152AT NV8XW-25?
USATEAPOT-Apple-1 29Mar55 125537.10 N 116.1 W 152AT NV14FZ
USATEAPOT-Wasp Prime 29Mar55 1800~37.1 N~116.0 W 225AD NV3IF
USATEAPOT-HA 06Apr55 1800~36.8 N~116.0 W 11160AD NV3IF
USATEAPOT-Post 09Apr55 1230~37.15 N 116.0 W 91AT NV2LI
USATEAPOT-MET 15Apr55 191536.8 N~115.95 W 122AT NV22Mk 7IC
USATEAPOT-Apple-2 05May55 131037.0 N 116.1 W 152AT NV28.5BP?
USAWigwam 14May55 200029. N 126. W -600WD PO30B7 BettyIF
USATEAPOT-Zucchini 15May55 130037.1 N 116.0 W 152AT NV28BP?
USSR(Joe 15) 29Jul55 ~50 N ~ 78 E 2.5AS KS 1.3IP?
USSR(Joe 16) 02Aug55 ~50 N ~ 78 E 2.5AS KS 11.5IP?
USSR05Aug55 ~50 N ~ 78 E 1.5AS KS1.2
USSR(Joe 17) 21Sep55 70.72 N 54.38 E -30WS NZI 3.5
USAPROJECT 56-Number 1 01Nov55 2110~37.0 N~115.95 W 0AS NV0TX-39 primary?PR?
USAPROJECT 56-Number 2 03Nov55 2015~37.0 N~115.95 W 0AS NV0XW-25IP?
USAPROJECT 56-Number 3 05Nov55 1855~37.0 N~115.95 W 0AS NV0XW-28ND
USSR(Joe 18) 06Nov55 045050. N ~ 83. E 1000AD KS 250RDS-27SL?
USSR(Joe 19) 22Nov55 50. N 78. E1550AD KS1600RDS-37TN

© 2001, 2005 by Wm. Robert Johnston.
Last modified 8 March 2005.
Return to Home. Return to Nuclear Weapons.