Chronological Listing of Above Ground Nuclear Detonations

1956-1957

compiled by Wm. Robert Johnston
last updated 9 March 2005

nationtest name date (GMT) time (GMT) latitude longitude HOB (m)test typesiteyield (kt)devicedevice type
USAPROJECT 56-Number 4 18Jan56 2030~37.0 N~115.95 W 0AS NV0.03?XW-28
USSR02Feb56 ~47. N ~ 61. E ~0 AR K0.3
USSR16Mar56 ~50 N ~ 78 E 0.4AS KS13.2
USSR25Mar56 ~50 N ~ 78 E 1AS KS5.5
USAREDWING-Lacrosse 04May56 182511.557 N 162.355 E 5AS EN40TX-39 primaryPR
UKMOSAIC G1 16May56 035020.23 S 115.55 E 31AT MN15Blue Danube modIC?
USAREDWING-Cherokee 20May56 175011.71 N 165.30 E 1300AD BK3800Mk-1555
USAREDWING-Zuni 27May56 175611.50 N 165.36 E 3AS BK3500TX-4115
USAREDWING-Yuma 27May56 195611.622 N 162.320 E 62AT EN0.19BF
USAREDWING-Erie 30May56 181511.543 N 162.364 E 91AT EN14.9TX-28 primaryPR
USAREDWING-Seminole 06Jun56 005511.674 N 162.217 E 2AS EN13.7TX-28 primaryPR
USAREDWING-Flathead 11Jun56 182611.68 N 165.39 E 5AW BK365TX-28-Y273
USAREDWING-Blackfoot 11Jun56 182611.550 N 162.359 E 61AT EN8.5BF
USAREDWING-Kickapoo 13Jun56 232611.626 N 162.325 E 91AT EN1.49W25?BF
USAREDWING-Osage 16Jun56 011411.546 N 162.361 E 204AD EN1.7TX-28-Y3
UKMOSAIC G2 19Jun56 021420.40 S 115.53 E 31AT MN98Blue Danube modIC?
USAREDWING-Inca 21Jun56 215611.630 N 162.301 E 61AT EN15.2XW-45BF
USAREDWING-Dakota 25Jun56 180611.68 N 165.39 E 0AW BK1100TX28CTN
USAREDWING-Mohawk 02Jul56 180611.626 N 162.313 E 91AT EN360PR
USAREDWING-Apache 08Jul56 180611.669 N 162.200 E 0AW EN1850XW-2730
USAREDWING-Navajo 10Jul56 175611.68 N 165.39 E 0AW BK4500TX-21C5
USAREDWING-Tewa 20Jul56 174611.68 N 165.34 E 0AW BK5000TX-27?87
USAREDWING-Huron 21Jul56 181611.670 N 162.202 E 0AW EN250XW-50?TN
USSR24Aug56 ~50 N ~ 78 E 100AS?KS26.5
USSR30Aug56 ~50 N ~ 78 E 1100A KS900TN
USSR02Sep56 ~50 N ~ 78 E 1050A KS51
USSR10Sep56 ~50 N ~ 78 E 270A KS38
UKBUFFALO R1/One Tree 27Sep56 0730~30.2 S~131.4 E 31AT MA15Blue Danube modIC?
UKBUFFALO R2/Marcoo 04Oct56 0700~30.2 S~131.4 E 0.2AS MA1.5Blue Danube modIC?
UKBUFFALO R3/Kite 11Oct56 0527~30.2 S~131.4 E 150AD MA3Blue DanubeIC
UKBUFFALO R4/Breakaway 22Oct56 1435~30.2 S~131.4 E 31AT MA10Blue Danube mod?IC?
USSR17Nov56 ~50 N ~ 78 E 2000A KS900TN?
USSR14Dec56 ~50 N ~ 78 E 1965A KS40
USSR19Jan57 ?48 N ? 44 E 10370AR MT10
USSR08Mar57 ~50 N ~ 78 E 610A KS19
USSR03Apr57 ~50 N ~ 78 E 1100A KS42
USSR06Apr57 ~50 N ~ 78 E 1145A KS57
USSR10Apr57 ~50 N ~ 78 E 2000A KS680TN
USSR12Apr57 ~50 N ~ 78 E 1145A KS22
USSR16Apr57 ~50 N ~ 78 E 2000A KS320TN
USAPROJECT 57-Number 1 24Apr57 1327~37.3 N~116.0 W 0AS NB0XW-25IP?
UKGRAPPLE 1/Short Granite 15May57 1937~ 4.0 S~155.0 W 2400AD MD300SL?
USAPLUMBOB-Boltzmann 28May57 115537.1 N 116.0 W 152AT NV12XW-40BF
UKGRAPPLE 2/Orange Herald 31May57 1941~ 4.0 S~155.0 W 2300AD MD720SL?
USAPLUMBOB-Franklin 02Jun57 115537.0 N 116.0 W 91AT NV0.14XW-30?FZ
USAPLUMBOB-Lassen 05Jun57 1145~37.0 N~116.1 W 150AB NV0.00047FZ
USAPLUMBOB-Wilson 18Jun57 1155~37.15 N 116.0 W 150AB NV10XW-54X1BF
UKGRAPPLE 3/Purple Granite 19Jun57 1940~ 4.0 S~155.0 W 2300AD MD200SL?
USAPLUMBOB-Priscilla 24Jun57 133036.8 N~115.95 W 210AB NV37PR?
USAPLUMBOB-Coulomb-A 01Jul57 173036.8 N~115.95 W 0AS NV0XW-31BF
USAPLUMBOB-Hood 05Jul57 114037.15 N 116.0 W 460AB NV7490
USAPLUMBOB-Diablo 15Jul57 113037.1 N 116.1 W 152AT NV17BF
USAPLUMBOB-John 19Jul57 1400:03 37.2 N~116.05 W 5640AR NV1.7W25/GenieIP?
USAPLUMBOB-Kepler 24Jul57 115037.1 N 116.1 W 152AT NV10XW-35 primary?PR?
USAPLUMBOB-Owens 25Jul57 1330~37.15 N 116.0 W 150AB NV9.7XW-51?BF
USAPLUMBOB-Stokes 07Aug57 122537.1 N 116.0 W 460AB NV19XW-30BF
USAPLUMBOB-Shasta 18Aug57 120037.1 N 116.1 W 152AT NV17BF
USSR22Aug57 ~50 N ~ 78 E 1900A KS520TN
USAPLUMBOB-Doppler 23Aug57 123037.1 N 116.0 W 460AB NV11XW-34?BF
USSR26Aug57 ~50 N ~ 78 E 410A KS0.1
USAPLUMBOB-Franklin Prime 30Aug57 124037.1 N 116.0 W 230AB NV4.7XW-30?IU
USAPLUMBOB-Smoky 31Aug57 123037.1872 N 116.0678 W 213AT NV44TX-41TN
USAPLUMBOB-Galileo 02Sep57 124037.0 N 116.1 W 152AT NV11BF
USAPLUMBOB-Wheeler 06Sep57 1245~37.15 N 116.0 W 150AB NV0.197XW-51?IF
USAPLUMBOB-Coulomb-B 06Sep57 200537.0 N 116.0 W 1AS NV0.3XW-31BF
USSR07Sep57 70.70 N 54.74 E ~0 AS NZA32
USAPLUMBOB-Laplace 08Sep57 130037.1 N 116.0 W 230AB NV1.25W33GT
USSR13Sep57 ~50 N ~ 78 E 780A KS5.9
UKANTLER Round 1/Tadje 14Sep57 0505~30.2 S~131.4 E 31AT MA0.93IP
USAPLUMBOB-Fizeau 14Sep57 164537.0 N 116.0 W 152AT NV11XW-34?BF
USAPLUMBOB-Newton 16Sep57 125037.1 N 116.0 W 460AB NV12XW-31 modBF
USAPLUMBOB-Whitney 23Sep57 123037.1 N 116.1 W 152AT NV19W-27 primaryPR
USSR24Sep57 0900~73.8 N ~ 55.0 E 2000AD NZN1600TN
UKANTLER Round 2/Biak 25Sep57 0030~30.2 S~131.4 E 31AT MA6IP
USSR26Sep57 0500~50 N ~ 78 E 2000A KS13
USAPLUMBOB-Charleston 28Sep57 1300~37.15 N 116.0 W 460AB NV12FZ
USSR06Oct57 0858~73.8 N ~ 55.0 E 2120A NZN2900R-7?TN
USAPLUMBOB-Morgan 07Oct57 1300~37.15 N 116.0 W 150AB NV8XW-45X1BF
UKANTLER Round 3/Taranaki 09Oct57 0645~30.2 S~131.4 E 300AB MA26.6PR
USSR10Oct57 065570.7 N 54.4 E W NZI10
UKGrapple X/Round C 08Nov57 1747~ 2. N~157. W 2250AD CH1800TN
USAPROJECT 58-Coulomb-C 09Dec57 2000~37.0 N~116.1 W 0AS NV0.5XW-31?BF
USSR28Dec57 ~50 N ~ 78 E 615A KS12

© 2001, 2005 by Wm. Robert Johnston.
Last modified 9 March 2005.
Return to Home. Return to Nuclear Weapons.