Chronological Listing of Above Ground Nuclear Detonations

1958-1959

compiled by Wm. Robert Johnston
last updated 12 June 2005

nationtest name date (GMT) time (GMT) latitude longitude HOB (m)test typesiteyield (kt)devicedevice type
USSR04Jan58 ~50 N ~ 78 E 400A KS1.3
USSR17Jan58 ~50 N ~ 78 E 500A KS0.5
USSR23Feb58 ~73.8 N ~ 55.0 E 2500A NZN860TN
USSR27Feb58 0759~73.8 N ~ 55.0 E 2500A NZN250TN?
USSR27Feb58 1024~73.8 N ~ 55.0 E A NZN1500TN
USSR13Mar58 ~50 N ~ 78 E 475A KS1.2
USSR14Mar58 ~50 N ~ 78 E 1030A KS35
USSR14Mar58 ~73.8 N ~ 55.0 E A NZN40
USSR15Mar58 ~50 N ~ 78 E 965A KS14
USSR18Mar58 ~50 N ~ 78 E 290A KS0.16
USSR20Mar58 ~50 N ~ 78 E 1015A KS12
USSR21Mar58 ~73.8 N ~ 55.0 E 2500A NZN650
USSR22Mar58 ~50 N ~ 78 E 1415A KS18
USAHARDTACK I-Yucca 28Apr58 024012.62 N 163.02 E26000AB PO1.7W-25IP?
UKGrapple Y 28Apr58 1905~ 2. N~157. W 2350AD CH2000TN
USAHARDTACK I-Cactus 05May58 181511.555 N 162.354 E 0AS EN18
USAHARDTACK I-Fir 11May58 175011.69 N 165.27 E 0AW BK13606
USAHARDTACK I-Butternut 11May58 181511.485 N 162.351 E 0AW EN81TX-46 primary?PR?
USAHARDTACK I-Koa 12May58 183011.673 N 162.206 E 1AS EN1370XW-3555
USAHARDTACK I-Wahoo 16May58 0130:00.5 11.3447 N 162.1789 E -150WD EN9W34/Mk7?IF
USAHARDTACK I-Holly 20May58 183011.543 N 162.356 E 0AW EN5.9W31-Y3BF
USAHARDTACK I-Nutmeg 21May58 212011.50 N 165.36 E 0AW BK25.1XW-47
USAHARDTACK I-Yellowwood 26May58 020011.658 N 162.225 E 0AW EN330TX-46FZ
USAHARDTACK I-Magnolia 26May58 180011.542 N 162.354 E 0AW EN57
USAHARDTACK I-Tobacco 30May58 021511.661 N 162.230 E 0AW EN11.6XW-50FZ
USAHARDTACK I-Sycamore 31May58 030011.69 N 165.27 E 0AW BK92TX-41FZ
USAHARDTACK I-Rose 02Jun58 184511.485 N 162.351 E 0AW EN15XW-49 primary?FZ
USAHARDTACK I-Umbrella 08Jun58 1815:00.2 11.3808 N 162.2192 E -55WB EN8W34IF
USAHARDTACK I-Maple 10Jun58 173011.69 N 165.41 E 0AW BK21389
USAHARDTACK I-Aspen 14Jun58 173011.69 N 165.27 E 0AW BK319XW-47?50
USAHARDTACK I-Walnut 14Jun58 183011.658 N 162.225 E 0AW EN1450TN
USAHARDTACK I-Linden 18Jun58 030011.543 N 162.356 E 0AW EN11XW-50 primary?PR?
USAHARDTACK I-Redwood 27Jun58 173011.69 N 165.41 E 0AW BK412XW-47?60
USAHARDTACK I-Elder 27Jun58 183011.661 N 162.230 E 0AW EN880TX-43?50
USAHARDTACK I-Oak 28Jun58 193011.606 N 162.108 E 0AW EN8900TX-46?56?
USAHARDTACK I-Hickory 29Jun58 000011.50 N 165.36 E 0AW BK14XW-47 primary?PR
USAHARDTACK I-Sequoia 01Jul58 183011.543 N 162.356 E 0AW EN5.2PR
USAHARDTACK I-Cedar 02Jul58 173011.69 N 165.27 E 0AW BK22015
USAHARDTACK I-Dogwood 05Jul58 183011.661 N 162.230 E 0AW EN397XW-47?60
USAHARDTACK I-Poplar 12Jul58 033011.69 N 165.27 E 0AW BK9300TX-415
USAHARDTACK I-Scaevola 14Jul58 040011.545 N 162.360 E 0AW EN0XW-34
USAHARDTACK I-Pisonia 17Jul58 230011.547 N 162.327 E 0AW EN255XW-50?50
USAHARDTACK I-Juniper 22Jul58 042011.50 N 165.36 E 0AW BK65XW-47 primary?PR?
USAHARDTACK I-Olive 22Jul58 203011.661 N 162.230 E 0AW EN202
USAHARDTACK I-Pine 26Jul58 203011.654 N 162.219 E 0AW EN2000TX-4110
USAHARDTACK I-Teak 01Aug58 0950~16.72 N~169.55 W 76800AR JO3800W3950
USAHARDTACK I-Quince 06Aug58 021511.549 N 162.359 E 0AS EN0XW-51?FZ
USAHARDTACK I-Orange 12Aug58 0930~16.35 N~169.55 W 43000AR JO3800W3950
USAHARDTACK I-Fig 18Aug58 040011.549 N 162.359 E 0AS EN0.022XW-51?
UKGRAPPLE Z-Pennant 2 22Aug58 1800~ 2. N~157. W 450AB CH~35PR
USAArgus I 27Aug58 020038.7 S 11.9 W490000AR AS1.5W-25IP?
USAArgus II 30Aug58 031049.4 S 8.7 W490000AR AS1.5W-25IP?
UKGRAPPLE Z-Flagpole 1 02Sep58 1724~ 2. N~157. W 2850AD CH~2750TN
USAArgus III 06Sep58 220549.5 S 10.4 W490000AR AS1.5W-25IP?
UKGRAPPLE Z-Halliard 1 11Sep58 1749~ 2. N~157. W 2650AD CH~2750TN
USAHARDTACK II-Eddy 19Sep58 1400~37.1 N 116.0 W 150AB NV0.083W-47?
UKGRAPPLE Z-Burgee 2 23Sep58 1800~ 2. N~157. W 450AB CH~35
USAHARDTACK II-Mora 29Sep58 1405~37.1 N 116.0 W 460AB NV2FZ
USSR30Sep58 0750~73.8 N ~ 55.0 E 1500A NZN1200TN?
USSR30Sep58 0955~73.8 N ~ 55.0 E 2500A NZN900
USSR02Oct58 0800~73.8 N ~ 55.0 E 1400A NZN290
USSR02Oct58 0901~73.8 N ~ 55.0 E A NZN40
USSR04Oct58 ~73.8 N ~ 55.0 E 800A NZN9
USSR05Oct58 0600~73.8 N ~ 55.0 E 1200A NZN15
USAHARDTACK II-Hidalgo 05Oct58 1410~37.1 N 116.0 W 115AB NV0.0055
USSR06Oct58 ~73.8 N ~ 55.0 E 1200A NZN5.5
USSR10Oct58 0751~73.8 N ~ 55.0 E A NZN68
USAHARDTACK II-Quay 10Oct58 1430~37.1 N 116.0 W 30AT NV0.079XW-50 primary?PR?
USSR12Oct58 0753~73.8 N ~ 55.0 E A NZN1450TN
USAHARDTACK II-Lea 13Oct58 1320~37.1 N 116.0 W 460AB NV1.4XW-54?
USSR15Oct58 0751~73.8 N ~ 55.0 E 2150A NZN1500TN
USAHARDTACK II-Hamilton 15Oct58 160036.8 N~115.95 W 15AT NV0.0012XW-51?FZ
USAHARDTACK II-Dona Ana 16Oct58 1420~37.1 N 116.0 W 137AB NV0.037
USAHARDTACK II-Vesta 17Oct58 230037.1 N 116.0 W 0AS NV0.024XW-47 primary
USSR18Oct58 0951~73.8 N ~ 55.0 E A NZN2900TN
USAHARDTACK II-Rio Arriba 18Oct58 142537.0 N 116.0 W 22.1AT NV0.09Mk 7
USSR19Oct58 0727~73.8 N ~ 55.0 E A NZN40
USSR19Oct58 ~73.8 N ~ 55.0 E 900A NZN~0.0005FZ
USSR20Oct58 0820~73.8 N ~ 55.0 E A NZN440TN?
USSR21Oct58 ~73.8 N ~ 55.0 E 270A NZN2
USSR22Oct58 0821~73.8 N ~ 55.0 E 2070A NZN2800TN
USAHARDTACK II-Socorro 22Oct58 1330~37.1 N 116.0 W 440AB NV6XW-54
USAHARDTACK II-Wrangell 22Oct58 165036.8 N~115.95 W 460AB NV0.115XW-47 primary?FZ
USAHARDTACK II-Oberon 22Oct58 203037.2 N~116.1 W 7.6AT NV0.188XW-47 primary?FZ
USAHARDTACK II-Rushmore 22Oct58 234037.1 N 116.0 W 150AB NV0XW-47 primary?PR?
USSR24Oct58 0803~73.8 N ~ 55.0 E 1525A NZN1000TN?
USAHARDTACK II-Catron 24Oct58 150037.0 N 116.0 W 22.1AT NV0.021
USAHARDTACK II-Juno 24Oct58 160137.1 N 116.0 W 0AS NV0.0017
USSR25Oct58 0820~73.8 N ~ 55.0 E 1500A NZN190TN?
USSR25Oct58 ~73.8 N ~ 55.0 E 300A NZN~0.05
USAHARDTACK II-Ceres 26Oct58 040037.2 N~116.1 W 7.6AT NV0.0007XW-48
USAHARDTACK II-Sanford 26Oct58 102036.8 N~115.95 W 460AB NV4.9XW-47 primary?PR?
USAHARDTACK II-De Baca 26Oct58 1600~37.1 N 116.0 W 460AB NV2.2
USAHARDTACK II-Chavez 27Oct58 143037.0 N 116.0 W 16AT NV0.0006
USAHARDTACK II-Mazama 29Oct58 112037.1 N 116.0 W 15AT NV0.0078XW-51?
USAHARDTACK II-Humboldt 29Oct58 144537.0 N 116.0 W 7.6AT NV0FZ
USAHARDTACK II-Santa Fe 30Oct58 0300~37.1 N 116.0 W 460AB NV1.3
USAHARDTACK II-Ganymede 30Oct58 110037.1 N 116.0 W 0AS NV22W-47 primaryPR
USAHARDTACK II-Titania 30Oct58 203437.2 N~116.1 W 7.6AT NV0.0002W-47 primaryPR
USSR01Nov58 ?48 N ? 44 E 12000AR MT10
(US/USSR bilateral moratorium on atmospheric nuclear tests began 1 Nov 1958)
USSR03Nov58 ?48 N ? 44 E 12000AR MT10

© 2001, 2005 by Wm. Robert Johnston.
Last modified 12 June 2005.
Return to Home. Return to Nuclear Weapons.