Chronological Listing of Above Ground Nuclear Detonations

1962

compiled by Wm. Robert Johnston
last updated 9 March 2005

nationtest name date (GMT) time (GMT) latitude longitude HOB (m)test typesiteyield (kt)devicedevice type
USADOMINIC I-Adobe 25Apr62 1546~ 1.6 N~157.4 W 831AD CH190XW-50Y2
USADOMINIC I-Aztec 27Apr62 16021.6 N 157.3 W 860AD CH410XW-50Y3TN
USADOMINIC I-Arkansas 02May62 18021.7 N 157.2 W 1615AD CH1090XW-56X2TN
USADOMINIC I-Questa 04May62 19051.5 N 157.3 W 1670AD CH670XW-59TN
USADOMINIC I-Frigate Bird 06May62 2330:16 4.83 N 149.42 W 3800AR PO600W-47Y1TN
USADOMINIC I-Yukon 08May62 18011.6 N 157.3 W 850AD CH100TC
USADOMINIC I-Mesilla 09May62 17011.6 N 157.3 W 760AD CH100TN?
USADOMINIC I-Muskegon 11May62 15371.6 N 157.3 W 910AD CH50
USADOMINIC I-Swordfish 11May62 200231.245 N 124.212 E -206WD PO1W-44
USADOMINIC I-Encino 12May62 17032. N 157. W 1620AD CH500XW-43Y5TN
USADOMINIC I-Swanee 14May62 15221.6 N 157.3 W 820AD CH97XW-65?TC
USADOMINIC I-Chetco 19May62 15371.6 N 157.3 W 2070AD CH73
USADOMINIC I-Tanana 25May62 16092. N 157. W 2700AD CH2.6FZ
USADOMINIC I-Nambe 27May62 17031.6 N 157.3 W 2350AD CH43
USADOMINIC I-Alma 08Jun62 17031.5 N 157.3 W 2700AD CH782Mk 59
USADOMINIC I-Truckee 09Jun62 15371.6 N 157.3 W 2100AD CH210XW-58
USADOMINIC I-Yeso 10Jun62 07011.5 N 157.3 W 2680AD CH3000TN
USADOMINIC I-Harlem 12Jun62 15371.5 N 157.3 W 4330AD CH1200W-47Y2TN
USADOMINIC I-Rinconada 15Jun62 16011.5 N 157.3 W 3050AD CH800XW-59TN
USADOMINIC I-Dulce 17Jun62 16011.5 N 157.3 W 2700AD CH52
USADOMINIC I-Petit 19Jun62 15011.5 N 157.3 W 4800AD CH2.2FZ
USADOMINIC I-Otowi 22Jun62 16011.6 N 157.3 W 2670AD CH81.5
USADOMINIC I-Bighorn 27Jun62 15191.3 N 157.3 W 3700AD CH7650TN
USADOMINIC I-Bluestone 30Jun62 15211.5 N 157.3 W 1460AD CH1270XW-56X2TN
USADOMINIC II-Little Feller II 07Jul62 37.1 N 116.1 W 1AS NV0.022W-54/DC
USADOMINIC II-Starfish Prime 09Jul62 0900~17.2 N~169.1 W400000AR JO1400W-49TN
USADOMINIC II-Sunset 10Jul62 1633~ 1.5 N~157.3 W 1700AD CH1000XW-59TN
USADOMINIC II-Pamlico 11Jul62 15371.4 N 157.3 W 4300AD CH3880TN
USADOMINIC II-Johnnie Boy 11Jul62 1645:00.09 37.12244 N 116.33303 W 1AS NV0.5W30/TADM
USADOMINIC II-Small Boy 14Jul62 ~37.0 N~116.1 W 3AT NV1.65
USADOMINIC II-Little Feller I 17Jul62 170037.1 N 116.4 W 6AR NV0.018W54/DC
USSR01Aug62 ~50 N ~ 78 E 430A KS2.4
USSR03Aug62 ~50 N ~ 78 E 180A KS1.6
USSR04Aug62 ~50 N ~ 78 E 390A KS3.8
USSR05Aug620909~73.8 N ~ 55.0 E 3600A NZN21100TN
USSR07Aug62093050. N 78. E 0A KS9.9
USSR10Aug620900~73.8 N ~ 55.0 E 1560A NZN~1000
USSR18Aug62 ~50 N ~ 78 E 710A KS7.4
USSR18Aug62 ~50 N ~ 78 E 310A KS5.8
USSR20Aug620902:14.1 74.3 N 51.5 E 2500A NZN2800TN
USSR21Aug62 ~50 N ~ 78 E 590A KS~100
USSR22Aug620900~73.8 N ~ 55.0 E 1700A NZN1600TN
USSR22Aug62 ~73.8 N ~ 55.0 E A NZN6
USSR22Aug62 ~50 N ~ 78 E 740A KS3
USSR23Aug62 ~50 N ~ 78 E 680A KS2.5
USSR25Aug62054050. N 78. E 715A KS ~20
USSR25Aug620900~73.8 N ~ 55.0 E 2980A NZN~10000TN
USSR27Aug620900~73.8 N ~ 55.0 E 3000A NZN4200TN
USSR27Aug62 ~50 N ~ 78 E 245A KS11
USSR31Aug62 ~50 N ~ 78 E 700A KS2.7
USSR02Sep62 ~73.8 N ~ 55.0 E 1300A NZN80
USSR08Sep621018~73.8 N ~ 55.0 E 1725A NZN1900TN
USSR15Sep620802:13.9 74.4 N 51.5 E A NZN3100TN
USSR16Sep621059~73.8 N ~ 55.0 E A NZN3250TN
USSR18Sep620829:02.7 73.2 N 54.7 E 2000A NZN1350TN?
USSR19Sep621100:56.4 73.8 N 53.8 E 3280A NZN~20000TN
USSR21Sep620801~73.8 N ~ 55.0 E 3000A NZN2400TN
USSR22Sep62 ~50 N ~ 78 E 0AS KS0.21
USSR24Sep62 ~50 N ~ 78 E 630A KS1.2
USSR25Sep62 ~50 N ~ 78 E 0AS KS7
USSR25Sep62130373.8 N ~ 55.0 E 4090A NZN19100TN
USSR27Sep620803:16.474.3 N 52.4 E 3900A NZN~20000TN
USSR28Sep62 ~50 N ~ 78 E 695A KS1.3
USADOMINIC II-Androscoggin 02Oct62 161814. N 172. W 2290AD JO75FZ
USADOMINIC II-Bumping 06Oct62 1603~14.5 N~168.5 W AD JO11.3W58?
USSR07Oct621632~73.8 N ~ 55.0 E 1440A NZN320
USSR09Oct62 ~50 N ~ 78 E 645A KS8
USSR09Oct62 ~73.8 N ~ 55.0 E 3000A NZN15
USSR10Oct62 ~50 N ~ 78 E 665A KS9.2
USSR13Oct62 ~50 N ~ 78 E 720A KS4.9
USSR14Oct62 50. N 78. E 725A KS~20
USADOMINIC II-Chama 18Oct62 1601~14.5 N~169.0 W 0AD JO1590TN
USADOMINIC II-Checkmate 20Oct62 0830~16.0 N~169.5 W150000AR JO~6XW-50X1
USSR20Oct62 ~50 N ~ 78 E 635A KS6.7
USSR22Oct62 0341~48. N ~ 64. E290000AR MT 300
USSR22Oct62 0906~73.8 N ~ 55.0 E 3230A NZN8200TN
USADOMINIC II-Bluegill Triple Prime26Oct62095916.9 N 169.2 W50000AR JO~300W50BF
USSR27Oct62 0735~73.8 N ~ 55.0 E 1550A NZN260
USADOMINIC II-Calamity 27Oct62 1546~14.5 N~168.5 W 3700AD JO800
USSR28Oct62 50. N 78. E 670A KS7.8
USSR28Oct620441?48 N ? 44 E 150000AR MT300TN
USSR28Oct62 50. N 78. E 645A KS7.8
USSR29Oct620735~73.8 N ~ 55.0 E 1550A NZN360
USSR30Oct62 ~50 N ~ 78 E 0A KS1.2
USSR30Oct62 ~73.8 N ~ 55.0 E 1500A NZN280
USADOMINIC II-Housatonic 30Oct62 1602~13.5 N 172. W 3700AD JO8300TN
USSR31Oct62 ~50 N ~ 78 E 690A KS10
USSR01Nov62 ~50 N ~ 78 E 700A KS3
USSR01Nov620630~73.8 N ~ 55.0 E 1500A NZN240
USSR01Nov620920?48 N ? 44 E59000AR MT300
USADOMINIC II-Kingfish 01Nov62 121016.6 N 169.4 W95000AR JO~300W50BF
USSR03Nov620831~73.8 N ~ 55.0 E 1500A NZN390
USSR03Nov62 ~73.8 N ~ 55.0 E 4000A NZN45
USSR03Nov62 ~50 N ~ 78 E 710A KS4.7
USSR04Nov62 50. N 78. E 600A KS8.4
USADOMINIC II-Tightrope 04Nov62 073017.1 N 169.1 W25000AR JO~6
USSR05Nov62 ~50 N ~ 78 E 15AS?KS0.4
USSR11Nov62 ~50 N ~ 78 E 8AS?KS0.1
USSR13Nov62 ~50 N ~ 78 E 0AS KS~0.0005FZ
USSR14Nov62 ~50 N ~ 78 E 660A KS12
USSR17Nov62 50. N 78. E 715A KS18
USSR24Nov62 ~50 N ~ 78 E 0AS KS~0.0005ND
USSR26Nov62 ~50 N ~ 78 E 0AS KS0.031
USSR01Dec62 ~50 N ~ 78 E 680A KS2.4
USSR18Dec62 ~73.8 N ~ 55.0 E 1600A NZN110
USSR18Dec62 ~73.8 N ~ 55.0 E 1500A NZN69
USSR20Dec62 ~73.8 N ~ 55.0 E 1070A NZN8.3
USSR22Dec62 ~73.8 N ~ 55.0 E 1050A NZN6.3
USSR23Dec62 1115~73.8 N ~ 55.0 E 1460A NZN430
USSR23Dec62 ~73.8 N ~ 55.0 E 1470A NZN8.3
USSR23Dec62 ~73.8 N ~ 55.0 E 1270A NZN2.4
USSR23Dec62 ~50 N ~ 78 E 0AS KS~0.0005ND
USSR24Dec62 ~50 N ~ 78 E 0AS KS0.007
USSR24Dec62 ~50 N ~ 78 E 0AS KS0.028
USSR24Dec621044:21.9 74.2 N 52.3 E 1320A NZN1100TN?
USSR24Dec621111:42.0 73.6 N 57.5 E 3750A NZN24200TN
USSR25Dec621335:57.2 73.4 N 56.5 E 2250A NZN3100TN
USSR25Dec62 ~73.8 N ~ 55.0 E 990A NZN8.5

© 2001, 2005 by Wm. Robert Johnston.
Last modified 9 March 2005.
Return to Home. Return to Nuclear Weapons.