Database of nuclear tests, China-PRC: hydrodynamic tests

compiled by Wm. Robert Johnston
last modified 4 April 2009

For explanations, codes, and sources see Introduction.

  ID#  SERIES          SHOT                     YEAR  MON DAY   TIME          SITE    LAT        LONG       NT   HOLE         HOB  GZALT NT  TYPE   PUR  YD-MN YD-MX YD-EST NT YIELD  MAG  CRAT VENT DEVIC WARHEAD          R N SOURCES
                                                      GMT GMT                         DEG         DEG                          M     M                     KT    KT    KT        KT         M                            

 3001                                      X  1993                          LN      31.47000   104.77000  *                     0      *     A             0                     0                ?                          *  f,g
 3002                                      X  1995  SEP    5                LN      41.72000    88.38000  *                            *     UG-T          0                     0                                           *  f,g
 3003                                      X  1999  JUN                     LN      41.71000    88.37000  *                            *     UG-T          0                     0                                           *  f,i
 3004                                      X  2001  JUN                     LN      41.71000    88.36000  *                            *     UG-T          0                     0                                           *  f,h
 3005                                      X  2001  JUL                     LN      41.71000    88.36000  *                            *     UG-T          0                     0                                           *  f,h
 3006                                      X  2001  JUL                     LN      41.71000    88.36000  *                            *     UG-T          0                     0                                           *  f,h
 3007                                      X  2001  NOV                     LN      41.71000    88.36000  *                            *     UG-T          0                     0                                           *  f,h

© 2009 by Wm. Robert Johnston.
Last modified 4 April 2009.
Return to Home. Return to Nuclear Weapons. Return to Nuclear Tests--Databases and Other Material.