Database of nuclear tests, United Kingdom: hydrodynamic tests

compiled by Wm. Robert Johnston
last modified 11 June 2009

For explanations, codes, and sources see Introduction.

  ID#  SERIES          SHOT                     YEAR  MON DAY   TIME          SITE    LAT        LONG       NT   HOLE         HOB  GZALT NT  TYPE   PUR  YD-MN YD-MX YD-EST NT YIELD  MAG  CRAT VENT DEVIC WARHEAD          R N SOURCES
                                                      GMT GMT                         DEG         DEG                          M     M                     KT    KT    KT        KT         M                            

 3001  Vixen B 1       1                   X  1960  SEP   7   23:20         SAU-MR -29.8922    131.5917   *      D          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3002  Vixen B 1       2                   X  1960  SEP  24   22:40         SAU-MR -29.8925    131.5930   *      C          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,c,j
 3003  Vixen B 1       3                   X  1960  OCT   3   07:50         SAU-MR -29.8925    131.5903   *      E          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3004  Tims            TM100               X  1960                          SAU-NA -29.9842    131.7745   *      TM100             180 *   AS     WR       0                     0                                           * 4,j
 3005  Vixen B 2       Lima 1              X  1961  APR  13   11:44         SAU-MR -29.8926    131.5917   *      H          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3006  Vixen B 2       Lima 2              X  1961  APR  23   05:00         SAU-MR -29.8929    131.5927   *      G          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,c,j
 3007  Vixen B 2       Lima 3              X  1961  MAY   8   12:00         SAU-MR -29.8934    131.5939   *      B          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,c,j
 3008  Vixen B 2       Lima 4              X  1961  MAY  18   07:30         SAU-MR -29.8928    131.5906   *      J          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,d,j
 3009  Vixen B 2       Lima 5              X  1961  MAY  25   05:30         SAU-MR -29.8933    131.5893   *      F          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3010  Tims            TM101               X  1961                          SAU-NA -29.9839    131.7798   *      TM101             180 *   AS     WR       0                     0                                           * 4,j
 3011  Vixen B 3       Lima 1              X  1963  MAR  26   00:20         SAU-MR -29.8930    131.5917   *      PD         2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3012  Vixen B 3       Lima 2              X  1963  APR   2   06:15         SAU-MR -29.8932    131.5908   *      PE         2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3013  Vixen B 3       Lima 3              X  1963  APR   9   05:10         SAU-MR -29.8932    131.5925   *      PC         2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3014  Vixen B 3       Lima 4              X  1963  APR  14   03:54         SAU-MR -29.8935    131.5897   *      M          2.5    180 *   AS     SE       0                     0                                           * 2,4,6,j
 3015                  Vito                X  2002  FEB  14   21:30         NTS-YF  37.0109   -116.0605          U1a       -290   1220     UG-T            0                     0                                             h,l,m,p,q,j
 3016                  Krakatau            X  2006  FEB  23   20:00         NTS-YF  37.0109   -116.0605          U1a       -290   1220     UG-T            0                     0                                             o,p,j

© 2005-2006, 2009 by Wm. Robert Johnston.
Last modified 11 June 2009.
Return to Home. Return to Nuclear Weapons. Return to Nuclear Tests--Databases and Other Material.