National Park Service Areas and Related Areas of the United States, Summary Statistics

compiled by Wm. Robert Johnston
last update 10 September 2023

Numbers of national park units and related areas by managing agency

typepark unit counts
National Park Service
(includes joint admin.)
Bureau of Land Management
and/or
U.S. Forest Service
other agencies/
organizations
total
National Park 63 0 0 63
National Monument 87 35 9131
National Preserve 21 0 0 21
National Reserve 2 0 2 4
National Battlefield 11 0 0 11
National Battlefield Park 4 0 0 4
National Battlefield Site 1 0 0 1
National Military Park 9 0 0 9
National Historical Park 60 0 2 62
National Historic Site 75 012 87
National Memorial 31 0 7 38
National Lakeshore 3 0 0 3
National Seashore 10 0 0 10
National Recreation Area 20 22 0 42
Parkway 4 0 0 4
Park 11 0 0 11
National River 1218544241
National Scenic Trail 3 0 0 3
other forest service areas 0 10 0 10
total 42725276755

Areas of National Park Service national park areas by type

typecountarea (km2)
federalother publicprivatetotal
National Park 63206,520.682,337.15 3,685.99212,543.82
National Monument 87 12,377.95 34.68 482.94 12,889.75
National Preserve 21 93,971.461,412.96 4,212.72 99,597.15
National Reserve 2 52.22 2.87 81.89 136.97
National Battlefield 11 54.43 0.80 31.96 87.18
National Battlefield Park 4 46.27 0.08 19.21 65.55
National Battlefield Site 1 0.004 0.00 0.00 0.004
National Military Park 9 168.22 0.74 18.60 187.56
National Historical Park 60 519.32 107.46 71.93 698.72
National Historic Site 75 98.58 1.53 28.55 128.67
National Memorial 31 39.05 0.24 3.20 42.49
National Lakeshore 3 549.37 215.18 101.17 865.72
National Seashore 10 1,945.68 432.28 37.74 2,415.70
National Recreation Area 20 15,033.51 474.05 928.02 16,435.58
Parkway 4 695.59 1.95 47.11 744.65
Park 11 150.40 0.80 6.19 157.38
National River 12 938.02 229.81 705.08 1,872.92
National Scenic Trail 3 741.25 198.14 90.69 1,030.08
total 427333,902.005,450.7210,552.99349,899.89

Areas of Bureau of Land Management and U.S. Forest Service national park areas by type

typecountarea (km2)
federalother publicprivateunspecifiedtotal
National Monument 3558,748.07 0.00 0.00 430.0759,178.14
National Recreation Area 2212,435.29 0.00 0.00 694.7613,130.05
National River 185 9,906.58 0.00 0.001,151.2111,057.79
other special forest service areas 10 1,059.71 0.00 0.00 500.62 1,560.33
total 25282,149.65 0.00 0.002,776.6684,926.31

Areas of all national park areas by type

typecountarea (km2)
federalother publicprivateunspecifiedtotal
National Park 63206,520.682,337.15 3,685.99 0.00212,543.82
National Monument 131 71,971.32 34.68 482.94 443.08 72,926.20
National Preserve 21 93,971.461,412.96 4,212.72 0.00 99,597.15
National Reserve 4 52.22 2.87 81.89 131.52 268.49
National Battlefield 11 54.43 0.80 31.96 0.00 87.18
National Battlefield Park 4 46.27 0.08 19.21 0.00 65.55
National Battlefield Site 1 0.004 0.00 0.00 0.00 0.004
National Military Park 9 168.22 0.74 18.60 0.00 187.56
National Historical Park 62 519.33 107.46 71.93 0.00 698.73
National Historic Site 87 98.58 1.94 28.65 0.34 129.52
National Memorial 38 39.06 0.45 3.20 0.48 43.19
National Lakeshore 3 549.37 215.18 101.17 0.00 865.72
National Seashore 10 1,945.68 432.28 37.74 0.00 2,415.70
National Recreation Area 42 27,468.80 474.05 928.02 694.76 29,565.63
Parkway 4 695.59 1.95 47.11 0.00 744.65
Park 11 150.40 0.80 6.19 0.00 157.38
National River 242 10,844.60 422.36 740.911,151.21 13,159.09
National Scenic Trail 3 741.25 198.14 90.69 0.00 1,030.08
other special forest service areas 10 1,059.71 0.00 0.00 500.62 1,560.33
total 756416,896.975,643.8910,588.922,922.01436,045.97

Notes:

Sources:


© 2000-2019, 2023 by Wm. Robert Johnston.
Last modified 10 September 2023.
Return to Home. Return to Other Information Resources.