compiled by Wm. Robert Johnston
last updated 2 July 2008
program | country | satellite | sat. ID | orbit type | perigee (km) | apogee (km) | incl. ° | epoch | launch | defunct |
---|---|---|---|---|---|---|---|---|---|---|
ACE Advanced Composition Explorer | USA-NASA | ACE | 1997-045A | L1 | -- | 0.99 AU | 0 | 25 Aug 1997 | ||
ACRIMSAT Active Cavity Radiometer Irradiance Monitor SATellite | USA-NASA | ACRIMSAT | 1999-070B | LEO/S | 671 | 713 | 98.1 | 2005.03 | 21 Dec 1999 | |
Akebono | Japan | Akebono | 1989-016A | MEO | 262 | 5690 | 75.1 | 2005.03 | 22 Feb 1989 | |
Alouette | Canada | Alouette 1 | 1962-049A | LEO/I | 999 | 1027 | 80.4 | 1962.11 | 29 Sep 1962 | N |
Alouette 2 | 1965-098A | MEO | 502 | 2985 | 79.8 | 1966.01 | 29 Nov 1965 | N | ||
AMPTE Active Magnetospheric Particle Tracer Explorers | USA, UK, Germany | AMPTE/CCE | 1984-088A | HEO | 1107 | 49675 | 4.8 | 1984.09 | 16 Aug 1984 | 12 Jul 1989 N |
AMPTE/IRM | 1984-088B | DHEO | 896 | 113396 | 27.7 | 1985.01 | 16 Aug 1984 | 14 Aug 1986 N 8 Dec 1987 R | ||
AMPTE/UKS | 1984-088C | DHEO | 1127 | 113291 | 27.7 | 1985.02 | 16 Aug 1984 | 15 Jan 1985 N 8 Dec 1988 R | ||
Apex | USA | Apex | 1994-046A | LEO/I | 348 | 1747 | 69.9 | 2008.06 | 3 Aug 1994 | |
ARGOS Advanced Research Global Observation Satellite | USA-DOD | ARGOS | 1999-008A | LEO/S | 821 | 837 | 99.0 | 2005.03 | 23 Feb 1999 | |
Astrid | Sweden, Finland, Germany, USA, Canada | Astrid | 1995-002B | LEO/I | 961 | 1023 | 82.9 | 2005.03 | 24 Jan 1995 | 1 Mar 1995 N |
Astrid 2 | 1998-072B | LEO/I | 973 | 1012 | 82.9 | 2005.03 | 10 Dec 1998 | |||
Bremsat | Germany | Bremsat | 1994-006H | LEO/I | 344 | 363 | 56.9 | 1994.02 | 3 Feb 1994 | 12 Feb 1995 R |
CHAMP CHallenging Minisatellite Payload | Germany | CHAMP | 2000-039B | LEO/P | 358 | 364 | 87.2 | 2005.03 | 15 Jul 2000 | |
CLUSTER 2 | ESA, USA-NASA | CLUSTER 2/FM7 Samba | 2000-041A | DHEO | 19538 | 118158 | 90.9 | 2005.03 | 16 Jul 2000 | |
CLUSTER 2/FM6 Salsa | 2000-041B | DHEO | 19658 | 118039 | 90.9 | 2005.03 | 16 Jul 2000 | |||
CLUSTER 2/FM5 Rumba | 2000-045A | DHEO | 20372 | 117327 | 90.7 | 2005.03 | 9 Aug 2000 | |||
CLUSTER 2/FM8 Tango | 2000-045B | DHEO | 19615 | 118081 | 90.5 | 2005.03 | 9 Aug 2000 | |||
C/NOFS | USA-DOD | C/NOFS | 2008-017A | LEO/I | 406 | 851 | 13.0 | 2008.06 | 16 Apr 2008 | |
Coriolis | USA-DOD | Coriolis | 2003-001A | LEO/S | 821 | 841 | 98.7 | 2005.03 | 6 Jan 2003 | |
CORONAS Complex Orbital Near-Earth Observations of the Solar Activity | Russia | CORONAS-1 | 1994-014A | LEO/I | 501 | 541 | 82.5 | 1994.03 | 2 Mar 1994 | 4 Mar 2001 R | CORONAS-F | 2001-032A | LEO/I | 352 | 366 | 82.5 | 2005.03 | 31 Jul 2001 |
CRRES Combined Release and Radiation Effects Satellite | USA-DOD/NASA | CRRES | 1990-065A | GTO | 323 | 33790 | 18.3 | 2005.03 | 25 Jul 1990 | 12 Oct 1991 N |
DMSP Defense Meteorological Satellite Program | USA-DOD | DMSP-F1 | 1976-091A | LEO/S | 793 | 819 | 98.9 | 2008.06 | 11 Sep 1976 | N |
DMSP-F2 | 1977-044A | LEO/S | 772 | 824 | 99.2 | 2008.06 | 5 Jun 1977 | N | ||
DMSP-F3 | 1978-042A | LEO/S | 774 | 788 | 98.5 | 2008.06 | 1 May 1978 | N | ||
DMSP-F4 | 1979-050A | LEO/S | 793 | 810 | 98.8 | 2008.06 | 6 Jun 1979 | N | ||
DMSP-F6 | 1982-118A | LEO/S | 791 | 803 | 98.6 | 2008.06 | 21 Dec 1982 | N | ||
DMSP-F7 | 1983-113A | LEO/S | 793 | 811 | 98.9 | 2008.06 | 18 Nov 1983 | N | ||
DMSP-F8 | 1987-053A | LEO/S | 824 | 842 | 98.8 | 2008.06 | 20 Jun 1987 | Jul 1994 N | ||
DMSP-F9 | 1988-006A | LEO/S | 800 | 809 | 98.9 | 2008.06 | 3 Feb 1988 | Mar 1992 N | ||
DMSP-F10 | 1990-105A | LEO/S | 717 | 826 | 98.2 | 2008.06 | 2 Dec 1990 | Nov 1997 N | ||
DMSP-F11 | 1991-082A | LEO/S | 831 | 849 | 98.6 | 2008.02 | 29 Nov 1991 | May 2000 N | ||
DMSP-F12 | 1994-057A | LEO/S | 834 | 852 | 98.7 | 2008.05 | 30 Aug 1994 | Jul 2002 N | ||
DMSP-F13 | 1995-015A | LEO/S | 838 | 847 | 98.8 | 2008.05 | 25 Mar 1995 | |||
DMSP-F14 | 1997-012A | LEO/S | 836 | 847 | 98.6 | 2008.05 | 4 Apr 1997 | |||
DMSP-F15 | 1999-067A | LEO/S | 831 | 845 | 98.5 | 2008.05 | 12 Dec 1999 | |||
DMSP-F16 | 2003-048A | LEO/S | 843 | 853 | 98.7 | 2008.06 | 18 Oct 2003 | |||
DMSP-F17 | 2006-050A | LEO/S | 841 | 855 | 98.8 | 2008.05 | 4 Nov 2006 | |||
Double Star | PRC, ESA | Double Star 1 | 2003-061A | DHEO | 384 | 79092 | 27.1 | 2005.03 | 29 Dec 2003 | |
Double Star 2 | 2004-029A | GTO | 394 | 38519 | 89.5 | 2005.03 | 25 Jul 2004 | |||
Dynamics Explorer | USA-NASA | Dynamics Explorer 1 | 1981-070A | HEO | 571 | 23175 | 88.9 | 2005.03 | 3 Aug 1981 | 28 Feb 1991 N |
Dyanmics Explorer 2 | 1981-070B | LEO/P | 299 | 990 | 89.9 | 1981.09 | 3 Aug 1981 | 19 Feb 1983 R | ||
Equator-S | Germany | Equator-S | 1997-075B | HEO | 586 | 67065 | 6.5 | 2005.03 | 2 Dec 1997 | 1 May 1998 N |
FAST Fast Auroral Snapshot Explorer | USA-NASA | FAST | 1996-049A | MEO | 350 | 3758 | 83.0 | 2005.03 | 21 Aug 1996 | |
FedSat | Australia | FedSat | 2002-056B | LEO/S | 792 | 806 | 98.6 | 2005.03 | 14 Dec 2002 | |
Freja | Germany, Sweden | Freja | 1992-064A | LEO/I | 593 | 1716 | 63.0 | 2005.03 | 6 Oct 1992 | |
GENESIS | USA-NASA | GENESIS | 2001-034A | L1 | 0.896 AU | 0.990 AU | 0.3 | 8 Aug 2001 | 8 Sep 2004 R | |
Geotail | Japan, USA | Geotail | 1992-044A | CLO | 57448 | 399940 | 18.0 | 1994.1 | 24 Jul 1992 | ? |
GOES Geostationary Operational Environment Satellite | USA-NOAA | GOES-8 | 1994-022A | GEO/D | 36160 | 36191 | 1.7 | 2005.03 | 13 Apr 1994 | D |
GOES-9 | 1995-025A | GEO/S | 35780 | 35790 | 1.2 | 2005.03 | 23 May 1995 | 15 Jun 2007 D | ||
GOES-10 | 1997-019A | GEO/S | 35776 | 35796 | 0.2 | 2005.03 | 25 Apr 1997 | |||
GOES-11 | 2000-022A | GEO/S | 35769 | 35812 | 0.2 | 2005.03 | 3 May 2000 | |||
GOES-12 | 2001-031A | GEO/S | 35779 | 35791 | 0.2 | 2005.03 | 23 Jul 2001 | |||
GOES-13 | 2006- | GEO/S | 35800 | 35800 | 0 | 24 May 2006 | ||||
GPS Global Positioning Satellites | USA-DOD | Navstar SVN 15 | 1990-088A | MEO | 19951 | 20410 | 55.2 | 2005.03 | 1 Oct 1990 | 15 Mar 2007 D |
Navstar SVN 24 | 1991-047A | MEO | 19922 | 20412 | 55.3 | 2005.03 | 4 Jul 1991 | |||
Navstar SVN 25 | 1992-009A | MEO | 19858 | 20505 | 54.3 | 2005.03 | 23 Feb 1992 | |||
Navstar SVN 26 | 1992-039A | MEO | 19761 | 20604 | 56.5 | 2005.03 | 7 Jul 1992 | |||
Navstar SVN 27 | 1992-058A | MEO | 19672 | 20691 | 54.6 | 2005.03 | 9 Sep 1992 | |||
Navstar SVN 32 | 1992-079A | MEO | 20015 | 20347 | 56.3 | 2005.03 | 22 Nov 1992 | |||
Navstar SVN 29 | 1992-089A | MEO | 19941 | 20421 | 56.3 | 2005.03 | 18 Dec 1992 | |||
Navstar SVN 31 | 1993-017A | MEO | 19860 | 20503 | 53.6 | 2005.03 | 30 Mar 1993 | |||
Navstar SVN 37 | 1993-032A | MEO | 19834 | 20530 | 53.7 | 2005.03 | 13 May 1993 | |||
Navstar SVN 39 | 1993-042A | MEO | 19749 | 20615 | 54.7 | 2005.03 | 26 Jun 1993 | |||
Navstar SVN 35 | 1993-054A | MEO | 20029 | 20333 | 53.7 | 2005.03 | 30 Aug 1993 | |||
Navstar SVN 34 | 1993-068A | MEO | 19993 | 20368 | 54.8 | 2005.03 | 26 Oct 1993 | |||
Navstar SVN 36 | 1994-016A | MEO | 20009 | 20354 | 53.6 | 2005.03 | 10 Mar 1994 | |||
Navstar SVN 33 | 1996-019A | MEO | 20009 | 20356 | 53.1 | 2005.03 | 28 Mar 1996 | |||
Navstar SVN 40 | 1996-041A | MEO | 20011 | 20352 | 56.1 | 2005.03 | 16 Jul 1996 | |||
Navstar SVN 30 | 1996-056A | MEO | 19976 | 20389 | 54.0 | 2005.03 | 12 Sep 1996 | |||
Navstar GPS SVN 43 | 1997-035A | MEO | 20124 | 20241 | 56.6 | 2005.03 | 23 Jul 1997 | |||
Navstar GPS SVN 38 | 1997-067A | MEO | 19942 | 20424 | 55.4 | 2005.03 | 6 Nov 1997 | |||
Navstar 46/GPS SVN 46 | 1999-055A | MEO | 20076 | 20288 | 51.7 | 2005.03 | 7 Oct 1999 | |||
Navstar 47/GPS SVN 51 | 2000-025A | MEO | 20124 | 20242 | 55.1 | 2005.03 | 11 May 2000 | |||
Navstar 48/GPS SVN 44 | 2000-040A | MEO | 19917 | 20446 | 55.0 | 2005.03 | 16 Jul 2000 | |||
Navstar 49/GPS SVN 41 | 2000-071A | MEO | 20128 | 20236 | 56.2 | 2005.03 | 10 Nov 2000 | |||
Navstar 50/GPS SVN 54 | 2001-004A | MEO | 20033 | 20331 | 55.1 | 2005.03 | 30 Jan 2001 | |||
Navstar 51/GPS SVN 56 | 2003-005A | MEO | 20108 | 20256 | 55.1 | 2005.03 | 29 Jan 2003 | |||
Navstar 52/GPS SVN 45 | 2003-010A | MEO | 19932 | 20431 | 54.4 | 2005.03 | 31 Mar 2003 | |||
Navstar 53/GPS SVN 47 | 2003-058A | MEO | 20047 | 20316 | 54.1 | 2008.06 | 21 Dec 2003 | |||
Navstar 54/GPS SVN 59 | 2004-009A | MEO | 20053 | 20311 | 54.9 | 2008.06 | 20 Mar 2004 | |||
Navstar 55/GPS SVN 60 | 2004-023A | MEO | 20035 | 20330 | 55.7 | 2008.06 | 23 Jun 2004 | |||
Navstar 56/GPS SVN 61 | 2004-045A | MEO | 19951 | 20414 | 54.0 | 2008.06 | 6 Nov 2004 | |||
Navstar 57/GPS SVN 53 | 2005-038A | MEO | 20085 | 20280 | 55.0 | 2008.06 | 26 Sep 2005 | |||
Navstar 58/GPS SVN 52 | 2006-042A | MEO | 20000 | 20366 | 55.5 | 2008.06 | 25 Sep 2006 | |||
Navstar 59/GPS SVN 58 | 2006-052A | MEO | 20086 | 20276 | 55.2 | 2008.06 | 17 Nov 2006 | |||
Navstar 60/GPS SVN 55 | 2007-047A | MEO | 20159 | 20205 | 54.9 | 2008.06 | 17 Oct 2007 | |||
Navstar 61/GPS SVN 57 | 2007-062A | MEO | 20076 | 20288 | 55.0 | 2008.06 | 20 Dec 2007 | |||
Navstar 62/GPS SVN 48 | 2008-012A | MEO | 20138 | 20226 | 55.2 | 2008.06 | 15 Mar 2008 | |||
GRACE Gravity Recovery and Climate Experiment | USA-NASA | GRACE-1 | 2002-012A | LEO/P | 457 | 484 | 89.0 | 2005.03 | 17 Mar 2002 | |
GRACE-2 | 2002-012B | LEO/P | 457 | 485 | 89.0 | 2005.03 | 17 Mar 2002 | |||
Granat | USSR, France | Granat | 1989-096A | DHEO | 1813 | 201796 | 53.2 | 1990.01 | 1 Dec 1989 | 25 May 1999 R |
GSAT Indian Geostationary Satellite | India | GSAT-2 | 2003-018A | GEO/S | 35772 | 35800 | 0.1 | 2005.03 | 8 May 2003 | |
Hinotori | Japan | Hinotori | 1981-017A | LEO/I | 571 | 635 | 31.3 | 1981.03 | 21 Feb 1981 | 7 Nov 1991 R |
IMAGE Imager for Magnetopause-to-Aurora Global Exploration | USA-NASA | IMAGE | 2000-017A | HEO | 1445 | 45426 | 89.8 | 2005.03 | 25 Mar 2000 | 18 Dec 2005 N |
IMP Interplanetary Monitoring Platform | USA-NASA | IMP-6 | 1971-019A | DHEO | 242 | 196574 | 28.7 | 1971.03 | 13 Mar 1971 | 2 Oct 1974 R |
IMP-8 | 1973-078A | DHEO | 190747 | 244358 | 31.6 | 1998.06 | 26 Oct 1973 | N | ||
Interbol | Russia, France | Interbol-1 | 1995-039A | DHEO | 1443 | 191214 | 63.2 | 1995.09 | 2 Aug 1995 | 16 Oct 2000 R |
Interbol S2-X | 1995-039F | DHEO | 14777 | 178121 | 71.3 | 1996.1 | 2 Aug 1995 | 16 Oct 2000 R | ||
Interbol S2-A | 1996-050B | HEO | 1634 | 18339 | 63.8 | 2005.03 | 29 Aug 1996 | |||
Interbol Auroral Probe | 1996-050C | HEO | 776 | 19205 | 62.8 | 1996.09 | 29 Aug 1996 | |||
ISS International Space Station | USA, Russia | ISS | 1998-067A | LEO/I | 353 | 358 | 51.6 | 2005.03 | 20 Nov 1998 | |
KOMPSAT Korea Multi-Purpose Satellite | Rep. of Korea | KOMPSAT-1 | 1999-070A | LEO/S | 668 | 680 | 98.0 | 2005.03 | 21 Dec 1999 | |
Magsat | USA | Magsat | 1979-094A | LEO/S | 347 | 541 | 96.7 | 1979.11 | 30 Oct 1979 | 6 Oct 1980 R |
Munin | Sweden | Munin | 2000-075C | LEO/S | 699 | 1796 | 95.4 | 2005.03 | 21 Nov 2000 | |
NOAA-POES NOAA Polar Orbiting Satellites | USA-NOAA | NOAA-11 | 1988-089A | LEO/S | 835 | 851 | 98.8 | 2005.03 | 24 Sep 1988 | |
NOAA-12 | 1991-032A | LEO/S | 797 | 816 | 98.7 | 2005.03 | 15 May 1991 | |||
NOAA-13 | 1993-050A | LEO/S | 845 | 859 | 99.0 | 2005.03 | 9 Aug 1993 | 9 Aug 1993 F | ||
NOAA-14 | 1994-089A | LEO/S | 841 | 853 | 99.1 | 2005.03 | 30 Dec 1994 | |||
NOAA-15 | 1998-030A | LEO/S | 803 | 817 | 98.5 | 2005.03 | 13 May 1998 | |||
NOAA-L | 2000-055A | LEO/S | 844 | 859 | 99.0 | 2005.03 | 21 Sep 2000 | |||
NOAA-M | 2002-032A | LEO/S | 805 | 821 | 98.7 | 2005.03 | 24 Jun 2002 | |||
Oersted | Denmark, France, USA-NASA | Oersted | 1999-008B | LEO/S | 637 | 844 | 96.4 | 2005.03 | 23 Feb 1999 | |
POGS Polar Orbiting Geomagnetic Survey | USA-DOD | POGS | 1990-031A | LEO/P | 627 | 745 | 89.8 | 1997.11 | 11 Apr 1990 | |
TEX | 1990-031B | LEO/P | 627 | 742 | 89.8 | 1997.11 | 11 Apr 1990 | |||
SCE | 1990-031C | LEO/P | 627 | 741 | 89.8 | 1997.11 | 11 Apr 1990 | |||
Polar | USA-NASA | Polar | 1996-013A | HEO | 4329 | 53632 | 83.7 | 2005.03 | 24 Feb 1996 | |
RHESSI Ramaty High Energy Solar Spectroscopic Imager | USA-NASA | RHESSI | 2002-004A | LEO/I | 554 | 578 | 38.0 | 2005.03 | 5 Feb 2002 | |
ROCSAT Republic Of China SATellite | Rep. of China | ROCSAT-1 | 1999-002A | LEO/I | 549 | 597 | 35.0 | 2005.03 | 27 Jan 1999 | |
ROCSAT-2 | 2004-018A | LEO/S | 890 | 892 | 99.1 | 2005.03 | 20 May 2004 | |||
SAC Satelite de Aplicaciones Cientificas | Argentina | SAC-B/HETE | 1996-061B | LEO/I | 488 | 554 | 37.9 | 1996.12 | 4 Nov 1996 | 7 Apr 2002 R |
SAC-A | 1998-069B | LEO/I | 378 | 396 | 51.5 | 1999.01 | 14 Dec 1998 | 25 Oct 1999 R | ||
CBERS 1 | 1999-057A | LEO/S | 771 | 782 | 98.3 | 2005.03 | 14 Oct 1999 | |||
SACI 1 | 1999-057B | LEO/S | 720 | 733 | 98.5 | 2005.03 | 14 Oct 1999 | |||
SAC-C | 2000-075B | LEO/S | 700 | 704 | 98.1 | 2005.03 | 21 Nov 2000 | |||
SAMPEX Solar Anomalous and Magnetospheric Particle Explorer | USA-NASA | SAMPEX | 1992-038A | LEO/I | 435 | 513 | 81.6 | 2005.03 | 4 Jul 1992 | |
Shijian | PRC | Shijian 4 | 1994-010A | HEO | 184 | 24324 | 28.5 | 2005.03 | 8 Feb 1994 | |
Shijian 5 | 1999-025B | LEO/S | 841 | 866 | 98.6 | 2005.03 | 10 May 1999 | |||
Shijian 6A | 2004-035A | LEO/S | 591 | 603 | 97.7 | 2005.03 | 8 Sep 2004 | |||
Shijian 6B | 2004-035B | LEO/S | 527 | 637 | 97.6 | 2005.03 | 8 Sep 2004 | |||
SMART-1 Small Missions for Advanced Research in Technology | ESA | SMART-1 | 2003-043C | HEO | 4741 | 40535 | 6.9 | 2003.11 | 27 Sep 2003 | |
SNOE Student Nitric Oxide Explorer | USA-NASA | SNOE | 1998-012A | LEO/S | 535 | 578 | 97.7 | 1998.03 | 26 Feb 1998 | 13 Dec 2003 R |
SOHO Solar and Heliospheric Observatory | USA-NASA, ESA | SOHO | 1995-065A | L1 | 0.99 AU | 1.0 AU | 0 | 2 Dec 1995 | ||
SORCE Solar Radiation and Climate Experiment | USA-NASA | SORCE | 2003-044A | LEO/I | 605 | 644 | 40.0 | 2005.03 | 25 Jan 2003 | |
STEREO Solar TErrestrial RElations Observatory | USA-NASA | STEREO A | 2006-047A | solar | 0.95 AU | 0.97 AU | 0.12 | 2008.05 | 26 Oct 2006 | |
STEREO B | 2006-047B | solar | 0.99 AU | 0.99 AU | 0.03 | 2008.05 | 26 Oct 2006 | |||
Tatiana | Russia | Tatiana | 2005-002C | LEO/I | 911 | 968 | 83.0 | 2005.03 | 20 Jan 2005 | |
TERRIERS Tomographic Experiment using Radiative Recombinative Ionosphere EUV and Radio Sources | USA-NASA | TERRIERS | 1999-026A | LEO/S | 494 | 505 | 97.4 | 2005.03 | 18 May 1999 | N |
THEMIS Time History of Events and Macroscale Interactions During Substorms | USA-NASA | THEMIS A | 2007-004A | HEO | 3044 | 62251 | 10.3 | 2008.06 | 17 Feb 2007 | |
THEMIS B | 2007-004B | HEO | 3716 | 193563 | 10.7 | 2008.06 | 17 Feb 2007 | |||
THEMIS C | 2007-004C | HEO | 2624 | 116623 | 1.6 | 2008.06 | 17 Feb 2007 | |||
THEMIS D | 2007-004D | HEO | 3965 | 67604 | 5.0 | 2008.06 | 17 Feb 2007 | |||
THEMIS E | 2007-004E | HEO | 3956 | 67613 | 5.6 | 2008.06 | 17 Feb 2007 | |||
TIMED Thermosphere-Ionosphere-Mesosphere Energetics and Dynamics | USA-NASA | TIMED | 2001-055B | LEO/I | 616 | 617 | 74.1 | 2008.06 | 7 Dec 2001 | |
TRACE Transition Region and Coronoal Explorer | USA-NASA | TRACE | 1998-020A | LEO/S | 557 | 591 | 97.8 | 2005.03 | 2 Apr 1998 | |
UARS Upper Atmosphere Research Satellite | USA-NASA | UARS | 1991-063B | LEO/I | 550 | 560 | 57.0 | 2005.03 | 12 Sep 1991 | |
Ulysses | ESA, USA-NASA | Ulysses | 1990-090B | solar | 1.341 AU | 5.408 AU | 79.1 | 1992.02 | 6 Oct 1990 | Jun 2008 N |
Wind | USA-NASA | Wind | 1994-071A | L1 | 0.992 AU | 1.028 AU | 0.0 | 1 Nov 1994 | ||
Yohkoh | Japan | Yohkoh | 1991-062A | LEO/I | 359 | 397 | 31.3 | 2005.03 | 30 Aug 1991 | ? |
Notes:
Orbital data is compiled from the following sources:
© 2005, 2008 by Wm. Robert Johnston.
Last modified 2 July 2008.
Return to Home. Return to Physics. Return to Introduction to a brief discussion of space physics.