Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Abkhazia
compiled by Wm. Robert Johnston
last updated 5 January 2025
See Information on regions with disputed or special status.
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1990 | | | | | | | | | | | | | |
| 1991 | | | | | | | | | | | | | |
| 1992 | | | | | | | | | | | | | |
| 1993 | | | (1,000) | | | | | | | | | | |
| 1994 | | | (900) | | | | | | | | | | |
| 1995 | | | (800) | | | | | | | | | | |
| 1996 | | | (700) | | | | | | | | | | |
| 1997 | | | (500) | | | | | | | | | | |
| 1998 | | | (500) | | | | | | | | | | |
| 1999 | | | (400) | | | | | | | | | | |
| 2000 | | | (350) | | | | | | | | | | |
| 2001 | | | (350) | | | | | | | | | | |
| 2002 | 1,557 | | (300) | | | | | | | | | | |
| 2003 | 1,816 | | (300) | | | | | | | | | | |
| 2004 | 1,919 | | (400) | | | | | | | | | | |
| 2005 | 1,669 | | (450) | | | | | | | | | | |
| 2006 | 1,715 | | (450) | | | | | | | | | | |
| 2007 | 1,772 | | (450) | | | | | | | | | | |
| 2008 | 1,990 | | (500) | | | | | | | | | | |
| 2009 | 2,207 | | (550) | | | | | | | | | | |
| 2010 | 2,156 | | (600) | | | | | | | | | | |
| 2011 | 2,143 | | (650) | | | | | | | | | | |
| 2012 | 2,258 | | (700) | | | | | | | | | | |
| 2013 | 2,017 | | (750) | | | | | | | | | | |
| 2014 | 2,004 | | (750) | | | | | | | | | | |
| 2015 | 1,927 | 750 | 750 | 750 | | 750 | | 389.2 | 389.2 | 28.0 | 28.0 | | |
| 2016 | 1,768 | | (200) | | | | | | | | | | |
| 2017 | 1,711 | | | | | | | | | | | | |
| 2018 | 1,430 | | | | | | | | | | | | |
| 2019 | 1,274 | | | | | | | | | | | | |
| 2020 | 1,295 | | | | | | | | | | | | |
| 2021 | 1,110 | | | | | | | | | | | | |
| 2022 | 997 | | | | | | | | | | | | |
| 2023 | | | | | | | | | | | | | |
| 2024 | | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Gogoryan, Anaid, 8 March 2016, “Medical experts decry Abkhazia’s ‘rash’ abortion ban,” Institute for War and Peace Reporting, on line [https://iwpr.net/global-voices/medical-experts-decry-abkhazias-rash-abortion].
- Pravoslavie.ru, 2 April 2016, “The Abkhazian constitution now officially bans abortions,” Pravoslavie.ru, on line [http://www.pravoslavie.ru/english/92121.htm].
- Johnston, Wm. Robert, 27 Aug. 2016, “Data relating to abortions in Abkhazia,” Working Paper
© 2024, 2025 by Wm. Robert Johnston.
Last modified 5 January 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.