Historical abortion statistics, Comoros
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | (10) | (0.2) | |||||||||||
| 1983 | (20) | (0.3) | |||||||||||
| 1984 | (30) | (0.5) | |||||||||||
| 1985 | (40) | (0.6) | |||||||||||
| 1986 | (50) | (0.7) | |||||||||||
| 1987 | (60) | (0.8) | |||||||||||
| 1988 | (70) | (0.9) | |||||||||||
| 1989 | (80) | (1.0) | |||||||||||
| 1990 | (90) | (1.1) | |||||||||||
| 1991 | (100) | (1.2) | |||||||||||
| 1992 | (110) | (1.3) | |||||||||||
| 1993 | (120) | (1.4) | |||||||||||
| 1994 | (130) | (1.4) | |||||||||||
| 1995 | (130) | (1.4) | |||||||||||
| 1996 | (200) | (2.1) | |||||||||||
| 1997 | (200) | (2.0) | |||||||||||
| 1998 | (200) | (1.9) | |||||||||||
| 1999 | (300) | (2.8) | |||||||||||
| 2000 | (300) | (2.7) | |||||||||||
| 2001 | (300) | (2.6) | |||||||||||
| 2002 | (400) | (3.4) | |||||||||||
| 2003 | (400) | (3.3) | |||||||||||
| 2004 | (400) | (3.2) | |||||||||||
| 2005 | (23,400) | (500) | (3.9) | ||||||||||
| 2006 | (24,000) | (500) | (3.8) | ||||||||||
| 2007 | (24,000) | 509 | 509 | (509) | 509 | 21.2 | 21.2 | 2.08 | 2.08 | (3.9) | 3.77 | ||
| 2008 | 21,000 | 475 | 475 | (475) | 475 | 22.6 | 22.6 | 2.21 | 2.21 | (3.5) | 3.42 | ||
| 2009 | (23,000) | 382 | 382 | (382) | 382 | 16.6 | 16.6 | 1.63 | 1.63 | (2.7) | 2.69 | ||
| 2010 | (25,200) | 139 | 139 | (139) | 139 | 5.5 | 5.5 | 0.55 | 0.55 | (0.9) | 0.96 | ||
| 2011 | (25,500) | 40 | (150) | (40) | 40 | 1.6 | 1.6 | 0.16 | 0.16 | (1.0) | |||
| 2012 | 26,000 | (150) | |||||||||||
| 2013 | (22,800) | (150) | |||||||||||
| 2014 | (22,300) | (150) | |||||||||||
| 2015 | (150) | ||||||||||||
| 2016 | (150) | ||||||||||||
| 2017 | (23,000) | (150) | |||||||||||
| 2018 | (150) | ||||||||||||
| 2019 | (150) | ||||||||||||
| 2020 | (150) | ||||||||||||
| 2021 | (150) | ||||||||||||
| 2022 | (150) | ||||||||||||
| 2023 | (150) | ||||||||||||
| 2024 | (150) | ||||||||||||
| 2025 | (150) | ||||||||||||
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2015-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.