Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Croatia
compiled by Wm. Robert Johnston
last updated 15 October 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Croatia regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1947 | 83,700 | | | | | | | | | | | | | | |
1948 | 89,700 | | | | | | | | | | | | | | |
1949 | 97,100 | | | | | | | | | | | | | | |
1950 | 95,560 | | | | | | | | | | | | | | |
1951 | 87,564 | | | | | | | | | | | | | | |
1952 | 91,612 | | | | | | | | | | | | | | |
1953 | 90,200 | | | | | | | | | | | | | | |
1954 | 89,309 | | | | | | | | | | | | | | |
1955 | 88,657 | | | | | | | | | | | | | | |
1956 | 86,171 | | | | | | | | | | | | | | |
1957 | 81,414 | | | | | | | | | | | | | | |
1958 | 77,771 | | | | | | | | | | | | | | |
1959 | 78,233 | | | | | | | | | | | | | | |
1960 | 76,156 | 10,720 | 10,720 | (10,720) | | 10,720 | | | 957 | 140.8 | 140.8 | 12.34 | 12.34 | | |
1961 | 74,190 | 15,003 | 15,003 | (15,003) | | 15,003 | | | 940 | 202.2 | 202.2 | 16.82 | 16.82 | | |
1962 | 72,267 | 21,309 | 21,309 | (21,309) | | 21,309 | | | 862 | 294.9 | 294.9 | 22.77 | 22.77 | | |
1963 | 69,878 | 26,288 | 26,288 | (26,288) | | 26,288 | | | 812 | 376.2 | 376.2 | 27.34 | 27.34 | | |
1964 | 68,873 | 30,751 | 30,751 | (30,751) | | 30,751 | | | 789 | 446.5 | 446.5 | 30.87 | 30.87 | | |
1965 | 71,186 | 34,728 | 34,728 | (34,728) | | 34,728 | | | 856 | 487.8 | 487.8 | 32.79 | 32.79 | | |
1966 | 71,325 | 35,240 | 35,240 | (35,240) | | 35,240 | | | 797 | 494.1 | 494.1 | 33.07 | 33.07 | | |
1967 | 67,103 | 34,400 | 37,221 | (34,400) | | 34,400 | | | 688 | 512.6 | 512.6 | 33.89 | 33.89 | | |
1968 | 65,431 | 38,107 | 38,107 | (38,107) | | 38,107 | | | 656 | 582.4 | 582.4 | 36.80 | 36.80 | | |
1969 | 63,635 | 37,119 | 37,119 | (37,119) | | 37,119 | | | 629 | 583.3 | 583.3 | 36.84 | 36.84 | | |
1970 | 61,103 | 38,529 | 38,529 | (38,529) | | 38,529 | | | 610 | 630.6 | 630.6 | 38.67 | 38.67 | | |
1971 | 64,890 | 36,575 | 36,575 | (36,575) | | 36,575 | 41,104 | | 501 | 563.6 | 563.6 | 36.05 | 36.05 | | |
1972 | 66,035 | 37,139 | 37,139 | (37,139) | | 37,139 | | | 487 | 562.4 | 562.4 | 36.00 | 36.00 | | |
1973 | 67,389 | 37,493 | 37,493 | (37,493) | | 37,493 | | | 494 | 556.4 | 556.4 | 35.75 | 35.75 | | |
1974 | 67,251 | 39,441 | 39,441 | (39,441) | | 39,441 | | | 446 | 586.5 | 586.5 | 36.97 | 36.97 | | |
1975 | 67,016 | 40,870 | 40,870 | (40,870) | | 40,870 | | | 472 | 609.9 | 609.9 | 37.88 | 37.88 | 41.6 | |
1976 | 67,054 | 41,216 | 41,216 | (41,216) | | 41,216 | | | 470 | 614.7 | 614.7 | 38.07 | 38.07 | | |
1977 | 68,035 | 43,789 | 43,789 | (43,789) | | 43,789 | | | 453 | 643.6 | 643.6 | 39.16 | 39.16 | | |
1978 | 68,704 | 42,332 | 42,332 | (42,332) | | 42,332 | | | 417 | 616.2 | 616.2 | 38.12 | 38.12 | | |
1979 | 69,229 | 44,567 | 44,567 | (44,567) | | 44,567 | | | 433 | 643.8 | 643.8 | 39.16 | 39.16 | | |
1980 | 68,220 | 47,827 | 47,827 | (47,827) | | 47,827 | | | 383 | 701.1 | 701.1 | 41.21 | 41.21 | 50.3 | |
1981 | 67,455 | 51,975 | 51,975 | (51,975) | | 51,975 | 55,887 | | 371 | 770.5 | 770.5 | 43.52 | 43.52 | | |
1982 | 66,737 | 51,534 | 51,534 | (51,534) | | 51,534 | | | 387 | 772.2 | 772.2 | 43.57 | 43.57 | | |
1983 | 65,598 | 47,996 | 47,996 | (47,996) | | 47,996 | | | 326 | 731.7 | 731.7 | 42.25 | 42.25 | | |
1984 | 64,909 | 48,775 | 48,775 | (48,775) | | 48,775 | | | 296 | 751.4 | 751.4 | 42.90 | 42.90 | | |
1985 | 62,665 | 51,549 | 51,549 | (51,549) | | 51,549 | | | 297 | 822.6 | 822.6 | 45.13 | 45.13 | | |
1986 | 60,226 | 50,058 | 50,058 | (50,058) | | 50,058 | | | 307 | 831.2 | 831.2 | 45.39 | 45.39 | 52.6 | |
1987 | 59,209 | 48,608 | 48,608 | (48,608) | | 48,608 | | | 293 | 821.0 | 821.0 | 45.08 | 45.08 | | |
1988 | 58,525 | 42,864 | 42,864 | (42,864) | | 42,864 | | | 251 | 732.4 | 732.4 | 42.28 | 42.28 | 44.8 | |
1989 | 55,651 | 51,298 | 43,233 | (51,298) | | 51,298 | | | 263 | 921.8 | 921.8 | 47.96 | 47.96 | 44.2 | |
1990 | 55,409 | 46,679 | 38,644 | (46,679) | | 46,679 | | | 246 | 842.4 | 842.4 | 45.72 | 45.72 | 40.1 | 47.46 |
1991 | 51,829 | 40,303 | 33,351 | (40,303) | | 40,303 | | | 269 | 777.6 | 777.6 | 43.74 | 43.74 | 35.1 | 40.67 |
1992 | 46,970 | 34,906 | 26,223 | (34,906) | | 34,906 | | | 261 | 743.2 | 743.2 | 42.63 | 42.63 | 30.2 | 32.52 |
1993 | 48,535 | 31,239 | 25,179 | (31,239) | | 31,239 | 31,239 | 3,339 | 199 | 643.6 | 643.6 | 39.16 | 39.16 | 26.9 | 31.46 |
1994 | 48,584 | 26,014 | 19,673 | (26,014) | | 26,014 | 26,014 | 3,396 | 221 | 535.4 | 535.4 | 34.87 | 34.87 | 22.4 | 24.49 |
1995 | 50,182 | 19,950 | 14,282 | (19,950) | | 19,950 | 19,950 | 3,021 | 215 | 397.6 | 397.6 | 28.45 | 28.45 | 17.1 | 17.97 |
1996 | 53,811 | 19,634 | 12,339 | (19,634) | | 19,634 | 19,634 | 3,520 | 235 | 364.9 | 364.9 | 26.73 | 26.73 | 18.1 | 15.80 |
1997 | 51,820 | 16,400 | 10,036 | (16,400) | | 16,400 | 16,400 | 3,377 | 253 | 316.5 | 316.5 | 24.04 | 24.04 | 14.8 | 13.04 |
1998 | 47,068 | 15,292 | 8,907 | (15,292) | | 15,292 | 15,292 | 3,180 | 225 | 324.9 | 324.9 | 24.52 | 24.52 | 14.1 | 11.74 |
1999 | 45,179 | 14,700 | 8,064 | (14,700) | | 14,700 | 14,700 | 2,894 | 205 | 325.4 | 325.4 | 24.55 | 24.55 | 13.3 | 10.72 |
2000 | 43,746 | 13,870 | 7,534 | (13,870) | | 13,870 | 13,870 | 2,666 | 229 | 317.1 | 317.1 | 24.07 | 24.07 | 13.1 | 10.05 |
2001 | 40,993 | 13,081 | 6,574 | (13,081) | | 13,081 | 12,814 | 2,521 | 216 | 319.1 | 319.1 | 24.19 | 24.19 | 12.1 | 8.74 |
2002 | 40,094 | 12,002 | 6,191 | (12,002) | | 12,002 | 12,002 | 2,313 | 189 | 299.3 | 299.3 | 23.04 | 23.04 | 11.1 | 8.20 |
2003 | 39,668 | 10,999 | 5,923 | (10,999) | | 10,999 | 10,999 | 1,971 | 180 | 277.3 | 277.3 | 21.71 | 21.71 | 10.2 | 7.88 |
2004 | 40,307 | 10,288 | 5,232 | (10,288) | | 10,288 | 10,288 | 1,802 | 179 | 255.2 | 255.2 | 20.33 | 20.33 | 9.6 | 6.98 |
2005 | 42,492 | 10,255 | 4,563 | (10,255) | | 10,255 | 10,255 | 1,906 | 186 | 241.3 | 241.3 | 19.44 | 19.44 | 9.6 | 6.11 |
2006 | 41,446 | 10,224 | 4,733 | (10,224) | | 10,224 | 10,224 | 1,803 | 182 | 246.7 | 246.7 | 19.79 | 19.79 | 9.6 | 6.38 |
2007 | 41,910 | 10,609 | 4,573 | (10,609) | | 10,609 | 10,609 | 1,804 | 160 | 253.1 | 253.1 | 20.20 | 20.20 | 10.1 | 6.22 |
2008 | 43,753 | 8,925 | 4,497 | (8,925) | | 8,925 | 10,616 | 1,691 | 176 | 204.0 | 204.0 | 16.94 | 16.94 | 4.3 | 6.16 |
2009 | 44,577 | 4,450 | 4,450 | (4,450) | | 4,450 | 10,417 | 1,442 | 177 | 99.8 | 99.8 | 9.08 | 9.08 | 4.3 | 6.13 |
2010 | 43,361 | 4,043 | 4,043 | (4,043) | | 4,043 | 10,150 | 1,413 | 185 | 93.2 | 93.2 | 8.53 | 8.53 | 3.7 | 5.60 |
2011 | 41,197 | 4,347 | 4,347 | (4,347) | | 4,347 | 10,401 | 1,501 | 145 | 105.5 | 105.5 | 9.54 | 9.54 | 4.9 | 6.06 |
2012 | 41,771 | 3,571 | 3,572 | (3,571) | | 3,571 | 10,088 | 1,696 | 130 | 85.5 | 85.5 | 7.88 | 7.88 | 4.1 | 5.00 |
2013 | 39,939 | 3,816 | 3,161 | (3,816) | | 3,816 | 8,922 | 1,772 | 144 | 95.5 | 95.5 | 8.72 | 8.72 | 3.7 | 4.46 |
2014 | 39,566 | 3,020 | 3,020 | (3,020) | | 3,020 | 9,103 | 1,681 | 150 | 76.3 | 76.3 | 7.09 | 7.09 | | 4.31 |
2015 | 37,503 | 3,002 | 3,002 | (3,002) | | 3,002 | 8,362 | 1,319 | 163 | 80.0 | 80.0 | 7.41 | 7.41 | | 4.35 |
2016 | 37,537 | 2,520 | 2,520 | (2,520) | | 2,520 | 6,904 | 944 | 169 | 67.1 | 67.1 | 6.29 | 6.29 | | 3.71 |
2017 | 36,584 | 2,416 | 2,416 | (2,416) | | 2,416 | 6,141 | 1,322 | 149 | 66.0 | 66.0 | 6.19 | 6.19 | | 3.63 |
2018 | 37,277 | 2,558 | 2,558 | (2,558) | 54 | 2,612 | 7,064 | 1,288 | 164 | 70.1 | 68.6 | 6.55 | 6.42 | | 3.92 |
2019 | 36,135 | 2,703 | 2,703 | (2,703) | 28 | 2,731 | 7,687 | 1,412 | 161 | 75.6 | 74.8 | 7.03 | 6.96 | | 4.23 |
2020 | 35,845 | 2,594 | 2,594 | (2,594) | | 2,594 | 7,485 | 1,464 | 142 | 72.4 | 72.4 | 6.75 | 6.75 | | 4.14 |
2021 | 36,505 | 2,671 | 2,671 | (2,671) | | 2,671 | 7,712 | | 133 | 73.2 | 73.2 | 6.82 | 6.82 | | 4.35 |
2022 | 33,883 | | (2,700) | | | | | | 144 | | | | | | (4.5) |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources (incomplete):
- Andolsek, Lidija, 1988, "Yugoslavia," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 495-504.
- Council of Europe, 2004, "Croatia, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/CROTAB2.xls].
- Croatian National Institute of Public Health, 2011, "Prekidi trudnoce u zdravstvenim ustanovama, 2010," Croatian National Institute of Public Health, on line [http://www.hzjz.hr/publikacije/prekidi_2010.pdf].
- Erceg, Marijan, and Zdenka Lesjak, eds., 2008, "Prekidi Trudnoce u Zdravstvenim Ustanovama u Hrvatskoj 2007. Godine," Croatian National Institute of Public Health, on line [http://www.hzjz.hr/publikacije/prekidi_2007.pdf].
- Erceg, Marijan, and Zdenka Lesjak, eds., 2009, "Prekidi Trudnoce u Zdravstvenim Ustanovama u Hrvatskoj 2008. Godine," Croatian National Institute of Public Health, on line [http://www.hzjz.hr/publikacije/prekidi_2008.pdf].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Tietze, Christopher, 1976, "Incidence of legal abortion," in Liberalization of Abortion Laws: Implications, ed. by Abdel R. Omran, Carolina Population Center (Chapel Hill, NC), pp. 1-17.
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Croatia," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Cro2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Innocenti Research Centre, May 2008, "TransMONEE 2008," in TransMONEE 2008 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-irc.org/databases/transmonee/2008/Country_profiles.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Department of Economic and Social Affairs, 2013, "Table 13. Legally induced abortions: 2003-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2012/Table13.pdf].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- World Health Organization Regional Office for Europe, April 2014, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://www.euro.who.int/en/data-and-evidence/databases/european-health-for-all-database-hfa-db].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- Bijelic, Natasa, and Amir Hodzic, 2014, "'Grey area': Abortion issue in Croatia," CESI, on line [www.cesi.hr/attach/_p/prijelom_pitanje_abortusa_eng.pdf].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
- Drausnik, Zeljka, and Zdenka Lesjak, 2015, “Abortions in healthcare institutions in Croatia in 2014,” Croatian National Institute of Public Health, on line [http://www.hzjz.hr/wp-content/uploads/2015/10/Bilten_POBACAJI_2014.pdf].
- United Nations Department of Economic and Social Affairs, 2015, "Table 9. Live births and crude birth rates, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2014/Table09.pdf].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 15 October 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.