Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Curacao
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1990 | | | | | | | | | | | | | |
| 1991 | | | | | | | | | | | | | |
| 1992 | | | | | | | | | | | | | |
| 1993 | | | | | | | | | | | | | |
| 1994 | | | | | | | | | | | | | |
| 1995 | | | | | | | | | | | | | |
| 1996 | | | | | | | | | | | | | |
| 1997 | | | | | | | | | | | | | |
| 1998 | | | | | | | | | | | | | |
| 1999 | | | | | | | | | | | | | |
| 2000 | | | | | | | | | | | | | |
| 2001 | | | | | | | | | | | | | |
| 2002 | | | | | | | | | | | | | |
| 2003 | | | | | | | | | | | | | |
| 2004 | | | | | | | | | | | | | |
| 2005 | | | | | | | | | | | | | |
| 2006 | | | | | | | | | | | | | |
| 2007 | | | | | | | | | | | | | |
| 2008 | | | | | | | | | | | | | |
| 2009 | 1,898 | 1,126 | 1,126 | (720) | | (720) | | 379 | 593.3 | 27.5 | 37.24 | | 49.47 |
| 2010 | 2,032 | | (1,100) | | | | | | | | | | |
| 2011 | 1,974 | | (1,100) | | | | | | | | | | |
| 2012 | 2,039 | | (1,100) | | | | | | | | | | |
| 2013 | 1,962 | | (1,100) | | | | | | | | | | |
| 2014 | 1,963 | | (1,100) | | | | | | | | | | |
| 2015 | 1,877 | | (1,100) | | | | | | | | | | |
| 2016 | 1,789 | | (1,100) | | | | | | | | | | |
| 2017 | 1,548 | | (1,100) | | | | | | | | | | |
| 2018 | 1,727 | | (1,100) | | | | | | | | | | |
| 2019 | 1,583 | | (1,100) | | | | | | | | | | |
| 2020 | 1,348 | | (1,100) | | | | | | | | | | |
| 2021 | 1,309 | | (1,100) | | | | | | | | | | |
| 2022 | 1,232 | | (1,100) | | | | | | | | | | |
| 2023 | 1,176 | | (1,100) | | | | | | | | | | |
| 2024 | 1,121 | | (1,100) | | | | | | | | | | |
| 2025 | | | (1,100) | | | | | | | | | | |
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- United Nations Department of Economic and Social Affairs, 2015, "Table 13. Legally induced abortions: 2005-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table11.pdf].
- United Nations Department of Economic and Social Affairs, 2019, "Table 13. Legally induced abortions: 2009-2018," in United Nations Demographic Yearbook 2018, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table11.pdf].
- United Nations Department of Economic and Social Affairs, 2023, "Table 13. Legally induced abortions: 2013-2022," in United Nations Demographic Yearbook 2022, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table11.pdf].
- van der Wiele, W. M., Nov. 2010, "Abortus provocatus op de BES eilanden: Een nulmeting," Eerste Kamer der Staten-Generaal, on line https://www.eerstekamer.nl/behandeling/20111006/abortus_provocatus_op_de_bes/document3/f=/vitdlguvjnve.pdf
© 2024-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.