Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Cyprus
compiled by Wm. Robert Johnston
last updated 16 April 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate is abortions per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 15,078 | | | | | | | | | | | |
1949 | 13,234 | | | | | | | | | | | |
1950 | 14,517 | | | | | | | | | | | |
1951 | 14,403 | | | | | | | | | | | |
1952 | 13,358 | | | | | | | | | | | |
1953 | 13,446 | | | | | | | | | | | |
1954 | 13,893 | | | | | | | | | | | |
1955 | 13,747 | | | | | | | | | | | |
1956 | 13,875 | | | | | | | | | | | |
1957 | 14,100 | | | | | | | | | | | |
1958 | 14,320 | | | | | | | | | | | |
1959 | 14,411 | | | | | | | | | | | |
1960 | 14,500 | | | | | | | | | | | |
1961 | 14,934 | | | | | 602 | | | | | | |
1962 | 14,500 | | | | | 562 | | | | | | |
1963 | 14,500 | | | | | 526 | | | | | | |
1964 | 14,200 | | | | | 484 | | | | | | |
1965 | 13,707 | | | | | 439 | | | | | | |
1966 | 13,250 | | | | | 398 | | | | | | |
1967 | 12,788 | | | | | 371 | | | | | | |
1968 | 12,403 | | | | | 347 | | | | | | |
1969 | 12,046 | | | | | 235 | | | | | | |
1970 | 11,801 | | | | | 307 | | | | | | |
1971 | 11,641 | | | | | 279 | | | | | | |
1972 | 11,620 | | | | | 244 | | | | | | |
1973 | 11,600 | | | | | 209 | | | | | | |
1974 | 8,593 | | | | | 180 | | | | | | |
1975 | 8,040 | | | | | 146 | | | | | | |
1976 | 9,295 | | | | | 146 | | | | | | |
1977 | 9,108 | | | | | 142 | | | | | | |
1978 | 9,382 | | | | | 146 | | | | | | |
1979 | 9,899 | | | | | 131 | | | | | | |
1980 | 10,383 | | | | | 150 | | | | | | |
1981 | 10,099 | | | | | 145 | | | | | | |
1982 | 10,840 | | | | | 155 | | | | | | |
1983 | 10,900 | | | | | 156 | | | | | | |
1984 | 11,005 | | | | | 158 | | | | | | |
1985 | 10,568 | | | | | 152 | | | | | | |
1986 | 10,691 | | | | | 154 | | | | | | |
1987 | 10,337 | | | | | 136 | | | | | | |
1988 | 10,752 | | | | | 140 | | | | | | |
1989 | 10,273 | | | | | 133 | | | | | | |
1990 | 10,622 | | | | | 137 | | | | | | |
1991 | 10,442 | | | | | 127 | | | | | | |
1992 | 11,372 | | | | | 126 | | | | | | |
1993 | 10,514 | | | | | 104 | | | | | | |
1994 | 10,379 | | | | | 102 | | | | | | |
1995 | 9,869 | | | | | 96 | | | | | | |
1996 | 9,638 | | | | | 91 | | | | | | |
1997 | 9,275 | | | | | 84 | | | | | | |
1998 | 8,879 | | | | | 70 | | | | | | |
1999 | (8,435) | | | | | 58 | | | | | | |
2000 | 8,447 | | | | | 53 | | | | | | |
2001 | 8,167 | | | | | 45 | | | | | | |
2002 | 7,883 | | | | | 42 | | | | | | |
2003 | 8,088 | | | | | | | | | | | |
2004 | 8,309 | | | | | | | | | | | |
2005 | 8,243 | | | 7 | 7 | | 0.8 | | 0.08 | | | 0.04 |
2006 | 8,731 | | | | | | | | | | | |
2007 | 8,575 | | | 8 | 8 | 27 | 0.9 | | 0.09 | | | 0.04 |
2008 | 9,205 | | | 7 | 7 | | 0.8 | | 0.08 | | | 0.03 |
2009 | 9,608 | | | | | | | | | | | |
2010 | 9,801 | | | 7 | 7 | | 0.7 | | 0.07 | | | 0.03 |
2011 | 9,622 | | | 13 | 13 | 34 | 1.4 | | 0.13 | | | 0.06 |
2012 | 10,161 | | | 10 | 10 | 42 | 1.0 | | 0.10 | | | 0.05 |
2013 | 9,341 | | | 3 | 3 | 48 | 0.3 | | 0.03 | | | 0.01 |
2014 | 9,258 | | | | | 51 | | | | | | |
2015 | 9,170 | | | | | 30 | | | | | | |
2016 | 9,455 | | | 3 | 3 | 50 | 0.3 | | 0.03 | | | 0.01 |
2017 | 9,229 | | | 4 | 4 | 52 | 0.4 | | 0.04 | | | 0.02 |
2018 | 9,329 | | | | | 30 | | | | | | |
2019 | 9,625 | | | 3 | 3 | 64 | 0.3 | | 0.03 | | | 0.01 |
2020 | 9,930 | | | | | 42 | | | | | | |
2021 | | | | | | | | | | | | |
2022 | | | | | | | | | | | | |
year | live births | abortions, reported | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Council of Europe, 2004, "Cyprus, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/CYTAB2.xls].
- Department of Health, 4 July 2006, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2005," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/13/68/59/04136859.pdf].
- Department of Health, July 2013, "Abortion Statistics, England and Wales: 2012," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/211790/2012_Abortion_Statistics.pdf].
- Department of Health, May 2012, "Abortion Statistics, England and Wales: 2011," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/213386/Commentary1.pdf].
- Government Statistical Service, June 2008, "Statistical Bulletin: Abortion Statistics, England and Wales: 2007," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/idcplg?IdcService=GET_FILE&dID=142305&Rendition=Web].
- Government Statistical Service, May 2009, "Statistical Bulletin: Abortion Statistics, England and Wales: 2008," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_099714.pdf].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- Department of Health, 12 June 2014, "Abortion Statistics, England and Wales: 2013," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/319460/Abortion_Statistics__England_and_Wales_2013.pdf].
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2015, "Table 9. Live births and crude birth rates, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2014/Table09.pdf].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.