Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, French Polynesia
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1980 | | | | | | | | | | | | | |
| 1981 | | | | | | | | | | | | | |
| 1982 | | | | | | | | | | | | | |
| 1983 | 5,077 | | | | | | | | | | | | |
| 1984 | 5,258 | | | | | | | | | | | | |
| 1985 | 5,472 | | | | | | | | | | | | |
| 1986 | 5,461 | | | | | | | | | | | | |
| 1987 | 5,470 | | | | | | | | | | | | |
| 1988 | 5,852 | | | | | | | | | | | | |
| 1989 | 5,560 | | | | | | | | | | | | |
| 1990 | 5,617 | | | | | | | | | | | | |
| 1991 | 5,442 | | | | | | | | | | | | |
| 1992 | 5,359 | | | | | | | | | | | | |
| 1993 | 5,326 | | | | | | | | | | | | |
| 1994 | 5,143 | | | | | | | | | | | | |
| 1995 | 4,926 | | | | | | | | | | | | |
| 1996 | 4,881 | | | | | | | | | | | | |
| 1997 | 4,740 | | | | | | | | | | | | |
| 1998 | 4,598 | | | | | | | | | | | | |
| 1999 | 4,861 | | | | | | | | | | | | |
| 2000 | 4,958 | | | | | | | | | | | | |
| 2001 | 4,905 | | (180) | | | | | | | | | | (3.6) |
| 2002 | 4,777 | | (360) | | | | | | | | | | (7.1) |
| 2003 | 4,532 | | (540) | | | | | | | | | | (10.5) |
| 2004 | 4,472 | 721 | 721 | | | | | 161.2 | 161.2 | 13.9 | 13.9 | | 13.8 |
| 2005 | 4,492 | 1,008 | 1,008 | | | | | 224.4 | 224.4 | 18.3 | 18.3 | | 19.1 |
| 2006 | 4,637 | 945 | 945 | | | | | 203.8 | 203.8 | 16.9 | 16.9 | | 17.8 |
| 2007 | 4,458 | 831 | 831 | | | | | 186.4 | 186.4 | 15.7 | 15.7 | | 15.5 |
| 2008 | 4,657 | (1,000) | (1,000) | | | | | 214.7 | 214.7 | 17.7 | 17.7 | | (18.6) |
| 2009 | 4,580 | (1,000) | (1,000) | | | | | 218.3 | 218.3 | 17.9 | 17.9 | | (18.5) |
| 2010 | 4,615 | (1,000) | (1,000) | | | | | 216.7 | 216.7 | 17.8 | 17.8 | | (18.4) |
| 2011 | 4,410 | (1,000) | (1,000) | | | | | 226.8 | 226.8 | 18.5 | 18.5 | | (18.4) |
| 2012 | 4,317 | 1,100 | 1,100 | | | | | 254.8 | 254.8 | 20.3 | 20.3 | | 20.2 |
| 2013 | 4,228 | 1,080 | 1,080 | | | | | 255.4 | 255.4 | 20.3 | 20.3 | | 19.8 |
| 2014 | 4,221 | 1,150 | 1,150 | | | | | 272.4 | 272.4 | 21.4 | 21.4 | | 21.1 |
| 2015 | 3,944 | 1,090 | 1,090 | | | | | 276.4 | 276.4 | 21.7 | 21.7 | | 19.9 |
| 2016 | 4,017 | 1,016 | 1,016 | | | | | 252.9 | 252.9 | 20.2 | 20.2 | | 18.5 |
| 2017 | 3,867 | 1,000 | 1,000 | | | | | 258.6 | 258.6 | 20.5 | 20.5 | | 18.1 |
| 2018 | 3,825 | 1,000 | 1,000 | | | | | 261.4 | 261.4 | 20.7 | 20.7 | | 18.1 |
| 2019 | 3,609 | 1,000 | 1,000 | | | | 52 | 277.1 | 277.1 | 21.7 | 21.7 | | 18.1 |
| 2020 | 3,631 | 1,000 | 1,000 | | | | 44 | 275.4 | 275.4 | 21.6 | 21.6 | | 18.1 |
| 2021 | 3,531 | | (1,000) | | | | 42 | | | | | | (18.1) |
| 2022 | 3,658 | | (1,000) | | | | 50 | | | | | | (18.2) |
| 2023 | 3,530 | | (1,000) | | | | 37 | | | | | | (18.2) |
| 2024 | 3,286 | | (1,000) | | | | 47 | | | | | | (18.3) |
| 2025 | | | (1,000) | | | | 47 | | | | | | |
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Aubin, Claire, Danièle Jourdain Menninger, and Laurent Chambaud, Oct. 2009, "Evaluation de la mise en oeuvre de la loi du 4 juillet 2001 relative à l'éducation à la sexualité, à la contraception et à l'interruption volontaire de grossesse en Outre-mer," *, on line https://medias.vie-publique.fr/data_storage_s3/rapport/pdf/104000050.pdf
- Data.gouv.fr, 2 Jan. 2024, "Démographie de la Polynésie française: Fécondité," data.gouv.fr, on line https://www.data.gouv.fr/fr/datasets/demographie-de-la-polynesie-francaise/
- https://www.famillesegalite.gov.pf/wp-content/uploads/sites/6/2016/10/rapport-PF-CEDEF-sign%25C3%25A9.pdf
- Tahiti-Infos, 2017, L'interruption volontaire de grossesse légale en Polynésie depuis 2001," Tahiti-Infos, on line https://www.tahiti-infos.com/L-interruption-volontaire-de-grossesse-legale-en-Polynesie-depuis-2001_a164320.html
- TNTV News, 3 Feb. 2021, "Contraception, IVG : des évolutions dans la règlementation en Polynésie," TNTV News, on line https://www.tntv.pf/tntvnews/polynesie/societe/contraception-ivg-des-evolutions-dans-la-reglementation-en-polynesie/
- United Nations Department of Economic and Social Affairs, 2025, "Table 9. Live births and crude birth rates, by urban/rural residence: 2020-2024," in United Nations Demographic Yearbook 2024, United Nations (New York, NY), on line at United Nations Statistics Division [https://unstats.un.org/unsd/demographic-social/products/dyb/documents/DYB2024/table09.pdf].
© 2024-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.