Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Greenland

compiled by Wm. Robert Johnston
last updated 8 July 2023

Definition of table data (see notes after table for additional information):

Greenland regional level data also available here.

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1948883             
1949989             
19501,065             
1951999             
19521,034             
19531,109             
19541,135             
19551,234             
19561,293             
19571,361             
19581,410             
19591,490             
19601,586             
19611,644             
19621,609             
19631,671             
19641,795             
19651,738             
19661,781             
19671,685 106 106 (106) 106  62.962.95.925.92  
19681,576 84 84 (84) 84  53.353.35.065.06  
19691,310 95 95 (95) 95  72.572.56.766.76  
19701,144 138 138 (138) 138  120.6120.610.7610.76  
19711,028 152 152 (152) 152  147.9147.912.8812.88  
1972948  (200)          
1973940 248 248 (248) 248  263.8263.820.8820.88  
1974866 336 336 (336) 336  388.0388.027.9527.95  
1975868 381 381 (381) 381  438.9438.930.5030.50  
1976859 359 359 (359) 359  417.9417.929.4729.47  
1977918 388 388 (388) 388  422.7422.729.7129.71  
1978870 379 379 (379) 379  435.6435.630.3430.3429.0 
1979900 450 450 (450) 450  500.0500.033.3333.3334.6 
19801,028 470 470 (470) 470  457.2457.231.3831.3835.5 
19811,051 539 539 (539) 539  512.8512.833.9033.9039.3 
19821,066 561 561 (561) 561  526.3526.334.4834.4839.7 
1983985 576 576 (576) 576  584.8584.836.9036.9039.8 
19841,054 642 642 (642) 642  609.1609.137.8537.8543.5 
19851,140 654 654 (654) 654  573.7573.736.4536.4544.0 
19861,070 748 748 (748) 748  699.1699.141.1441.1450.1 
19871,090 823 823 (823) 823 6 755.0755.043.0243.0255.2 
19881,213 841 841 (841) 841  693.3693.340.9440.9456.0 
19891,210 894 894 (894) 894 14 738.8738.842.4942.4959.3 
19901,257 913 913 (913) 913 8 726.3726.342.0742.0760.576.3
19911,192 962 962 (962) 962 8 807.0807.044.6644.6664.081.6
19921,200 921 921 (921) 921  767.5767.543.4243.4262.079.3
19931,180 979 979 (979) 979  829.7829.745.3545.3567.185.4
19941,156 1,002 1,002 (1,002) 1,002 11 866.8866.846.4346.4368.787.9
19951,120 880 880 (880) 880 8 785.7785.744.0044.0060.377.8
19961,066 862 862 (862) 862 4 808.6808.644.7144.7159.177.0
19971,100 865 865 (865) 865 4 786.4786.444.0244.0257.877.9
1998986 915 915 (915) 915 3 928.0928.048.1348.1362.883.3
1999947 842 842 (842) 842  889.1889.147.0747.0757.678.0
2000885 944 944 (944) 944  1,066.71,066.751.6151.6164.688.5
2001937 814 814 (814) 814  868.7868.746.4946.4955.577.0
2002940 822 822 (822) 822  874.5874.546.6546.6555.778.9
2003895 869 869 (869) 869  970.9970.949.2649.2658.584.4
2004893 905 905 (905) 905  1,013.41,013.450.3350.3360.588.9
2005887 899 899 (899) 899 3 1,013.51,013.550.3450.3459.889.2
2006842 904 904 (904) 904 8 1,073.61,073.651.7851.7860.290.8
2007850 887 887 (887) 887 3 1,043.51,043.551.0751.0759.390.4
2008834 904 904 (904) 904 5 1,083.91,083.952.0152.0160.692.9
2009895 799 799 (799) 799  892.7892.747.1747.1754.282.7
2010868 860 860 (860) 860  990.8990.849.7749.7758.188.8
2011821 785 785 (785) 785  956.2956.248.8848.8850.380.6
2012786 868 868 (868) 868  1,104.31,104.352.4852.4853.488.2
2013820 875 873 (875) 875  1,067.11,067.151.6251.6262.487.8
2014805 865 860 (865) 865  1,074.51,074.551.8051.80 85.7
2015854 864 864 (864) 864  1,011.71,011.750.2950.29 85.7
2016830 855 855 (855) 855  1,030.11,030.150.7450.74 84.5
2017853 883 883 (883) 883  1,035.21,035.250.8650.86 86.8
2018819 931 931 931  931  1,136.81,136.853.2053.20 91.1
2019849 902 902 902  902  1,062.41,062.451.5151.51 88.1
2020835889889889 889 1,064.71,064.751.5751.57 86.5
2021761842842842 842 1,106.41,106.452.5352.53 81.9
2022748870870870 870 1,163.11,163.153.7753.77 84.7
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 8 July 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.