Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Greenland
compiled by Wm. Robert Johnston
last updated 8 July 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Greenland regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 883 | | | | | | | | | | | | |
1949 | 989 | | | | | | | | | | | | |
1950 | 1,065 | | | | | | | | | | | | |
1951 | 999 | | | | | | | | | | | | |
1952 | 1,034 | | | | | | | | | | | | |
1953 | 1,109 | | | | | | | | | | | | |
1954 | 1,135 | | | | | | | | | | | | |
1955 | 1,234 | | | | | | | | | | | | |
1956 | 1,293 | | | | | | | | | | | | |
1957 | 1,361 | | | | | | | | | | | | |
1958 | 1,410 | | | | | | | | | | | | |
1959 | 1,490 | | | | | | | | | | | | |
1960 | 1,586 | | | | | | | | | | | | |
1961 | 1,644 | | | | | | | | | | | | |
1962 | 1,609 | | | | | | | | | | | | |
1963 | 1,671 | | | | | | | | | | | | |
1964 | 1,795 | | | | | | | | | | | | |
1965 | 1,738 | | | | | | | | | | | | |
1966 | 1,781 | | | | | | | | | | | | |
1967 | 1,685 | 106 | 106 | (106) | | 106 | | 62.9 | 62.9 | 5.92 | 5.92 | | |
1968 | 1,576 | 84 | 84 | (84) | | 84 | | 53.3 | 53.3 | 5.06 | 5.06 | | |
1969 | 1,310 | 95 | 95 | (95) | | 95 | | 72.5 | 72.5 | 6.76 | 6.76 | | |
1970 | 1,144 | 138 | 138 | (138) | | 138 | | 120.6 | 120.6 | 10.76 | 10.76 | | |
1971 | 1,028 | 152 | 152 | (152) | | 152 | | 147.9 | 147.9 | 12.88 | 12.88 | | |
1972 | 948 | | (200) | | | | | | | | | | |
1973 | 940 | 248 | 248 | (248) | | 248 | | 263.8 | 263.8 | 20.88 | 20.88 | | |
1974 | 866 | 336 | 336 | (336) | | 336 | | 388.0 | 388.0 | 27.95 | 27.95 | | |
1975 | 868 | 381 | 381 | (381) | | 381 | | 438.9 | 438.9 | 30.50 | 30.50 | | |
1976 | 859 | 359 | 359 | (359) | | 359 | | 417.9 | 417.9 | 29.47 | 29.47 | | |
1977 | 918 | 388 | 388 | (388) | | 388 | | 422.7 | 422.7 | 29.71 | 29.71 | | |
1978 | 870 | 379 | 379 | (379) | | 379 | | 435.6 | 435.6 | 30.34 | 30.34 | 29.0 | |
1979 | 900 | 450 | 450 | (450) | | 450 | | 500.0 | 500.0 | 33.33 | 33.33 | 34.6 | |
1980 | 1,028 | 470 | 470 | (470) | | 470 | | 457.2 | 457.2 | 31.38 | 31.38 | 35.5 | |
1981 | 1,051 | 539 | 539 | (539) | | 539 | | 512.8 | 512.8 | 33.90 | 33.90 | 39.3 | |
1982 | 1,066 | 561 | 561 | (561) | | 561 | | 526.3 | 526.3 | 34.48 | 34.48 | 39.7 | |
1983 | 985 | 576 | 576 | (576) | | 576 | | 584.8 | 584.8 | 36.90 | 36.90 | 39.8 | |
1984 | 1,054 | 642 | 642 | (642) | | 642 | | 609.1 | 609.1 | 37.85 | 37.85 | 43.5 | |
1985 | 1,140 | 654 | 654 | (654) | | 654 | | 573.7 | 573.7 | 36.45 | 36.45 | 44.0 | |
1986 | 1,070 | 748 | 748 | (748) | | 748 | | 699.1 | 699.1 | 41.14 | 41.14 | 50.1 | |
1987 | 1,090 | 823 | 823 | (823) | | 823 | 6 | 755.0 | 755.0 | 43.02 | 43.02 | 55.2 | |
1988 | 1,213 | 841 | 841 | (841) | | 841 | | 693.3 | 693.3 | 40.94 | 40.94 | 56.0 | |
1989 | 1,210 | 894 | 894 | (894) | | 894 | 14 | 738.8 | 738.8 | 42.49 | 42.49 | 59.3 | |
1990 | 1,257 | 913 | 913 | (913) | | 913 | 8 | 726.3 | 726.3 | 42.07 | 42.07 | 60.5 | 76.3 |
1991 | 1,192 | 962 | 962 | (962) | | 962 | 8 | 807.0 | 807.0 | 44.66 | 44.66 | 64.0 | 81.6 |
1992 | 1,200 | 921 | 921 | (921) | | 921 | | 767.5 | 767.5 | 43.42 | 43.42 | 62.0 | 79.3 |
1993 | 1,180 | 979 | 979 | (979) | | 979 | | 829.7 | 829.7 | 45.35 | 45.35 | 67.1 | 85.4 |
1994 | 1,156 | 1,002 | 1,002 | (1,002) | | 1,002 | 11 | 866.8 | 866.8 | 46.43 | 46.43 | 68.7 | 87.9 |
1995 | 1,120 | 880 | 880 | (880) | | 880 | 8 | 785.7 | 785.7 | 44.00 | 44.00 | 60.3 | 77.8 |
1996 | 1,066 | 862 | 862 | (862) | | 862 | 4 | 808.6 | 808.6 | 44.71 | 44.71 | 59.1 | 77.0 |
1997 | 1,100 | 865 | 865 | (865) | | 865 | 4 | 786.4 | 786.4 | 44.02 | 44.02 | 57.8 | 77.9 |
1998 | 986 | 915 | 915 | (915) | | 915 | 3 | 928.0 | 928.0 | 48.13 | 48.13 | 62.8 | 83.3 |
1999 | 947 | 842 | 842 | (842) | | 842 | | 889.1 | 889.1 | 47.07 | 47.07 | 57.6 | 78.0 |
2000 | 885 | 944 | 944 | (944) | | 944 | | 1,066.7 | 1,066.7 | 51.61 | 51.61 | 64.6 | 88.5 |
2001 | 937 | 814 | 814 | (814) | | 814 | | 868.7 | 868.7 | 46.49 | 46.49 | 55.5 | 77.0 |
2002 | 940 | 822 | 822 | (822) | | 822 | | 874.5 | 874.5 | 46.65 | 46.65 | 55.7 | 78.9 |
2003 | 895 | 869 | 869 | (869) | | 869 | | 970.9 | 970.9 | 49.26 | 49.26 | 58.5 | 84.4 |
2004 | 893 | 905 | 905 | (905) | | 905 | | 1,013.4 | 1,013.4 | 50.33 | 50.33 | 60.5 | 88.9 |
2005 | 887 | 899 | 899 | (899) | | 899 | 3 | 1,013.5 | 1,013.5 | 50.34 | 50.34 | 59.8 | 89.2 |
2006 | 842 | 904 | 904 | (904) | | 904 | 8 | 1,073.6 | 1,073.6 | 51.78 | 51.78 | 60.2 | 90.8 |
2007 | 850 | 887 | 887 | (887) | | 887 | 3 | 1,043.5 | 1,043.5 | 51.07 | 51.07 | 59.3 | 90.4 |
2008 | 834 | 904 | 904 | (904) | | 904 | 5 | 1,083.9 | 1,083.9 | 52.01 | 52.01 | 60.6 | 92.9 |
2009 | 895 | 799 | 799 | (799) | | 799 | | 892.7 | 892.7 | 47.17 | 47.17 | 54.2 | 82.7 |
2010 | 868 | 860 | 860 | (860) | | 860 | | 990.8 | 990.8 | 49.77 | 49.77 | 58.1 | 88.8 |
2011 | 821 | 785 | 785 | (785) | | 785 | | 956.2 | 956.2 | 48.88 | 48.88 | 50.3 | 80.6 |
2012 | 786 | 868 | 868 | (868) | | 868 | | 1,104.3 | 1,104.3 | 52.48 | 52.48 | 53.4 | 88.2 |
2013 | 820 | 875 | 873 | (875) | | 875 | | 1,067.1 | 1,067.1 | 51.62 | 51.62 | 62.4 | 87.8 |
2014 | 805 | 865 | 860 | (865) | | 865 | | 1,074.5 | 1,074.5 | 51.80 | 51.80 | | 85.7 |
2015 | 854 | 864 | 864 | (864) | | 864 | | 1,011.7 | 1,011.7 | 50.29 | 50.29 | | 85.7 |
2016 | 830 | 855 | 855 | (855) | | 855 | | 1,030.1 | 1,030.1 | 50.74 | 50.74 | | 84.5 |
2017 | 853 | 883 | 883 | (883) | | 883 | | 1,035.2 | 1,035.2 | 50.86 | 50.86 | | 86.8 |
2018 | 819 | 931 | 931 | 931 | | 931 | | 1,136.8 | 1,136.8 | 53.20 | 53.20 | | 91.1 |
2019 | 849 | 902 | 902 | 902 | | 902 | | 1,062.4 | 1,062.4 | 51.51 | 51.51 | | 88.1 |
2020 | 835 | 889 | 889 | 889 | | 889 | | 1,064.7 | 1,064.7 | 51.57 | 51.57 | | 86.5 |
2021 | 761 | 842 | 842 | 842 | | 842 | | 1,106.4 | 1,106.4 | 52.53 | 52.53 | | 81.9 |
2022 | 748 | 870 | 870 | 870 | | 870 | | 1,163.1 | 1,163.1 | 53.77 | 53.77 | | 84.7 |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Agerskov, Ulla, ed., 2007, Nordic Statistical Yearbook 2007, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2007001.pdf].
- Dahlgaard, Frank, ed., 2006, Nordic Statistical Yearbook 2006, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2006001.pdf].
- NANOQ, 2009, "Kapitel 3. Ernisut Pillugit Naatsorsueqqis-Saarneq," NANOQ, on line [http://dk.nanoq.gl/Emner/Landsstyre/Departementer/Landslaegeembedet/Udgivelser/Aarsberetning/~/media/28E53B3BA27D4D328F3E3EC194366131.ashx].
- NANOQ, 2011, "Kapitel 4. Legale aborter," NANOQ, on line [http://dk.nanoq.gl/Emner/Landsstyre/Departementer/Landslaegeembedet/Udgivelser/Aarsberetning/~/media/nanoq/ELI/Aarsberetn/Aarsberetning%202010%20dk/Kapitel%204%20dk.ashx].
- NANOQ, 31 July 2009, "Kapitel 4. Unioqquititsinerunngitsumik Naar-Tuersittarnerit," NANOQ, on line [http://dk.nanoq.gl/Emner/Landsstyre/Departementer/Landslaegeembedet/Udgivelser/Aarsberetning/~/media/C9F0CAB32AEB4AD195C44AF7EEEB9F76.ashx].
- Statistics Greenland, 2002, "Appendix tables," Statistics Greenland, on line [http://www.statgreen.gl/english/publ/yearbook/2002/d1_Bilagstabeller.pdf].
- United Nations Department of Economic and Social Affairs, 1976, United Nations Demographic Yearbook 1975, United Nations (New York, NY).
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 15. Late foetal deaths and late foetal death ratios, by urban/rural residence: 1990-1998," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab15.pdf].
- United Nations Department of Economic and Social Affairs, 2004, "Table 13. Legally induced abortions: 1993-2002," in United Nations Demographic Yearbook 2002, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2002/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2005, "Table 13. Legally induced abortions: 1994-2003," in United Nations Demographic Yearbook 2003, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2003/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 9. Live births and crude birth rates, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Table 13. Legally induced abortions: 2002-2011," in United Nations Demographic Yearbook 2011, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2011/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Table 9. Live births and crude birth rates, by urban/rural residence: 2007-2011," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2011/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 23 July 2008, "Table 9. Live births and crude birth rates, by urban/rural residence: 2002-2006," in United Nations Demographic Yearbook 2006, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2006/Table09.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 4. Vital statistics summary and expectation of life at birth: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table04.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1994, United Nations Demographic Yearbook 1992, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1979, United Nations Demographic Yearbook 1978, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1983, United Nations Demographic Yearbook 1981, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- NANOQ, 2014, "Kapitel 4. Legale aborter," NANOQ, on line [http://naalakkersuisut.gl/~/media/Nanoq/Files/Attached%20Files/Landslaegeembedet/DK/Aarsberetninger/2011%20og%202012/Kapitel%204%20dk.pdf].
- United Nations Department of Economic and Social Affairs, 2008, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2003-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2011, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2006-2010," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2009-2010/Table12.pdf].
- Gronlands Statistik, 2015, "Tabel 12. Legale aborter," Gronlands Statistik, on line [http://www.stat.gl/publ/da/SA/201418/tabeller/Legale%20aborter.htm].
- Gronlands Statistik, 2015, "Tabel 13. Abortkvotient," Gronlands Statistik, on line [http://www.stat.gl/publ/da/SA/201418/tabeller/Abortkvotient.htm].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- [http://www.nun.gl/upload/2015/02/Kapitel-4-dk-2013.pdf].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 8 July 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.