Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Isle of Man

compiled by Wm. Robert Johnston
last updated 16 April 2023

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, residents (AWR)fetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, residents (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1948821              
1949840              
1950849              
1951837              
1952806              
1953719              
1954625              
1955615              
1956632              
1957632              
1958662              
1959641              
1960683              
1961663              
1962675              
1963708              
1964687              
1965712              
1966642              
1967702              
1968686    (10)10 10  14.6 1.44   
1969760    (20)20 20  26.3 2.56   
1970840    (50)50 50  59.5 5.62   
1971804    (60)60 60  74.6 6.94   
1972843    (90)90 90  106.8 9.65   
1973807    (90)90 90  111.5 10.03   
1974748    (110)110 110  147.1 12.82   
1975692    (110)110 110  159.0 13.72   
1976721    (100)100 100  138.7 12.18   
1977672    (110)110 110  163.7 14.07   
1978694    (120)120 120  172.9 14.74   
1979758    (130)130 130  171.5 14.64   
1980741    (140)140 140  188.9 15.89   
1981752    (130)130 130  172.9 14.74   
1982724    (140)140 140  193.4 16.20   
1983680    (120)120 120  176.5 15.00   
1984666    (120)120 120  180.2 15.27   
1985703    (140)140 140  199.1 16.61   
1986709    148 148 148  208.7 17.27   
1987729    158 158 158  216.7 17.81   
1988781    182 182 182  233.0 18.90   
1989817    221 221 221  270.5 21.29   
1990    232 232 232       20.2
1991892    191 191 191  214.1 17.64  16.3
1992858    139 139 139  162.0 13.94  11.8
1993853    139 139 139  163.0 14.01  11.7
1994883    143 143 143  161.9 13.94  11.9
1995847    124 124 124  146.4 12.77  10.2
1996835    160 160 160  191.6 16.08  13.0
1997870    174 174 174  200.0 16.67  14.1
1998936    133 133 133  142.1 12.44  10.7
1999894    180 180 180  201.3 16.76  14.4
2000831    177 177 177 3 213.0 17.56  14.2
2001863    139 139 139  161.1 13.87  11.1
2002903    170 170 170  188.3 15.84  13.6
2003860    134 134 134  155.8 13.48  10.7
2004862    152 152 152  176.3 14.99  12.2
2005901    161 161 161  178.7 15.16  12.9
2006905    124 124 124  137.0 12.05  9.9
2007919 5 5 (5)135 140 140  152.35.413.220.54 11.2
2008979    135 135 135  137.9 12.12  10.8
20091,015    111 111 111  109.4 9.86  8.8
20101,023    128 128 128  125.1 11.12  10.2
2011938    96 96 96  102.3 9.28  7.7
2012890    98 98 98  110.1 9.92  7.9
2013859    90 90 90  104.8 9.48  7.2
2014805    90 90 90  111.8 10.06  7.3
2015785    105 105 105  133.8 11.80  8.5
2016758    88 88 88  116.1 10.40  7.1
2017753    80 80 80  106.2 9.60  6.5
2018717    95 95 95  132.5 11.70  7.6
2019710    57 57 57  80.3 7.43  4.6
2020660    11 11 11  16.7 1.64  0.9
2021675   777 10.4 1.03  0.6
2022              
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalabortions, residents (AWR)fetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, residents (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.