Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Kazakhstan
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Kazakhstan regional level data also available here.
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, illegal | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
| 1925 | | 582 | 582 | (582) | | 582 | | | | | | | | | |
| 1926 | | | | | | | | | | | | | | | |
| 1927 | | 2,360 | 2,360 | (2,360) | | 2,360 | | | | | | | | | |
| 1928 | | 6,127 | 6,127 | (6,127) | | 6,127 | | | | | | | | | |
| 1929 | | 1,950 | 1,950 | (1,950) | | 1,950 | | | | | | | | | |
| 1930 | | 2,660 | 2,660 | (2,660) | | 2,660 | | | | | | | | | |
| 1931 | | 2,190 | 2,190 | (2,190) | | 2,190 | | | | | | | | | |
| 1932 | | 840 | 840 | (840) | | 840 | | | | | | | | | |
| 1933 | | | | | | | | | | | | | | | |
| 1934 | | | | | | | | | | | | | | | |
| 1935 | | | | | | | | | | | | | | | |
| 1936 | | | | | | | | | | | | | | | |
| 1937 | | | | | | | | | | | | | | | |
| 1938 | | | | | | | | | | | | | | | |
| 1939 | | | | | | | | | | | | | | | |
| 1940 | (254,000) | | | | | | | | | | | | | | |
| 1941 | | | | | | | | | | | | | | | |
| 1942 | | 11,214 | 11,214 | (11,214) | | 11,214 | 1,675 | | | | | | | | |
| 1943 | | 1,600 | 1,600 | (1,600) | | 1,600 | | | | | | | | | |
| 1944 | | 7,811 | 7,811 | (7,811) | | 7,811 | 1,278 | | | | | | | | |
| 1945 | | 10,303 | 10,303 | (10,303) | | 10,303 | 1,684 | | | | | | | | |
| 1946 | | 15,901 | 15,901 | (15,901) | | 15,901 | 3,866 | | | | | | | | |
| 1947 | | 16,263 | 16,263 | (16,263) | | 16,263 | 3,096 | | | | | | | | |
| 1948 | | 4,079 | 4,079 | (4,079) | | 4,079 | 4,079 | | | | | | | | |
| 1949 | | | | | | | | | | | | | | | |
| 1950 | (251,900) | | | | | | | | | | | | | | |
| 1951 | (270,000) | | | | | | | | | | | | | | |
| 1952 | (262,600) | | | | | | | | | | | | | | |
| 1953 | (260,300) | | | | | | | | | | | | | | |
| 1954 | (275,700) | | | | | | | | | | | | | | |
| 1955 | (299,300) | | (25,000) | | | | | | | | | | | | |
| 1956 | (304,800) | | (58,000) | | | | | | | | | | | | |
| 1957 | (326,100) | | (101,000) | | | | | | | | | | | | |
| 1958 | (355,300) | | (164,000) | | | | | | | | | | | | |
| 1959 | (349,100) | | (228,000) | | | | | | | | | | | | |
| 1960 | 371,828 | | (335,000) | | | | | | | | | | | | |
| 1961 | 377,002 | | (363,000) | | | | | | | | | | | | |
| 1962 | 368,298 | | (379,000) | | | | | | | | | | | | |
| 1963 | 352,400 | | (388,000) | | | | | | | | | | | | |
| 1964 | 330,511 | | (389,000) | | | | | | | | | | | | |
| 1965 | 320,585 | | (404,000) | | | | | | | | | | | | |
| 1966 | 313,465 | | (392,000) | | | | | | | | | | | | |
| 1967 | 307,197 | | (381,000) | | | | | | | | | | | | |
| 1968 | 302,022 | | (372,000) | | | | | | | | | | | | |
| 1969 | 302,179 | | (370,000) | | | | | | | | | | | | |
| 1970 | 306,652 | | (372,000) | | | | | | | | | | | | |
| 1971 | 317,423 | 382,702 | 382,702 | (382,702) | | 382,702 | | | | 1,205.7 | 1,205.7 | 54.66 | 54.66 | | |
| 1972 | 318,551 | 383,764 | 383,764 | (383,764) | | 383,764 | | | | 1,204.7 | 1,204.7 | 54.64 | 54.64 | | |
| 1973 | 321,075 | 387,626 | 387,626 | (387,626) | | 387,626 | | | | 1,207.3 | 1,207.3 | 54.70 | 54.70 | | |
| 1974 | 338,291 | 377,070 | 377,070 | (377,070) | | 377,070 | | | | 1,114.6 | 1,114.6 | 52.71 | 52.71 | | |
| 1975 | 343,668 | 390,809 | 390,809 | (390,809) | | 390,809 | | | | 1,137.2 | 1,137.2 | 53.21 | 53.21 | 124.0 | |
| 1976 | 350,362 | 395,712 | 395,712 | (395,712) | | 395,712 | | | | 1,129.4 | 1,129.4 | 53.04 | 53.04 | | |
| 1977 | 349,379 | 406,247 | 406,247 | (406,247) | | 406,247 | | | | 1,162.8 | 1,162.8 | 53.76 | 53.76 | | |
| 1978 | 355,337 | 392,734 | 392,734 | (392,734) | | 392,734 | | | | 1,105.2 | 1,105.2 | 52.50 | 52.50 | | |
| 1979 | 354,320 | 380,692 | 380,692 | (380,692) | | 380,692 | | | | 1,074.4 | 1,074.4 | 51.79 | 51.79 | | |
| 1980 | 356,013 | 378,125 | 378,125 | (378,125) | | 378,125 | | | | 1,062.1 | 1,062.1 | 51.51 | 51.51 | 108.3 | |
| 1981 | 367,950 | 359,824 | 359,824 | (359,824) | | 359,824 | | | | 977.9 | 977.9 | 49.44 | 49.44 | | |
| 1982 | 373,416 | 364,087 | 364,087 | (364,087) | | 364,087 | | | | 975.0 | 975.0 | 49.37 | 49.37 | 103.3 | |
| 1983 | 378,577 | 362,371 | 362,371 | (362,371) | | 362,371 | | | | 957.2 | 957.2 | 48.91 | 48.91 | | |
| 1984 | 389,091 | 349,366 | 349,366 | (349,366) | | 349,366 | | | | 897.9 | 897.9 | 47.31 | 47.31 | 98.1 | |
| 1985 | 396,929 | 367,334 | 367,334 | (367,334) | | 367,334 | | | | 925.4 | 925.4 | 48.06 | 48.06 | | |
| 1986 | 410,846 | 332,055 | 332,055 | (332,055) | | 332,055 | | | | 808.2 | 808.2 | 44.70 | 44.70 | 91.5 | |
| 1987 | 417,139 | 329,819 | 329,819 | (329,819) | | 329,819 | | | | 790.7 | 790.7 | 44.15 | 44.15 | | |
| 1988 | 407,116 | 362,596 | 362,596 | (362,596) | | 362,596 | | | | 890.6 | 890.6 | 47.11 | 47.11 | 97.1 | |
| 1989 | 380,849 | 358,124 | 358,124 | (358,124) | | 358,124 | | | 3,916 | 940.3 | 940.3 | 48.46 | 48.46 | 72.4 | 101.58 |
| 1990 | 362,081 | 355,173 | 355,173 | (355,173) | | 355,173 | | | 3,692 | 980.9 | 980.9 | 49.52 | 49.52 | 92.4 | 100.03 |
| 1991 | 353,174 | 358,484 | 358,484 | (358,484) | | 358,484 | | | 3,474 | 1,015.0 | 1,015.0 | 50.37 | 50.37 | 87.7 | 100.40 |
| 1992 | 337,612 | 346,405 | 346,405 | (346,405) | | 346,405 | | | 3,184 | 1,026.0 | 1,026.0 | 50.64 | 50.64 | 84.1 | 96.76 |
| 1993 | 315,482 | 290,703 | 290,703 | (290,703) | | 290,703 | | | 2,710 | 921.5 | 921.5 | 47.96 | 47.96 | 70.1 | 81.93 |
| 1994 | 305,624 | 261,834 | 261,834 | (261,834) | | 261,834 | | | 2,705 | 856.7 | 856.7 | 46.14 | 46.14 | 63.1 | 75.39 |
| 1995 | 276,125 | 224,084 | 224,084 | (224,084) | | 224,084 | | | 2,455 | 811.5 | 811.5 | 44.80 | 44.80 | 54.3 | 66.14 |
| 1996 | 253,175 | 194,187 | 194,187 | (194,187) | | 194,187 | | | 2,365 | 767.0 | 767.0 | 43.41 | 43.41 | 47.2 | 58.11 |
| 1997 | 232,356 | 156,751 | 156,751 | (156,751) | | 156,751 | | | 2,206 | 674.6 | 674.6 | 40.28 | 40.28 | 38.3 | 47.61 |
| 1998 | 222,380 | 149,248 | 149,248 | (149,248) | | 149,248 | | | 2,055 | 671.1 | 671.1 | 40.16 | 40.16 | 36.7 | 46.01 |
| 1999 | 217,578 | 138,197 | 138,197 | 138,197 | | 138,197 | | | 1,911 | 635.2 | 635.2 | 38.84 | 38.84 | 34.2 | 42.92 |
| 2000 | 222,054 | 134,111 | 134,111 | 134,111 | | 134,111 | | | 1,857 | 604.0 | 604.0 | 37.65 | 37.65 | 32.8 | 41.58 |
| 2001 | 221,487 | 136,787 | 136,787 | 136,787 | | 136,787 | | | 1,761 | 617.6 | 617.6 | 38.18 | 38.18 | 33.2 | 42.22 |
| 2002 | 227,171 | 124,523 | 124,523 | 124,523 | | 124,523 | | 1,788 | 1,779 | 548.1 | 548.1 | 35.41 | 35.41 | 29.9 | 38.10 |
| 2003 | 247,946 | 127,180 | 127,180 | 127,180 | | 127,180 | | 1,751 | 1,791 | 512.9 | 512.9 | 33.90 | 33.90 | 30.2 | 38.49 |
| 2004 | 273,028 | 129,495 | 129,495 | 129,495 | | 129,495 | | 1,873 | 1,818 | 474.3 | 474.3 | 32.17 | 32.17 | 30.4 | 38.66 |
| 2005 | 278,977 | 125,654 | 125,654 | 125,654 | | 125,654 | | 2,138 | 1,899 | 450.4 | 450.4 | 31.05 | 31.05 | 29.1 | 37.00 |
| 2006 | 301,756 | 130,599 | 130,599 | 130,599 | | 130,599 | | | 2,066 | 432.8 | 432.8 | 30.21 | 30.21 | 30.0 | 37.85 |
| 2007 | 321,963 | 133,097 | 133,097 | 133,097 | | 133,097 | | | 2,171 | 413.4 | 413.4 | 29.25 | 29.25 | 30.3 | 38.02 |
| 2008 | 357,555 | 123,992 | 123,992 | 123,992 | | 123,992 | | | 4,021 | 346.8 | 346.8 | 25.75 | 25.75 | 28.1 | 34.99 |
| 2009 | 356,326 | 113,320 | 113,320 | 113,320 | | 113,320 | | | 3,713 | 318.0 | 318.0 | 24.13 | 24.13 | 25.5 | 31.67 |
| 2010 | 367,785 | 106,074 | 106,074 | 106,074 | | 106,074 | | | 3,488 | 288.4 | 288.4 | 22.39 | 22.39 | 23.0 | 29.36 |
| 2011 | 372,796 | 95,288 | 95,288 | 95,288 | | 95,288 | | | 3,501 | 255.6 | 255.6 | 20.36 | 20.36 | 20.7 | 26.26 |
| 2012 | 381,272 | 95,654 | 95,654 | 95,654 | | 95,654 | | | 3,745 | 250.9 | 250.9 | 20.06 | 20.06 | 20.8 | 26.43 |
| 2013 | 387,372 | 84,265 | 84,265 | 84,265 | | 84,265 | | | 3,581 | 217.5 | 217.5 | 17.87 | 17.87 | 21.5 | 23.41 |
| 2014 | 399,448 | 83,709 | 83,709 | 83,709 | | 83,709 | | | 3,751 | 209.6 | 209.6 | 17.33 | 17.33 | 20.7 | 23.38 |
| 2015 | 398,591 | 81,440 | 81,440 | 81,440 | | 81,440 | | | 3,609 | 204.3 | 204.3 | 16.97 | 16.97 | 20.2 | 22.88 |
| 2016 | 401,031 | 78,857 | 78,857 | 78,857 | | 78,857 | | | 3,770 | 196.6 | 196.6 | 16.43 | 16.43 | 19.4 | 22.29 |
| 2017 | 390,505 | 80,328 | 80,328 | 80,328 | | 80,328 | | | 3,661 | 205.7 | 205.7 | 17.06 | 17.06 | 20.3 | 22.82 |
| 2018 | 397,618 | 69,100 | 69,100 | 69,100 | | 69,100 | | | 3,174 | 173.8 | 173.8 | 14.81 | 14.81 | 17.3 | 19.69 |
| 2019 | 401,869 | 76,300 | 76,300 | 76,300 | | 76,300 | | | 3,067 | 189.9 | 189.9 | 15.96 | 15.96 | 16.8 | 21.79 |
| 2020 | 426,726 | 71,500 | 71,500 | 71,500 | | 71,500 | | | 2,585 | 167.6 | 167.6 | 14.35 | 14.35 | 15.7 | 20.46 |
| 2021 | 445,875 | 71,847 | 71,847 | 71,847 | | 71,847 | | | 2,335 | 161.1 | 161.1 | 13.88 | 13.88 | 15.7 | 20.56 |
| 2022 | 403,893 | 71,442 | 71,442 | 71,442 | | 71,442 | | | 1,773 | 176.9 | 176.9 | 15.03 | 15.03 | 15.5 | 20.40 |
| 2023 | 388,428 | 71,800 | 71,800 | 71,800 | | 71,800 | | | | 184.8 | 184.8 | 15.60 | 15.60 | 15.4 | 20.43 |
| 2024 | 365,923 | 257 | (72,000) | | | | | | | | | | | | |
| 2025 | 335,000 | | (72,000) | | | | | | | | | | | | |
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, illegal | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Agency of Statistics of the Republic of Kazakhstan, 2009, "Women and men in Kazakhstan: Statistical brochure," Agency of Statistics of the Republic of Kazakhstan, [http://www.eng.stat.kz/publishing/DocLib/M%20W_Eng.pdf].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Michaels, Paula A., 2001, "Motherhood, patriotism, and ethnicity: Soviet Kazakhstan and the 1936 abortion ban," Feminist Studies, 27(2):307-333.
- Popov, Andrej A., 1996, "Family planning and induced abortion in post-Soviet Russia of the early 1990s: Unmet needs in information supply," in Russia's Demographic "Crisis", ed. by Julie DaVanzo and Gwen Farnsworth, Rand Corp. (Santa Monica, CA), on line at Rand Corp. [http://www.rand.org/pubs/conf_proceedings/CF124/CF124.chap3.html].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Kazakhstan," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Kaz2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1995, United Nations Demographic Yearbook 1993, United Nations (New York, NY).
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2010, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2013, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- Tengri News, 29 July 2013, "Kazakhstan PM opposes abortion ban," Tengri News, on line [http://en.tengrinews.kz/health/Kazakhstan-PM-opposes-abortion-ban-21152/].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- World Health Organization Regional Office for Europe, April 2014, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://www.euro.who.int/en/data-and-evidence/databases/european-health-for-all-database-hfa-db].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- Ospanova, Shinar, 2014, "In Kazakhstan more often abortions are performed on adolescents and women udner 30," KazPravda, on line [http://www.kazpravda.kz/en/news/society/in-kazakhstan-more-often-abortions-are-performed-on-adolescents-and-women-under-].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- USSR, 1989, "Obtsiye pokazateli vosproizvodstva naseleniya," on line at Istmat [http://istmat.info/files/uploads/17851/naselenie_sssr_1988_obshchie_pokazateli.pdf].
- Demoscope, 2013, "Indicator table," Demoscope, on line [http://www.demoscope.ru/].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
© 2000-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.