Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Kosovo
compiled by Wm. Robert Johnston
last updated 29 July 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women of childbearing age.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Kosovo regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 27,792 | | | | | | | | | | | | | | |
1949 | 31,643 | | | | | | | | | | | | | | |
1950 | 35,222 | | | | | | | | | | | | | | |
1951 | 29,299 | | | | | | | | | | | | | | |
1952 | 35,619 | | | | | | | | | | | | | | |
1953 | 34,595 | | | | | | | | | | | | | | |
1954 | 38,595 | | | | | | | | | | | | | | |
1955 | 36,736 | | | | | | | | | | | | | | |
1956 | 37,819 | | | | | | | | | | | | | | |
1957 | 34,159 | | | | | | | | | | | | | | |
1958 | 39,285 | | | | | | | | | | | | | | |
1959 | 37,364 | | | | | | | | | | | | | | |
1960 | 41,631 | 1,300 | 1,300 | 1,300 | | 1,300 | | | | 31.2 | 31.2 | 3.03 | 3.03 | | |
1961 | 40,561 | | (1,700) | | | | | | | | | | | | |
1962 | 41,336 | | (2,100) | | | | | | | | | | | | |
1963 | 41,525 | | (2,700) | | | | | | | | | | | | |
1964 | 42,557 | | (3,400) | | | | | | | | | | | | |
1965 | 43,569 | 4,400 | 4,400 | 4,400 | | 4,400 | | | | 101.0 | 101.0 | 9.17 | 9.17 | | |
1966 | 42,429 | | (5,700) | | | | | | | | | | | | |
1967 | 44,001 | 7,100 | 7,100 | 7,100 | | 7,100 | | | | 161.4 | 161.4 | 13.89 | 13.89 | | |
1968 | 44,627 | | (6,200) | | | | | | | | | | | | |
1969 | 46,480 | 5,086 | 5,086 | 5,086 | | 5,086 | | | | 109.4 | 109.4 | 9.86 | 9.86 | | |
1970 | 44,496 | | (5,100) | | | | | | | | | | | | |
1971 | 47,060 | (5,076) | 5,076 | (5,076) | | (5,076) | 5,076 | | | 107.9 | 107.9 | 9.74 | 9.74 | | |
1972 | 47,943 | | (5,400) | | | | | | | | | | | | |
1973 | 47,714 | | (5,700) | | | | | | | | | | | | |
1974 | 49,847 | | (6,000) | | | | | | | | | | | | |
1975 | 49,310 | | (6,300) | | | | | | | | | | | | |
1976 | 51,355 | | (6,700) | | | | | | | | | | | | |
1977 | 49,849 | | (7,100) | | | | | | | | | | | | |
1978 | 49,027 | | (7,500) | | | | | | | | | | | | |
1979 | 48,125 | | (7,900) | | | | | | | | | | | | |
1980 | 53,147 | (8,327) | 8,327 | (8,327) | | (8,327) | 8,327 | | | 156.7 | 156.7 | 13.55 | 13.55 | | 30.28 |
1981 | 48,111 | | (9,000) | | | | | | | | | | | | (31.8) |
1982 | 52,865 | | (9,600) | | | | | | | | | | | | (33.1) |
1983 | 49,645 | | (10,300) | | | | | | | | | | | | (34.5) |
1984 | 55,243 | | (11,000) | | | | | | | | | | | | (35.8) |
1985 | 53,925 | | (11,600) | | | | | | | | | | | | (36.6) |
1986 | 54,519 | 12,270 | 12,270 | 12,270 | | 12,270 | | | | 225.1 | 225.1 | 18.37 | 18.37 | | 37.61 |
1987 | 56,221 | | (11,900) | | | | | | | | | | | | (35.4) |
1988 | 56,283 | | (11,400) | | | | | | | | | | | | (32.9) |
1989 | 53,656 | 11,015 | 11,015 | 11,015 | | 11,015 | | | | 205.3 | 205.3 | 17.03 | 17.03 | | 30.87 |
1990 | 55,175 | | (10,000) | | | | | | | | | | | | (27.2) |
1991 | 42,920 | | (9,100) | | | | | | | | | | | | (24.0) |
1992 | 44,418 | | (8,300) | | | | | | 290 | | | | | | (21.3) |
1993 | 44,132 | | (7,500) | | | | | | 197 | | | | | | (18.6) |
1994 | 43,450 | | (6,800) | | | | | | 234 | | | | | | (16.4) |
1995 | 44,776 | | (6,200) | | | | | | | | | | | | (14.5) |
1996 | 46,041 | | (5,700) | | | | | | | | | | | | (13.0) |
1997 | 42,920 | | (5,100) | | | | | | | | | | | | (11.4) |
1998 | 41,752 | | (4,700) | | | | | | | | | | | | (11.2) |
1999 | 40,020 | | (4,300) | | | | | | | | | | | | (11.9) |
2000 | 38,687 | | (3,900) | | | | | | | | | | | | (11.3) |
2001 | 37,412 | | (3,500) | | | | | | | | | | | | (9.9) |
2002 | 36,136 | | (3,200) | | | | | 5,654 | 211 | | | | | | (8.9) |
2003 | 31,994 | | (2,900) | | | | | 6,417 | 192 | | | | | | (8.0) |
2004 | 35,063 | | (2,600) | | | | | 6,399 | 213 | | | | | | (7.1) |
2005 | 37,218 | 2,403 | 2,403 | (2,403) | | 2,403 | | 7,207 | 306 | 64.6 | 64.6 | 6.06 | 6.06 | | 6.49 |
2006 | 34,187 | 1,651 | 1,651 | (1,651) | | 1,651 | | 7,479 | 122 | 48.3 | 48.3 | 4.61 | 4.61 | | 4.43 |
2007 | 33,112 | 293 | (1,400) | (293) | | 293 | | 6,681 | | 8.8 | 8.8 | 0.88 | 0.88 | | (3.8) |
2008 | 34,399 | 736 | (1,200) | (736) | | 736 | | | | 21.4 | 21.4 | 2.09 | 2.09 | | (3.2) |
2009 | 34,458 | | (1,000) | | | | | | | | | | | | (2.7) |
2010 | 33,751 | | (800) | | | | | | | | | | | | (2.2) |
2011 | 34,262 | | (700) | | | | | | | | | | | | (1.9) |
2012 | 27,743 | 67 | (600) | (67) | | 67 | | | | 2.4 | 2.4 | 0.24 | 0.24 | | (1.6) |
2013 | 29,327 | 124 | (500) | (124) | | 124 | | | | 4.2 | 4.2 | 0.42 | 0.42 | | (1.3) |
2014 | 32,087 | 130 | (400) | (130) | | 130 | | | | 4.1 | 4.1 | 0.40 | 0.40 | | (1.1) |
2015 | 31,116 | 106 | (300) | (106) | | 106 | | | | 3.4 | 3.4 | 0.34 | 0.34 | | (0.8) |
2016 | 23,416 | 111 | (300) | (111) | | 111 | | | | 4.7 | 4.7 | 0.47 | 0.47 | | (0.8) |
2017 | 23,402 | 121 | (300) | (121) | | 121 | | | | 5.2 | 5.2 | 0.51 | 0.51 | | (0.8) |
2018 | 22,761 | 67 | (300) | (67) | | 67 | | | 109 | 2.9 | 2.9 | 0.29 | 0.29 | | (0.8) |
2019 | 21,798 | | (300) | | | | | | | | | | | | |
2020 | | | (300) | | | | | | | | | | | | |
2021 | | | (300) | | | | | | | | | | | | |
2022 | | | (300) | | | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources (incomplete):
- Andolsek, Lidija, 1988, "Yugoslavia," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 495-504.
- Population Statistics Department of the Statistical Office of Kosovo, Nov. 2004, "Vital statistics of Kosovo 2002-2003," Statistical Office of Kosovo, on line [http://www.ks-gov.net/esk/esk/pdf/english/population/stat_vital_02_03.pdf].
- Rasevic, Mirjana, 2004, "The question of abortion in Serbia," Espace, Populations, Societes, 2004(3):681-693.
- Statistical Office of Kosovo, Feb. 2008, "Demographic changes of the Kosovo population, 1948-2006," Statistical Office of Kosovo, on line [http://www.ks-gov.net/esk/esk/pdf/english/population/Demographic%20changes%20of%20the%20Kosovo%20population%201948-2006.pdf].
- Statistical Office of Kosovo, June 2006, "Health Statistics 2005," Statistical Office of Kosovo, on line [http://www.ks-gov.net/esk/esk/pdf/english/social/health_stat_05.pdf].
- Statistical Office of Kosovo, June 2008, "Statistics of births in Kosovo 2007," Statistical Office of Kosovo, on line [http://www.ks-gov.net/ESK/esk/pdf/english/population/Lindjet%202007%20ang.pdf].
- Statistical Office of Kosovo, Oct. 2006, "General Statistics Monthly Bulletin, October 2006," Statistical Office of Kosovo, on line [http://www.ks-gov.net/esk/esk/pdf/english/general/buletin_tetor_06.pdf].
- Statistical Office of Kosovo, Oct. 2007, "Health Statistics 2006," Statistical Office of Kosovo, on line [http://www.ks-gov.net/esk/esk/pdf/english/social/helth_statistics_2006.pdf].
- Statistical Office of the Republic of Serbia, 2004, "Population," in Statistical Yearbook of Serbia 2004, Statistical Office of the Republic of Serbia, on line at Statistical Office of the Republic of Serbia [http://webrzs.statserb.sr.gov.yu/axd/godisnjak/God04d04.pdf].
- Statistical Office of the Republic of Serbia, 2005, "Population," in Statistical Yearbook of Serbia 2005, Statistical Office of the Republic of Serbia, on line at Statistical Office of the Republic of Serbia [http://webrzs.statserb.sr.gov.yu/axd/godisnjak/god2005pog04.pdf].
- Statistical Office of the Republic of Serbia, 2006, "Population," in Statistical Yearbook of Serbia 2006, Statistical Office of the Republic of Serbia, on line at Statistical Office of the Republic of Serbia [http://webrzs.statserb.sr.gov.yu/axd/godisnjak/god2006pog04.pdf].
- Tietze, Christopher, 1976, "Incidence of legal abortion," in Liberalization of Abortion Laws: Implications, ed. by Abdel R. Omran, Carolina Population Center (Chapel Hill, NC), pp. 1-17.
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- Eurostat, 2014, "Number of live births," Eurostat, on line [http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tps00111].
- Kosovo Agency of Statistics, 2014, "Live births by months for the years 2002-2012," Kosovo Agency of Statistics, on line [http://ask.rks-gov.net/ENG/pop/tables].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 29 July 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.