Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Nagorno-Karaban

compiled by Wm. Robert Johnston
last updated 16 April 2023

See Information on regions with disputed or special status.

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1990             
1991             
1992             
1993             
1994             
19951,799             
19961,964 1,900 1,900 (1,900) 1,900  967.4967.449.1749.17 58.78
19971,887 2,250 2,250 (2,250) 2,250  1,192.41,192.454.3954.39 69.55
19981,897 2,491 2,491 (2,491) 2,491  1,313.11,313.156.7756.77 76.98
19991,645 1,030 1,030 (1,030) 1,030  626.1626.138.5038.50 31.77
20002,222 802 802 (802) 802  360.9360.926.5226.52 24.68
20012,306 445 445 (445) 445  193.0193.016.1816.18 13.66
20022,190 553 553 (553) 553  252.5252.520.1620.1615.316.92
20032,058 1,388 1,388 (1,388) 1,388  674.4674.440.2840.2838.342.38
20042,095 1,252 1,252 (1,252) 1,252  597.6597.637.4137.4134.538.05
20052,004 1,321 1,321 (1,321) 1,321  659.2659.239.7339.7336.539.94
20062,102 1,472 1,472 (1,472) 1,472  700.3700.341.1941.1940.744.16
20072,145 1,322 1,322 (1,322) 1,322  616.3616.338.1338.1336.239.36
20082,418 1,432 1,432 (1,432) 1,432  592.2592.237.1937.1938.942.40
20092,821 1,460 1,460 (1,460) 1,460  517.5517.534.1034.1039.243.12
20102,694 1,017 1,017 (1,017) 1,017  377.5377.527.4127.4126.830.00
20112,586 1,026 1,026 (1,026) 1,026  396.8396.828.4128.4126.930.33
20122,500 903 903 (903) 903  361.2361.226.5426.5423.529.82
20132,371 743 743 (743) 743  313.4313.423.8623.86 24.79
20142,428 681 681 (681) 681  280.5280.521.9021.90 23.33
20152,582 833 833 (833) 833  322.6322.624.3924.39 29
20162,471 776 776 (776) 776  314.0314.023.9023.90  
20172,336 650 650 (650) 650  278.3278.321.7721.77  
20182,328 658 658 (658) 658  282.6282.622.0422.04  
20192,119 644 644 (644) 644  303.9303.923.3123.31  
20201,659401401(401) 401 241.7241.719.4719.47  
2021  (400)          
2022             
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.