Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Norway
compiled by Wm. Robert Johnston
last updated 29 July 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-44.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Norway regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1948 | 65,618 | | | | | | | | | | | | | | |
1949 | 63,052 | | | | | | | | | | | | | | |
1950 | 62,410 | | | | | | | | | | | | | | |
1951 | 60,571 | | | | | | | | 967 | | | | | | |
1952 | 62,543 | | | | | | | | 967 | | | | | | |
1953 | 62,985 | | | | | | | | 967 | | | | | | |
1954 | 62,739 | 3,200 | 3,200 | (3,200) | | 3,200 | | | 967 | 51.0 | 51.0 | 4.85 | 4.85 | | |
1955 | 63,552 | | (3,100) | | | | | | 967 | | | | | | |
1956 | 64,171 | | (3,100) | | | | | | 922 | | | | | | |
1957 | 63,063 | | (3,000) | | | | | | 922 | | | | | | |
1958 | 62,985 | | (3,000) | | | | | | 922 | | | | | | |
1959 | 63,005 | | (2,900) | | | | | | 922 | | | | | | |
1960 | 61,880 | | (2,900) | | | | | | 873 | | | | | | |
1961 | 62,555 | | (2,800) | | | | | | 822 | | | | | | |
1962 | 62,254 | | (2,800) | | | | | | 822 | | | | | | |
1963 | 63,290 | | (2,700) | | | | | | 822 | | | | | | |
1964 | 65,570 | 2,662 | 2,662 | (2,662) | | 2,662 | | | 822 | 40.6 | 40.6 | 3.90 | 3.90 | | |
1965 | 66,277 | 3,455 | 3,455 | (3,455) | | 3,455 | | | 727 | 52.1 | 52.1 | 4.95 | 4.95 | | |
1966 | 67,061 | 4,537 | 4,537 | (4,537) | | 4,537 | | | 766 | 67.7 | 67.7 | 6.34 | 6.34 | | |
1967 | 66,779 | 5,108 | 5,108 | (5,108) | | 5,108 | | | 766 | 76.5 | 76.5 | 7.11 | 7.11 | | |
1968 | 67,350 | 5,259 | 5,259 | (5,259) | | 5,259 | | | 766 | 78.1 | 78.1 | 7.24 | 7.24 | 7.3 | |
1969 | 67,746 | 6,458 | 6,458 | (6,458) | | 6,458 | | | 766 | 95.3 | 95.3 | 8.70 | 8.70 | 8.9 | |
1970 | 64,551 | 7,941 | 7,941 | (7,941) | | 7,941 | | | 885 | 123.0 | 123.0 | 10.95 | 10.95 | 10.9 | |
1971 | 65,550 | 10,402 | 10,402 | (10,402) | | 10,402 | | | 799 | 158.7 | 158.7 | 13.70 | 13.70 | 14.1 | |
1972 | 64,260 | 12,203 | 12,203 | (12,203) | | 12,203 | | | 804 | 189.9 | 189.9 | 15.96 | 15.96 | 16.4 | |
1973 | 61,208 | 13,680 | 13,680 | (13,680) | | 13,680 | | | 770 | 223.5 | 223.5 | 18.27 | 18.27 | 18.2 | |
1974 | 59,603 | 15,171 | 15,171 | (15,171) | | 15,171 | | | 682 | 254.5 | 254.5 | 20.29 | 20.29 | 20.0 | |
1975 | 56,345 | 15,132 | 15,132 | (15,132) | | 15,132 | | | 614 | 268.6 | 268.6 | 21.17 | 21.17 | 19.7 | |
1976 | 53,474 | 14,754 | 14,754 | (14,754) | | 14,754 | | | 584 | 275.9 | 275.9 | 21.62 | 21.62 | 18.9 | |
1977 | 50,877 | 15,528 | 15,528 | (15,528) | | 15,528 | | | 548 | 305.2 | 305.2 | 23.38 | 23.38 | 19.6 | |
1978 | 51,749 | 14,783 | 14,783 | (14,783) | | 14,783 | | | 491 | 285.7 | 285.7 | 22.22 | 22.22 | 18.4 | |
1979 | 51,580 | 14,456 | 14,456 | 14,447 | | 14,447 | 9 | | 526 | 280.1 | 280.3 | 21.88 | 21.89 | 17.7 | |
1980 | 51,039 | 13,531 | 13,531 | 13,524 | | 13,524 | 7 | | 492 | 265.0 | 265.1 | 20.95 | 20.96 | 16.3 | |
1981 | 50,708 | 13,845 | 13,845 | 13,833 | | 13,833 | 12 | | 421 | 272.8 | 273.0 | 21.43 | 21.45 | 16.2 | |
1982 | 51,245 | 13,496 | 13,496 | 13,485 | | 13,485 | 11 | | 451 | 263.1 | 263.4 | 20.83 | 20.85 | 15.8 | |
1983 | 49,937 | 13,646 | 13,646 | 13,634 | | 13,634 | 12 | | 424 | 273.0 | 273.3 | 21.45 | 21.46 | 15.6 | |
1984 | 50,274 | 14,070 | 14,070 | 14,059 | | 14,059 | 11 | | 374 | 279.6 | 279.9 | 21.85 | 21.87 | 15.9 | |
1985 | 51,134 | 14,599 | 14,599 | 14,592 | | 14,592 | 7 | | 405 | 285.4 | 285.5 | 22.20 | 22.21 | 14.7 | |
1986 | 52,514 | 15,474 | 15,474 | 15,463 | | 15,463 | 11 | | 388 | 294.5 | 294.7 | 22.75 | 22.76 | 17.1 | |
1987 | 54,027 | 15,422 | 15,422 | 15,416 | | 15,416 | 6 | | 344 | 285.3 | 285.4 | 22.20 | 22.21 | 15.1 | |
1988 | 57,526 | 15,852 | 15,852 | 15,842 | | 15,842 | 10 | | 325 | 275.4 | 275.6 | 21.59 | 21.60 | 17.2 | |
1989 | 59,303 | 16,208 | 16,208 | 16,200 | | 16,200 | 8 | | 419 | 273.2 | 273.3 | 21.46 | 21.46 | 15.5 | |
1990 | 60,939 | 15,551 | 15,551 | 15,539 | | 15,539 | 12 | | 429 | 255.0 | 255.2 | 20.32 | 20.33 | 16.8 | 20.04 |
1991 | 60,808 | 15,528 | 15,528 | 15,519 | | 15,519 | 9 | | 396 | 255.2 | 255.4 | 20.33 | 20.34 | 16.8 | 19.92 |
1992 | 60,109 | 15,164 | 15,164 | 15,155 | | 15,155 | 9 | | 389 | 252.1 | 252.3 | 20.14 | 20.15 | 16.5 | 19.48 |
1993 | 59,678 | 14,909 | 14,909 | 14,894 | | 14,894 | 15 | | 358 | 249.6 | 249.8 | 19.97 | 19.99 | 16.3 | 19.19 |
1994 | 59,200 | 14,533 | 14,533 | 14,521 | | 14,521 | 12 | | 388 | 245.3 | 245.5 | 19.70 | 19.71 | 16.7 | 18.74 |
1995 | 60,292 | 13,762 | 13,762 | 13,745 | | 13,745 | 17 | | 335 | 228.0 | 228.3 | 18.57 | 18.58 | 14.9 | 17.81 |
1996 | 60,927 | 14,311 | 14,311 | 14,301 | | 14,301 | 10 | | 378 | 234.7 | 234.9 | 19.01 | 19.02 | 16.0 | 18.61 |
1997 | 59,715 | 13,985 | 13,985 | 13,978 | | 13,978 | 7 | | 297 | 234.1 | 234.2 | 18.97 | 18.98 | 13.1 | 18.26 |
1998 | 58,352 | 14,028 | 14,028 | 14,019 | | 14,019 | 9 | | 364 | 240.2 | 240.4 | 19.37 | 19.38 | 13.2 | 18.36 |
1999 | 59,298 | 14,279 | 14,279 | 14,263 | | 14,263 | 16 | | 323 | 240.5 | 240.8 | 19.39 | 19.41 | 13.3 | 18.71 |
2000 | 59,234 | 14,675 | 14,675 | 14,611 | | 14,611 | 44 | | 304 | 246.7 | 247.7 | 19.79 | 19.86 | 13.7 | 19.28 |
2001 | 56,696 | 13,887 | 13,887 | 13,813 | | 13,813 | 74 | | 339 | 243.6 | 244.9 | 19.59 | 19.67 | 13.0 | 18.32 |
2002 | 55,434 | 13,557 | 13,557 | 13,453 | | 13,453 | 104 | 46 | 260 | 242.7 | 244.6 | 19.53 | 19.65 | 12.7 | 17.90 |
2003 | 56,458 | 13,888 | 13,888 | 13,822 | 9 | 13,831 | 66 | 60 | 245 | 245.0 | 246.0 | 19.68 | 19.74 | 15.0 | 18.31 |
2004 | 56,951 | 14,071 | 14,071 | 14,024 | | 14,024 | 47 | 50 | 263 | 246.2 | 247.1 | 19.76 | 19.81 | 13.1 | 18.54 |
2005 | 56,756 | 13,992 | 13,992 | 13,952 | 12 | 13,964 | 37 | | 230 | 246.0 | 246.5 | 19.75 | 19.78 | 12.9 | 18.39 |
2006 | 58,545 | 14,417 | 14,417 | 14,355 | 8 | 14,363 | | | 248 | 245.3 | 246.3 | 19.70 | 19.76 | 13.2 | 18.88 |
2007 | 58,459 | 15,176 | 15,176 | 15,093 | | 15,093 | | | 281 | 258.2 | 259.6 | 20.52 | 20.61 | 13.8 | 19.76 |
2008 | 60,497 | 16,131 | 16,131 | 15,958 | 6 | 15,964 | | | 270 | 263.9 | 266.6 | 20.88 | 21.05 | 14.5 | 20.83 |
2009 | 61,807 | 15,788 | 15,788 | (15,774) | 8 | 15,782 | | | 248 | 255.3 | 255.4 | 20.34 | 20.35 | 14.0 | 20.19 |
2010 | 61,442 | 15,739 | 15,739 | (15,735) | 6 | 15,741 | | | 246 | 256.2 | 256.2 | 20.39 | 20.39 | 13.8 | 19.92 |
2011 | 60,220 | 15,365 | 15,365 | (15,343) | 6 | 15,349 | | | 228 | 254.9 | 255.1 | 20.31 | 20.33 | 13.3 | 19.22 |
2012 | 60,255 | 15,233 | 15,233 | (15,216) | 11 | 15,227 | | | 227 | 252.7 | 252.8 | 20.17 | 20.18 | 13.1 | 18.84 |
2013 | 58,995 | 14,775 | 14,775 | (14,773) | 6 | 14,779 | | | 227 | 250.5 | 250.4 | 20.03 | 20.03 | 12.5 | 18.07 |
2014 | 59,086 | 14,061 | 14,061 | (14,061) | 3 | 14,064 | | | 260 | 238.0 | 238.0 | 19.23 | 19.22 | 11.8 | 17.01 |
2015 | 59,058 | 14,001 | 14,001 | (14,001) | 11 | 14,012 | | | 219 | 237.3 | 237.1 | 19.18 | 19.16 | 11.7 | 16.75 |
2016 | 58,890 | 13,195 | 13,195 | (13,195) | 7 | 13,202 | | | 213 | 224.2 | 224.1 | 18.31 | 18.30 | 11.0 | 15.63 |
2017 | 56,633 | 12,751 | 12,751 | (12,751) | 7 | 12,758 | | | 178 | 225.3 | 225.2 | 18.39 | 18.38 | 10.6 | 14.97 |
2018 | 55,124 | 12,391 | 12,391 | (12,391) | 2 | 12,393 | | | 194 | 224.8 | 224.8 | 18.36 | 18.35 | 10.2 | 14.44 |
2019 | 54,496 | 11,735 | 11,735 | (11,735) | 2 | 11,737 | | | 173 | 215.4 | 215.3 | 17.72 | 17.72 | 9.7 | 13.59 |
2020 | 52,984 | 11,081 | 11,081 | (11,081) | 3 | 11,084 | | | 163 | 209.2 | 209.1 | 17.30 | 17.30 | 9.2 | 12.77 |
2021 | 56,060 | 11,937 | 11,937 | (11,937) | | 11,937 | | | | 212.9 | 212.9 | 17.56 | 17.56 | 9.0 | 13.69 |
2022 | 51,491 | 11,967 | 11,967 | (11,967) | | 11,967 | | | | 232.4 | 232.4 | 18.86 | 18.86 | 9.8 | 13.67 |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | abortions, occurrences by non-residents | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Callahan, Daniel, 1970, Abortion: Law, Choice and Morality, Macmillan Co. (New York, NY).
- Council of Europe, 2004, "Norway, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/NTAB2.xls].
- Dahlgaard, Frank, ed., 2006, Nordic Statistical Yearbook 2006, Nordic Council of Ministers (Copenhagen, Denmark), on line at Norden [http://www.norden.org/pub/ovrigt/statistik/sk/N2006001.pdf].
- Department of Health, 4 July 2006, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2005," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/13/68/59/04136859.pdf].
- Department of Health, Aug. 2004, "Abortion Statistics: Legal abortions carried out under the 1967 Abortion Act in England and Wales, 2003," Department of Health, on line [http://www.dh.gov.uk/assetRoot/04/11/66/26/04116626.pdf].
- Eurostat, 6 March 2012, "Legally induced abortions by mother's age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Folkehelseinstituttet, 15 May 2009, "Rapport om svangerskapsavbrudd for 2008," Folkehelseinstituttet, on line [http://www.fhi.no/dav/f00277759c.pdf].
- Gasemyr, Kristin, Joan Kristina Totlandsdal, Aase Gunn Mjaatvedt, and Ingvei Seliussen, 15 June 2011, "Rapport om svangerskapsavbrudd for 2010," Folkehelseinstituttet, on line [http://www.fhi.no/dokumenter/9cc65eaaa5.pdf].
- Government Statistical Service, 19 June 2007, "Statistical Bulletin: Abortion Statistics, England and Wales: 2006," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/idcplg?IdcService=GET_FILE&dID=142305&Rendition=Web].
- Government Statistical Service, May 2009, "Statistical Bulletin: Abortion Statistics, England and Wales: 2008," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_099714.pdf].
- Government Statistical Service, May 2010, "Statistical Bulletin: Abortion Statistics, England and Wales: 2009," Department of Health, on line [http://www.dh.gov.uk/prod_consum_dh/groups/dh_digitalassets/documents/digitalasset/dh_116336.pdf].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- Skjelle, Hans, 1988, "Norway," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 371-385.
- Statistics Norway, 2006, "Live births and late foetal deaths. 1951-2005," Statistics Norway, on line [http://www.ssb.no/english/subjects/02/02/10/fodte_en/tab-2006-04-20-01-en.html].
- Statistics Norway, 2006, "StatBank: Table 03666: Induced abortions, by woman's county of residence," Statistics Norway, on line [http://statbank.ssb.no/statistikkbanken/Default_FR.asp?PXSid=0&nvl=true&PLanguage=1&tilside=selecttable/hovedtabellHjem.asp&KortnavnWeb=abort].
- Statistics Norway, 26 Apr. 2006, "Induced abortions per 1000 women 15-49 year and by woman's county of residence. 1980-2005," Statistics Norway, on line [http://www.ssb.no/english/subjects/03/01/20/abort_en/tab-2006-04-26-03-en.html].
- Statistics Norway, 26 Apr. 2006, "Induced abortions, by woman's county of residence. 1980-2005," Statistics Norway, on line [http://www.ssb.no/english/subjects/03/01/20/abort_en/tab-2006-04-26-02-en.html].
- Statistics Norway, 2013, "Induced abortions, by age," Statistics Norway, on line [http://www.ssb.no/a/english/aarbok/tab/tab-128.html].
- Tietze, Christopher, ed., 1981, Induced Abortion: A World Review 1981, Population Council (New York, NY).
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 1995-1999," in United Nations Demographic Yearbook 2000, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2000/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 9 Oct. 2009, "Table 13. Legally induced abortions: 1998-2007," in United Nations Demographic Yearbook 2007, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2007/Table13.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1994, United Nations Demographic Yearbook 1992, United Nations (New York, NY).
- United Nations Department of International Economic and Social Affairs, 1983, United Nations Demographic Yearbook 1981, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2010, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2013, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- Department of Health, 12 June 2014, "Abortion Statistics, England and Wales: 2013," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/319460/Abortion_Statistics__England_and_Wales_2013.pdf].
- Department of Health, July 2013, "Abortion Statistics, England and Wales: 2012," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/211790/2012_Abortion_Statistics.pdf].
- Department of Health, May 2012, "Abortion Statistics, England and Wales: 2011," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/213386/Commentary1.pdf].
- Statistics Estonia, 2014, "Number of live births," Statistics Estonia, on line [http://www.stat.ee/29946].
- Eurostat, 2014, "Number of live births," Eurostat, on line [http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&init=1&plugin=1&language=en&pcode=tps00111].
- Lokeland, Mette, Rupali Akerkar, Olaug Margrete Askeland, Marta Ebbing, Kristin Gasemyr, Aase Gunn Mjaatvedt, and Eivind Reikeras, April 2014, "Rapport om svangerskapsavbrudd for 2013," Folkehelseinstituttet, on line [http://www.fhi.no/dokumenter/4a1afe2faf.pdf].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- Gasemyr, Kristin, Joan Kristina Totlandsdal, Aase Gunn Mjaatvedt, and Ingvei Seliussen, June 2010, "Rapport om svangerskapsavbrudd for 2009," Folkehelseinstituttet, on line [http://www.fhi.no/dokumenter/a4e5c20b8b.pdf].
- Lokeland, Mette, Olaug Margrete Askeland, Blug Boyum, Marta Ebbing, Aase Gunn Mjaatvedt, Steinar Nilssen, and Ingvei Seliussen, March 2015, "Rapport om svangerskapsavbrot for 2014: Register over svangerskapsavbrot (Abortregisteret)," Folkehelseinstituttet, on line [http://www.fhi.no/dokumenter/c8d6191ba2.pdf].
- Department of Health, June 2015, "Abortion Statistics, England and Wales: 2014, complete tables," Gov.UK, on line [https://www.gov.uk/government/uploads/system/uploads/attachment_data/file/433457/2014_complete_tables.xlsx].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- [http://www.fhi.no/eway/default.aspx].
- United Nations Department of Economic and Social Affairs, 2015, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2014/Table12.pdf].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 29 July 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.