Historical abortion statistics, Peru
compiled by Wm. Robert Johnston
last updated 6 June 2026
Definition of table data (see notes after table for additional information):
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 192,478 | ||||||||||||
| 1949 | 230,826 | ||||||||||||
| 1950 | 250,823 | ||||||||||||
| 1951 | 258,556 | ||||||||||||
| 1952 | 268,053 | ||||||||||||
| 1953 | 287,426 | ||||||||||||
| 1954 | 300,107 | ||||||||||||
| 1955 | 313,437 | ||||||||||||
| 1956 | 315,786 | ||||||||||||
| 1957 | 327,680 | ||||||||||||
| 1958 | 346,945 | ||||||||||||
| 1959 | 366,399 | ||||||||||||
| 1960 | 376,356 | ||||||||||||
| 1961 | 374,499 | ||||||||||||
| 1962 | 398,702 | ||||||||||||
| 1963 | 421,901 | ||||||||||||
| 1964 | 439,568 | ||||||||||||
| 1965 | 457,033 | ||||||||||||
| 1966 | 477,287 | ||||||||||||
| 1967 | 411,391 | ||||||||||||
| 1968 | 430,145 | ||||||||||||
| 1969 | 422,800 | ||||||||||||
| 1970 | 559,595 | ||||||||||||
| 1971 | 567,026 | ||||||||||||
| 1972 | 574,458 | ||||||||||||
| 1973 | 582,922 | ||||||||||||
| 1974 | 591,386 | ||||||||||||
| 1975 | 599,850 | ||||||||||||
| 1976 | 608,314 | ||||||||||||
| 1977 | 616,778 | ||||||||||||
| 1978 | 618,799 | ||||||||||||
| 1979 | 620,820 | ||||||||||||
| 1980 | 622,842 | ||||||||||||
| 1981 | 624,863 | ||||||||||||
| 1982 | 626,884 | ||||||||||||
| 1983 | 628,636 | ||||||||||||
| 1984 | 630,388 | ||||||||||||
| 1985 | 632,139 | ||||||||||||
| 1986 | 633,891 | ||||||||||||
| 1987 | 523,492 | ||||||||||||
| 1988 | 555,003 | ||||||||||||
| 1989 | 644,939 | ||||||||||||
| 1990 | 649,588 | ||||||||||||
| 1991 | 654,236 | ||||||||||||
| 1992 | 658,884 | ||||||||||||
| 1993 | 661,061 | ||||||||||||
| 1994 | 663,239 | ||||||||||||
| 1995 | 617,300 | ||||||||||||
| 1996 | 615,300 | ||||||||||||
| 1997 | 613,500 | ||||||||||||
| 1998 | 648,075 | ||||||||||||
| 1999 | 642,874 | ||||||||||||
| 2000 | 636,064 | ||||||||||||
| 2001 | 630,947 | ||||||||||||
| 2002 | 626,714 | ||||||||||||
| 2003 | 383,919 | ||||||||||||
| 2004 | 344,804 | ||||||||||||
| 2005 | 310,611 | ||||||||||||
| 2006 | 307,779 | ||||||||||||
| 2007 | 508,384 | ||||||||||||
| 2008 | 359,140 | ||||||||||||
| 2009 | 396,616 | ||||||||||||
| 2010 | 402,493 | ||||||||||||
| 2011 | 396,839 | ||||||||||||
| 2012 | 414,081 | ||||||||||||
| 2013 | 475,349 | ||||||||||||
| 2014 | 492,008 | ||||||||||||
| 2015 | 529,029 | 417 | 417 | (417) | 417 | 0.8 | 0.8 | 0.08 | 0.08 | 0.07 | |||
| 2016 | 522,269 | 280 | 280 | (280) | 280 | 0.5 | 0.5 | 0.05 | 0.05 | 0.05 | |||
| 2017 | 511,867 | 245 | 245 | (245) | 245 | 0.5 | 0.5 | 0.05 | 0.05 | 0.04 | |||
| 2018 | 511,960 | 214 | 214 | (214) | 214 | 0.4 | 0.4 | 0.04 | 0.04 | 0.03 | |||
| 2019 | 485,269 | 206 | 206 | (206) | 206 | 0.4 | 0.4 | 0.04 | 0.04 | 0.03 | |||
| 2020 | 461,691 | 281 | 281 | (281) | 281 | 0.6 | 0.6 | 0.06 | 0.06 | 0.04 | |||
| 2021 | 462,658 | 64 | 64 | (64) | 64 | 0.1 | 0.1 | 0.01 | 0.01 | 0.01 | |||
| 2022 | 465,421 | (60) | |||||||||||
| 2023 | 410,438 | (60) | |||||||||||
| 2024 | (60) | ||||||||||||
| 2025 | (60) | ||||||||||||
| year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurrences (AWR) | residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
Sources:
© 2024-2025, 2026 by Wm. Robert Johnston.
Last modified 6 June 2026.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.