Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Reunion

compiled by Wm. Robert Johnston
last updated 16 April 2023

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
19489,932             
194910,382             
195011,714             
195111,684             
195213,231             
195313,597             
195413,613             
195514,082             
195614,129             
195714,484             
195814,271             
195914,388             
196014,856             
196115,205             
196215,937             
196316,482             
196416,681             
196516,869             
196616,683             
196716,013             
196815,827             
196915,153             
197013,437             
197114,432             
197213,740             
197313,287             
197413,423             
197513,301             
197612,828 2,382 2,382 (2,382) 2,382  185.7185.715.6615.66  
197712,517 3,214 3,214 (3,214) 3,214  256.8256.820.4320.43  
197811,946 3,691 3,691 (3,691) 3,691  309.0309.023.6023.60  
197912,413 3,828 3,828 (3,828) 3,828  308.4308.423.5723.57  
198012,272 3,807 3,807 (3,807) 3,807  310.2310.223.6823.68  
198111,800 3,890 3,890 (3,890) 3,890  329.7329.724.7924.79  
198211,927 4,287 4,287 (4,287) 4,287  359.4359.426.4426.44  
198312,461 4,291 4,291 (4,291) 4,291  344.4344.425.6125.61  
198413,082 4,321 4,321 (4,321) 4,321  330.3330.324.8324.83  
198513,123 4,402 4,402 (4,402) 4,402  335.4335.425.1225.12  
198612,775 4,299 4,299 (4,299) 4,299  336.5336.525.1825.18  
198712,560 4,181 4,181 (4,181) 4,181 172 332.9332.924.9724.97  
198813,534 4,302 4,302 (4,302) 4,302 166 317.9317.924.1224.12  
198913,865 4,363 4,363 (4,363) 4,363 159 314.7314.723.9423.94  
199013,877 4,324 4,324 (4,324) 4,324 148 311.6311.623.7623.76 34.97
199114,097 4,615 4,615 (4,615) 4,615 147 327.4327.424.6624.66 36.57
199214,212 4,573 4,573 (4,573) 4,573  321.8321.824.3424.34 35.51
199313,324 4,650 4,650 (4,650) 4,650  349.0349.025.8725.87 35.39
199413,327 4,827 4,827 (4,827) 4,827  362.2362.226.5926.59 36.02
199513,054 4,748 4,748 (4,748) 4,748  363.7363.726.6726.67 34.76
199613,073 4,570 4,570 (4,570) 4,570  349.6349.625.9025.90 32.83
199713,712 4,750 4,750 (4,750) 4,750  346.4346.425.7325.73 33.51
199813,538 4,657 4,657 (4,657) 4,657  344.0344.025.5925.59 32.28
199914,112 4,759 4,759 (4,759) 4,759  337.2337.225.2225.22 32.42
200014,594 4,404 4,404 (4,404) 4,404  301.8301.823.1823.18 25.33
200114,541 4,339 4,339 (4,339) 4,339  298.4298.422.9822.98 24.95
200214,789 4,385 4,385 (4,385) 4,385  296.5296.522.8722.87 25.22
200314,427 4,280 4,280 (4,280) 4,280 161 296.7296.722.8822.88 24.61
200414,545 4,155 4,155 (4,155) 4,155 159 285.7285.722.2222.22 23.90
200514,610 4,571 4,571 (4,571) 4,571 166 312.9312.923.8323.83 26.29
200614,495 4,523 4,523 (4,523) 4,523 178 312.0312.023.7823.7821.326.01
200714,808 4,543 4,543 (4,543) 4,543 194 306.8306.823.4823.4821.226.13
200814,927 4,564 4,564 (4,564) 4,564  305.8305.823.4223.4220.926.25
200914,299 4,402 4,402 (4,402) 4,402  307.9307.923.5423.5420.025.32
201014,146 4,349 4,349 (4,349) 4,349  307.4307.423.5123.5119.625.01
201114,123 4,508 4,508 (4,508) 4,508  319.2319.224.2024.2020.525.70
201214,288 4,280 4,280 (4,280) 4,280  299.6299.623.0523.0519.424.40
201314,002 4,555 4,555 (4,555) 4,555  325.3325.324.5524.5521.125.97
201414,095 (4,600)(4,600)(4,600) (4,600) 326.4326.424.6124.61 26.22
201514,011 4,334 4,334 (4,334) 4,334  309.3309.323.6223.6220.524.71
201613,742 4,227 4,227 (4,227) 4,227  307.6307.623.5223.5219.9 
201713,708 4,355 4,355 (4,355) 4,355  317.7317.724.1124.1120.7 
201813,364 4,528 4,528 4,528  4,528  338.8338.825.3125.3121.8 
201913,171 4,486 4,486 4,486  4,486  340.6340.625.4125.4121.8 
202013,142 4,430 4,430 4,430  4,430  337.1337.125.2125.2121.8 
202113,4704,5684,5684,568 4,568 339.1339.125.3225.3220.4 
2022  (4,600)          
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources:


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.