Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, ROC Taiwan

compiled by Wm. Robert Johnston
last updated 16 April 2023

Definition of table data (see notes after table for additional information):

yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country
1951385,383             
1952             
1953             
1954             
1955             
1956             
1957394,870             
1958410,885             
1959421,458             
1960419,442             
1961420,254             
1962423,469             
1963424,250             
1964416,926             
1965406,604             
1966415,108             
1967374,282 (400)(400)(400) (400) 1.11.10.110.11  
1968394,260 2,211 2,211 (2,211) 2,211  5.65.60.560.56  
1969390,728             
1970394,015             
1971380,424             
1972365,749             
1973366,942             
1974367,823             
1975367,647             
1976423,356             
1977395,796             
1978409,203             
1979422,518             
1980413,881             
1981414,069             
1982405,263             
1983383,439             
1984371,008  1,268           
1985346,208  (7,400)          
1986309,230 (1,300)(13,600)(1,300) (1,300) 4.24.20.420.42  
1987314,024 (2,500)(19,800)(2,500) (2,500) 8.08.00.790.79  
1988342,031 (2,400)(26,000)(2,400) (2,400) 7.07.00.700.70  
1989315,299 32,159 32,159 32,159  32,159  102.0102.09.269.26  
1990335,618 18,475 (33,200)18,475  18,475  55.055.05.225.22 7.39
1991321,932 16,259 (34,200)16,259  16,259  50.550.54.814.81 7.55
1992321,632 10,606 (35,200)10,606  10,606  33.033.03.193.19 7.73
1993325,613 6,469 (36,200)6,469  6,469  19.919.91.951.95 7.91
1994322,938 5,062 (37,200)5,062  5,062  15.715.71.541.54 8.08
1995329,581 4,199 (38,200)4,199  4,199  12.712.71.261.26 8.26
1996325,545 3,572 (39,200)3,572  3,572  11.011.01.091.09 8.47
1997326,002 2,849 (40,300)2,849  2,849  8.78.70.870.87 8.69
1998271,450 2,339 (41,300)2,339  2,339  8.68.60.850.85 8.87
1999283,661 42,282 42,282 42,282  42,282  149.1149.112.9712.97 9.08
2000305,312  (42,100)         9.06
2001260,354  (42,000)         9.10
2002247,530  (41,900)         9.15
2003227,070  (41,700)         9.18
2004216,419 41,586 41,586 41,586  41,586  192.2192.216.1216.12 9.23
2005205,854 38,902 38,902 38,902  38,902  189.0189.015.8915.89 8.71
2006204,459 36,902 36,902 36,902  36,902  180.5180.515.2915.29 8.31
2007204,414 35,178 35,178 35,178  35,178  172.1172.114.6814.68 7.95
2008198,733 35,349 35,349 35,349  35,349  177.9177.915.1015.10 8.02
2009191,310 33,692 33,692 33,692  33,692  176.1176.114.9714.97 7.67
2010166,886 32,633 32,633 32,633  32,633  195.5195.516.3616.36 7.45
2011196,627 34,688 34,688 34,688  34,688  176.4176.415.0015.00 7.95
2012229,481 34,927 34,927 34,927  34,927  152.2152.213.2113.21 8.03
2013199,113 32,907 32,907 32,907  32,907  165.3165.314.1814.18 7.61
2014210,383 34,287 34,287 34,287  34,287  163.0163.014.0114.01 7.99
2015216,225 33,557 33,557 33,557  33,557  155.2155.213.4313.43 7.88
2016208,440 31,743 31,743 31,743  31,743  152.3152.313.2213.22 7.54
2017193,844 29,661 29,661 29,661  29,661  153.0153.013.2713.27 7.17
2018181,601 28,431 28,431 28,431  28,431  156.6156.613.5413.54 7.00
2019177,767  (27,600)         (7.0)
2020165,249  (26,900)         (6.9)
2021153,820 (26,100)         (6.9)
2022             
yearlive birthsabortions, reportedabortions (AWR)abortions, residents, in country onlyabortions, residents, obtained abroadabortions, residents, totalfetal deathsabortion ratioabortion %abortion
rate,
residents
abortion
rate, occurences (AWR)
residents, in/out of countryall in countryresidents, in/out of countryall in country

Notes:

Sources (incomplete):


© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.