Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Slovenia
compiled by Wm. Robert Johnston
last updated 26 November 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Slovenia regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1946 | 28,599 | | | | | | | | | | | | | | |
1947 | 31,312 | | | | | | | | | | | | | | |
1948 | 31,538 | | | | | | | | | | | | | | |
1949 | 33,284 | | | | | | | | | | | | | | |
1950 | 35,992 | | | | | | | | | | | | | | |
1951 | 34,819 | | | | | | | | | | | | | | |
1952 | 34,165 | | | | | | | | | | | | | | |
1953 | 33,754 | | | | | | | | | | | | | | |
1954 | 31,828 | | | | | | | | | | | | | | |
1955 | 32,096 | 441 | 441 | (441) | | 441 | 5,000 | | | 13.7 | 13.7 | 1.36 | 1.36 | | |
1956 | 31,466 | 800 | 800 | (800) | | 800 | 4,600 | | | 25.4 | 25.4 | 2.48 | 2.48 | | |
1957 | 30,086 | 2,200 | 2,200 | (2,200) | | 2,200 | 5,600 | | | 73.1 | 73.1 | 6.81 | 6.81 | | |
1958 | 28,200 | 4,700 | 4,700 | (4,700) | | 4,700 | 6,000 | | | 166.7 | 166.7 | 14.29 | 14.29 | | |
1959 | 28,429 | 6,400 | 6,400 | (6,400) | | 6,400 | 5,200 | | | 225.1 | 225.1 | 18.38 | 18.38 | | |
1960 | 27,825 | 8,229 | 8,229 | (8,229) | | 8,229 | 5,500 | | 401 | 295.7 | 295.7 | 22.82 | 22.82 | | |
1961 | 28,955 | 9,300 | 9,300 | (9,300) | | 9,300 | 5,600 | | 378 | 321.2 | 321.2 | 24.31 | 24.31 | | |
1962 | 29,035 | 9,500 | 9,500 | (9,500) | | 9,500 | 5,600 | | 325 | 327.2 | 327.2 | 24.65 | 24.65 | | |
1963 | 29,174 | 9,400 | 9,400 | (9,400) | | 9,400 | 6,100 | | 316 | 322.2 | 322.2 | 24.37 | 24.37 | | |
1964 | 29,184 | 9,400 | 9,400 | (9,400) | | 9,400 | 6,000 | | 287 | 322.1 | 322.1 | 24.36 | 24.36 | | |
1965 | 30,587 | 9,904 | 9,904 | (9,904) | | 9,904 | 6,083 | | 326 | 323.8 | 323.8 | 24.46 | 24.46 | | |
1966 | 30,941 | | (10,000) | | | | | | 311 | | | | | | |
1967 | 29,824 | 10,100 | 10,100 | (10,100) | | 10,100 | | | 287 | 338.7 | 338.7 | 25.30 | 25.30 | | |
1968 | 28,580 | (9,300) | (9,300) | (9,300) | | 9,300 | | | 303 | 325.4 | 325.4 | 24.55 | 24.55 | 20.6 | |
1969 | 27,883 | (8,600) | (8,600) | (8,600) | | 8,600 | | | 276 | 308.4 | 308.4 | 23.57 | 23.57 | 18.9 | |
1970 | 27,432 | 8,505 | 8,505 | (8,505) | | 8,505 | 3,541 | | 222 | 310.0 | 310.0 | 23.67 | 23.67 | 18.7 | |
1971 | 27,432 | (9,100) | (9,100) | (9,100) | | 9,100 | 12,593 | | 201 | 331.7 | 331.7 | 24.91 | 24.91 | 19.9 | |
1972 | 28,713 | (9,200) | (9,200) | (9,200) | | 9,200 | | | 234 | 320.4 | 320.4 | 24.27 | 24.27 | 19.9 | |
1973 | 29,548 | (9,500) | (9,500) | (9,500) | | 9,500 | | | 205 | 321.5 | 321.5 | 24.33 | 24.33 | 20.5 | |
1974 | 28,625 | (8,800) | (8,800) | (8,800) | | 8,800 | | | 193 | 307.4 | 307.4 | 23.51 | 23.51 | 18.9 | |
1975 | 29,786 | 9,063 | 9,063 | (9,063) | | 9,063 | 3,273 | | 214 | 304.3 | 304.3 | 23.33 | 23.33 | 19.4 | |
1976 | 30,339 | 11,000 | (11,000) | 11,000 | | 11,000 | | | 213 | 362.6 | 362.6 | 26.61 | 26.61 | 23.8 | |
1977 | 29,904 | (14,200) | (14,200) | (14,200) | | 14,200 | | | 234 | 474.9 | 474.9 | 32.20 | 32.20 | 30.8 | |
1978 | 30,354 | (16,100) | (16,100) | (16,100) | | 16,100 | | | 188 | 530.4 | 530.4 | 34.66 | 34.66 | 35.1 | |
1979 | 30,604 | 16,780 | 16,780 | (16,780) | | 16,780 | | | 178 | 548.3 | 548.3 | 35.41 | 35.41 | 36.9 | |
1980 | 29,819 | 19,339 | 18,194 | (19,339) | | 19,339 | 3,150 | 2,770 | 171 | 648.5 | 648.5 | 39.34 | 39.34 | 40.3 | |
1981 | 28,802 | 19,138 | 19,138 | (19,138) | | 19,138 | 23,274 | 2,703 | 177 | 664.5 | 664.5 | 39.92 | 39.92 | 40.1 | |
1982 | 27,694 | 19,744 | 19,744 | (19,744) | | 19,744 | | 2,519 | 156 | 712.9 | 712.9 | 41.62 | 41.62 | 41.3 | |
1983 | 26,703 | 18,623 | 18,623 | (18,623) | | 18,623 | | 2,623 | 183 | 697.4 | 697.4 | 41.09 | 41.09 | 38.7 | |
1984 | 26,073 | 18,591 | 18,591 | (18,591) | | 18,591 | | 2,417 | 139 | 713.0 | 713.0 | 41.62 | 41.62 | 38.7 | |
1985 | 25,838 | 17,960 | 17,960 | (17,960) | | 17,960 | | 2,261 | 125 | 695.1 | 695.1 | 41.01 | 41.01 | 35.9 | |
1986 | 25,570 | 17,988 | 17,988 | (17,988) | | 17,988 | | 2,297 | 138 | 703.5 | 703.5 | 41.30 | 41.30 | 35.7 | |
1987 | 25,592 | 17,742 | 16,819 | (17,742) | | 17,742 | | 2,546 | 124 | 693.3 | 693.3 | 40.94 | 40.94 | 33.4 | |
1988 | 25,209 | 17,355 | 16,531 | (17,355) | | 17,355 | | 2,029 | 126 | 688.4 | 688.4 | 40.77 | 40.77 | 32.5 | |
1989 | 23,447 | 16,546 | 15,881 | (16,546) | | 16,546 | | 2,058 | 142 | 705.7 | 705.7 | 41.37 | 41.37 | 31.2 | |
1990 | 22,368 | 15,454 | 14,731 | (15,454) | | 15,454 | | 1,939 | 100 | 690.9 | 690.9 | 40.86 | 40.86 | 28.8 | 38.73 |
1991 | 21,583 | 14,027 | 14,027 | (14,027) | | 14,027 | | 1,682 | 106 | 649.9 | 649.9 | 39.39 | 39.39 | 27.4 | 36.72 |
1992 | 19,982 | 13,263 | 13,258 | (13,263) | | 13,263 | | 1,522 | 110 | 663.7 | 663.7 | 39.89 | 39.89 | 25.4 | 34.90 |
1993 | 19,793 | 12,154 | 12,154 | (12,154) | | 12,154 | | 1,419 | 95 | 614.1 | 614.1 | 38.04 | 38.04 | 23.8 | 32.15 |
1994 | 19,463 | 11,324 | 11,324 | (11,324) | | 11,324 | | 1,349 | 104 | 581.8 | 581.8 | 36.78 | 36.78 | 22.0 | 30.09 |
1995 | 18,980 | 10,791 | 10,791 | (10,791) | | 10,791 | | 1,394 | 84 | 568.5 | 568.5 | 36.25 | 36.25 | 21.0 | 28.77 |
1996 | 18,788 | 10,400 | 10,218 | (10,400) | | 10,400 | | 1,254 | 105 | 553.5 | 553.5 | 35.63 | 35.63 | 19.7 | 27.31 |
1997 | 18,165 | 9,712 | 9,712 | (9,712) | | 9,712 | | 1,262 | 89 | 534.7 | 534.7 | 34.84 | 34.84 | 18.8 | 26.05 |
1998 | 17,856 | 9,116 | 9,116 | (9,116) | | 9,116 | | 1,203 | 116 | 510.5 | 510.5 | 33.80 | 33.80 | 17.6 | 24.57 |
1999 | 17,533 | 8,707 | 8,707 | (8,707) | | 8,707 | | 1,245 | 87 | 496.6 | 496.6 | 33.18 | 33.18 | 16.9 | 23.59 |
2000 | 18,180 | 8,429 | 8,429 | (8,429) | | 8,429 | | 1,194 | 68 | 463.6 | 463.6 | 31.68 | 31.68 | 16.4 | 22.98 |
2001 | 17,477 | 7,799 | 7,799 | (7,799) | | 7,799 | | 938 | 85 | 446.2 | 446.2 | 30.86 | 30.86 | 15.2 | 21.42 |
2002 | 17,501 | 7,327 | 7,327 | (7,327) | | 7,327 | | 966 | 93 | 418.7 | 418.7 | 29.51 | 29.51 | 14.3 | 20.27 |
2003 | 17,321 | 6,873 | 6,873 | (6,873) | | 6,873 | | 19 | 94 | 396.8 | 396.8 | 28.41 | 28.41 | 16.0 | 19.17 |
2004 | 17,802 | 6,403 | 6,403 | (6,403) | | 6,403 | | 14 | 98 | 359.7 | 359.7 | 26.45 | 26.45 | 12.7 | 18.04 |
2005 | 18,088 | 5,851 | 5,851 | (5,851) | | 5,851 | | 19 | 111 | 323.5 | 323.5 | 24.44 | 24.44 | 11.7 | 16.67 |
2006 | 18,932 | 5,632 | 5,632 | (5,632) | | 5,632 | | | 82 | 297.5 | 297.5 | 22.93 | 22.93 | 11.3 | 16.25 |
2007 | 19,814 | 5,176 | 5,176 | (5,176) | | 5,176 | | | 101 | 261.2 | 261.2 | 20.71 | 20.71 | 10.5 | 15.14 |
2008 | 21,817 | 4,946 | 4,946 | (4,946) | | 4,946 | | | 109 | 226.7 | 226.7 | 18.48 | 18.48 | 10.1 | 14.64 |
2009 | 21,856 | 4,653 | 4,653 | (4,653) | | 4,653 | | | 119 | 212.9 | 212.9 | 17.55 | 17.55 | 9.6 | 13.89 |
2010 | 22,343 | 4,328 | 4,328 | (4,328) | | 4,328 | | | 100 | 193.7 | 193.7 | 16.23 | 16.23 | 9.0 | 13.04 |
2011 | 21,947 | 4,263 | 4,263 | (4,263) | | 4,263 | | | 112 | 194.2 | 194.2 | 16.26 | 16.26 | 9.0 | 12.99 |
2012 | 21,938 | 4,106 | 4,106 | (4,106) | | 4,106 | | | 95 | 187.2 | 187.2 | 15.77 | 15.77 | 8.8 | 12.68 |
2013 | 21,111 | 4,011 | 4,011 | (4,011) | | 4,011 | | | 98 | 190.0 | 190.0 | 15.97 | 15.97 | 8.7 | 12.59 |
2014 | 21,165 | 4,060 | 4,060 | (4,060) | | 4,060 | | | 89 | 191.8 | 191.8 | 16.10 | 16.10 | 8.7 | 12.98 |
2015 | 20,641 | 3,682 | 3,682 | (3,682) | | 3,682 | | | 99 | 178.4 | 178.4 | 15.14 | 15.14 | 8.2 | 12.00 |
2016 | 20,345 | 3,736 | 3,736 | (3,736) | | 3,736 | | | 98 | 183.6 | 183.6 | 15.51 | 15.51 | 8.4 | 12.44 |
2017 | 20,241 | 3,529 | 3,529 | (3,529) | | 3,529 | | | 99 | 174.3 | 174.3 | 14.85 | 14.85 | 8.1 | 12.01 |
2018 | 19,585 | 3,474 | 3,474 | (3,474) | | 3,474 | | | 84 | 177.4 | 177.4 | 15.07 | 15.07 | 8.1 | 12.08 |
2019 | 19,328 | 3,275 | 3,275 | (3,275) | | 3,275 | | | 87 | 169.4 | 169.4 | 14.49 | 14.49 | 7.7 | 11.63 |
2020 | 18,767 | 2,945 | 2,945 | (2,945) | | 2,945 | | | 114 | 156.9 | 156.9 | 13.56 | 13.56 | 6.9 | 10.67 |
2021 | 18,984 | 2,926 | 2,926 | (2,626) | | 2,926 | | | | 154.1 | 154.1 | 13.35 | 13.35 | 6.9 | 10.81 |
2022 | 17,366 | 2,996 | 2,996 | (2,996) | | 2,996 | | | | 172.5 | 172.5 | 14.71 | 14.71 | | 11.25 |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages and abortions | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources (incomplete):
- Andolsek, Lidija, 1988, "Yugoslavia," in International Handbook on Abortion, ed. by Paul Sachdev, Greenwood Press (New York, NY), pp. 495-504.
- Council of Europe, 2004, "Slovenia, Table 2: Births, deaths and legal abortions," in Recent Demographic Developments in Europe: Demographic Yearbook 2003, on line at COE [http://www.coe.int/t/e/social_cohesion/population/SLOTAB2.xls].
- Eurostat, 6 March 2012, "Legally induced abortions by mother's age," Eurostat, on line [http://appsso.eurostat.ec.europa.eu/nui/show.do?wai=true&dataset=demo_fabort].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "The incidence of abortion worldwide," International Family Planning Perspectives, 25:S30-S38, on line at AGI [http://www.guttmacher.org/pubs/journals/25s3099.html].
- Sedgh, Gilda, Stanley K. Henshaw, Susheela Singh, Akinrinola Bankole, and Taylor Haas, Sept. 2007, "Legal abortion worldwide: incidence and recent trends," International Family Planning Perspectives, 33:106-116, on line at AGI [http://www.guttmacher.org/pubs/journals/3310607.html].
- Tietze, Christopher, 1969, "Induced abortion as a method of fertility control," in Fertility and Family Planning: A World View, ed. by S. J. Behrman, Leslie Corsa, Jr., and Ronald Freedman, Univ. of Michigan Press (Ann Arbor, MI), pp. 311-337.
- Tietze, Christopher, 1976, "Incidence of legal abortion," in Liberalization of Abortion Laws: Implications, ed. by Abdel R. Omran, Carolina Population Center (Chapel Hill, NC), pp. 1-17.
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 13. Legally induced abortions: 1991-1999," in United Nations Demographic Yearbook 2000, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2000/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table12.pdf].
- United Nations Department of Economic and Social Information and Policy Analysis, 1994, United Nations Demographic Yearbook 1992, United Nations (New York, NY).
- United Nations Statistics Division, 21 Feb. 2008, "Legally induced abortions by urban/rural residence of woman," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a17].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Jan. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, Nov. 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, July 2013, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- World Health Organization Regional Office for Europe, April 2014, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://www.euro.who.int/en/data-and-evidence/databases/european-health-for-all-database-hfa-db].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- Statistical Office of the Republic of Slovenia, 2004, "4.13 Foetal deaths by type of foetal death, Slovenia, 1980-2002," Statistical Office of the Republic of Slovenia, on line [www.stat.si/doc/pub/rr816-2004/P-4/T04-13-02.xls].
- Statistical Office of the Republic of Slovenia, 2002, "7.1 Age-specific legal abortion rates per 1000 women in reproductive age (15-49 years), Slovenia, 1968-2000," Statistical Office of the Republic of Slovenia, on line [http://www.stat.si/doc/pub/rr776-2002/7/T07-01-00.htm].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2014, "Table 9. Live births and crude birth rates, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table09.pdf].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- United Nations Department of Economic and Social Affairs, 12 Aug. 2015, "3. Live births, deaths, and infant deaths, latest available year (2000-2014)," United Nations Statistics Division, on line [http://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
- [http://www.nijz.si/sites/www.nijz.si/files/uploaded/publikacije/letopisi/2013/2.3_fetalne.pdf].
- United Nations Department of Economic and Social Affairs, 2015, "Table 9. Live births and crude birth rates, by urban/rural residence: 2010-2014," in United Nations Demographic Yearbook 2014, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2014/Table09.pdf].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 26 November 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.