Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Tajikistan
compiled by Wm. Robert Johnston
last updated 16 April 2023
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
Tajikistan regional level data also available here.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
1940 | (47,000) | | | | | | | | | | | | | |
1941 | | | | | | | | | | | | | | |
1942 | | | | | | | | | | | | | | |
1943 | | | | | | | | | | | | | | |
1944 | | | | | | | | | | | | | | |
1945 | | | | | | | | | | | | | | |
1946 | | | | | | | | | | | | | | |
1947 | | | | | | | | | | | | | | |
1948 | | | | | | | | | | | | | | |
1949 | | | | | | | | | | | | | | |
1950 | (46,500) | | | | | | | | | | | | | |
1951 | (48,400) | | | | | | | | | | | | | |
1952 | (54,900) | | | | | | | | | | | | | |
1953 | (54,700) | | | | | | | | | | | | | |
1954 | (56,900) | | | | | | | | | | | | | |
1955 | (60,300) | | (2,000) | | | | | | | | | | | |
1956 | (63,000) | | (4,000) | | | | | | | | | | | |
1957 | (63,000) | | (6,000) | | | | | | | | | | | |
1958 | (56,800) | | (7,000) | | | | | | | | | | | |
1959 | (61,000) | | (10,000) | | | | | | | | | | | |
1960 | 69,715 | | (14,000) | | | | | | | | | | | |
1961 | 73,653 | | (17,000) | | | | | | | | | | | |
1962 | 75,909 | | (19,000) | | | | | | | | | | | |
1963 | 80,733 | | (22,000) | | | | | | | | | | | |
1964 | 84,300 | | (24,000) | | | | | | | | | | | |
1965 | 92,448 | | (29,000) | | | | | | | | | | | |
1966 | 91,825 | | (29,000) | | | | | | | | | | | |
1967 | 93,988 | | (30,000) | | | | | | | | | | | |
1968 | 101,462 | | (33,000) | | | | | | | | | | | |
1969 | 98,831 | | (33,000) | | | | | | | | | | | |
1970 | 102,201 | | (34,000) | | | | | | | | | | | |
1971 | 111,839 | 37,849 | 37,849 | (37,849) | | 37,849 | | | 338.4 | 338.4 | 25.29 | 25.29 | | |
1972 | 111,069 | 39,331 | 39,331 | (39,331) | | 39,331 | | | 354.1 | 354.1 | 26.15 | 26.15 | | |
1973 | 115,157 | 40,039 | 40,039 | (40,039) | | 40,039 | | | 347.7 | 347.7 | 25.80 | 25.80 | | |
1974 | 123,338 | 39,650 | 39,650 | (39,650) | | 39,650 | | | 321.5 | 321.5 | 24.33 | 24.33 | | |
1975 | 127,464 | 39,396 | 39,396 | (39,396) | | 39,396 | | | 309.1 | 309.1 | 23.61 | 23.61 | 59.8 | |
1976 | 135,243 | 40,320 | 40,320 | (40,320) | | 40,320 | | | 298.1 | 298.1 | 22.97 | 22.97 | | |
1977 | 132,875 | 41,653 | 41,653 | (41,653) | | 41,653 | | | 313.5 | 313.5 | 23.87 | 23.87 | | |
1978 | 140,622 | 40,504 | 40,504 | (40,504) | | 40,504 | | | 288.0 | 288.0 | 22.36 | 22.36 | | |
1979 | 145,431 | 41,542 | 41,542 | (41,542) | | 41,542 | | | 285.6 | 285.6 | 22.22 | 22.22 | | |
1980 | 146,422 | 40,135 | 40,135 | (40,135) | | 40,135 | | | 274.1 | 274.1 | 21.51 | 21.51 | 50.0 | |
1981 | 155,508 | 41,832 | 41,832 | (41,832) | | 41,832 | | | 269.0 | 269.0 | 21.20 | 21.20 | | |
1982 | 159,571 | 40,482 | 40,482 | (40,482) | | 40,482 | | | 253.7 | 253.7 | 20.24 | 20.24 | 47.2 | |
1983 | 164,710 | 39,556 | 39,556 | (39,556) | | 39,556 | | | 240.2 | 240.2 | 19.36 | 19.36 | | |
1984 | 175,001 | 38,624 | 38,624 | (38,624) | | 38,624 | | | 220.7 | 220.7 | 18.08 | 18.08 | 42.4 | |
1985 | 182,716 | 40,656 | 40,656 | (40,656) | | 40,656 | | | 222.5 | 222.5 | 18.20 | 18.20 | | |
1986 | 198,647 | 42,441 | 42,441 | (42,441) | | 42,441 | | | 213.7 | 213.7 | 17.60 | 17.60 | 43.4 | |
1987 | 204,450 | 42,321 | 42,321 | (42,321) | | 42,321 | | | 207.0 | 207.0 | 17.15 | 17.15 | | |
1988 | 200,430 | 54,490 | 54,490 | (54,490) | | 54,490 | | | 271.9 | 271.9 | 21.38 | 21.38 | 51.7 | |
1989 | 200,430 | 54,494 | 54,494 | (54,494) | | 54,494 | | 2,982 | 271.9 | 271.9 | 21.38 | 21.38 | 34.7 | 53.49 |
1990 | 205,813 | 55,521 | 55,521 | (55,521) | | 55,521 | | 3,136 | 269.8 | 269.8 | 21.25 | 21.25 | 49.1 | 53.03 |
1991 | 212,598 | 52,072 | 52,072 | (52,072) | | 52,072 | | 2,904 | 244.9 | 244.9 | 19.67 | 19.67 | 42.9 | 48.60 |
1992 | 179,534 | 47,040 | 47,040 | (47,040) | | 47,040 | | 2,740 | 262.0 | 262.0 | 20.76 | 20.76 | 38.0 | 43.18 |
1993 | 186,504 | 40,078 | 40,078 | (40,078) | | 40,078 | | 2,234 | 214.9 | 214.9 | 17.69 | 17.69 | 31.9 | 36.36 |
1994 | 162,152 | 35,709 | 35,709 | (35,709) | | 35,709 | | 2,816 | 220.2 | 220.2 | 18.05 | 18.05 | 27.9 | 31.86 |
1995 | (110,300) | 32,671 | 32,671 | (32,671) | | 32,671 | | 2,106 | 296.2 | 296.2 | 22.85 | 22.85 | 25.0 | 28.55 |
1996 | 172,341 | 28,505 | 28,505 | (28,505) | | 28,505 | | 1,693 | 165.4 | 165.4 | 14.19 | 14.19 | 21.3 | 24.34 |
1997 | 178,127 | 27,338 | 27,338 | (27,338) | | 27,338 | | 1,851 | 153.5 | 153.5 | 13.31 | 13.31 | 19.9 | 22.77 |
1998 | 185,733 | 24,514 | 24,514 | (24,514) | | 24,514 | | 1,986 | 132.0 | 132.0 | 11.66 | 11.66 | 17.3 | 19.88 |
1999 | 180,888 | 21,234 | 21,234 | (21,234) | | 21,234 | | 1,826 | 117.4 | 117.4 | 10.51 | 10.51 | 14.5 | 16.77 |
2000 | 167,246 | 22,066 | 22,066 | (22,066) | | 22,066 | | 1,549 | 131.9 | 131.9 | 11.66 | 11.66 | 14.8 | 16.94 |
2001 | 171,623 | 19,087 | 19,087 | (19,087) | | 19,087 | | 2,064 | 111.2 | 111.2 | 10.01 | 10.01 | 12.2 | 14.22 |
2002 | 175,599 | 21,104 | 21,104 | (21,104) | | 21,104 | 655 | 2,114 | 120.2 | 120.2 | 10.73 | 10.73 | 13.0 | 15.26 |
2003 | 177,938 | 19,884 | 19,884 | (19,884) | | 19,884 | 681 | 1,804 | 111.7 | 111.7 | 10.05 | 10.05 | 11.2 | 13.97 |
2004 | 179,563 | 20,495 | 20,495 | (20,495) | | 20,495 | 988 | 2,117 | 114.1 | 114.1 | 10.24 | 10.24 | 11.7 | 14.03 |
2005 | 180,790 | 19,418 | 19,418 | (19,418) | | 19,418 | 1,040 | 2,018 | 107.4 | 107.4 | 9.70 | 9.70 | 10.8 | 12.97 |
2006 | 186,463 | 17,489 | 17,489 | (17,489) | | 17,489 | | 2,190 | 93.8 | 93.8 | 8.58 | 8.58 | 9.4 | 11.34 |
2007 | 200,010 | 18,989 | 18,989 | (18,989) | | 18,989 | | 2,360 | 94.9 | 94.9 | 8.67 | 8.67 | 10.2 | 12.01 |
2008 | 203,332 | 18,481 | 18,481 | (18,481) | | 18,481 | | 1,968 | 90.9 | 90.9 | 8.33 | 8.33 | 9.4 | 11.45 |
2009 | 199,826 | 19,470 | 19,470 | (19,470) | | 19,470 | | 2,280 | 97.4 | 97.4 | 8.88 | 8.88 | 9.6 | 11.85 |
2010 | 239,805 | 19,510 | 19,510 | (19,510) | | 19,510 | | 2,945 | 81.4 | 81.4 | 7.52 | 7.52 | 9.6 | 11.70 |
2011 | 224,178 | 17,503 | 17,503 | (17,503) | | 17,503 | | 2,975 | 78.1 | 78.1 | 7.24 | 7.24 | 8.4 | 10.34 |
2012 | 219,291 | 16,618 | 16,618 | (16,618) | | 16,618 | | 2,884 | 75.8 | 75.8 | 7.04 | 7.04 | 7.9 | 9.67 |
2013 | 209,417 | 15,984 | 15,984 | (15,984) | | 15,984 | | 2,846 | 76.3 | 76.3 | 7.09 | 7.09 | 7.5 | 9.15 |
2014 | 229,460 | 17,347 | 17,347 | (17,347) | | 17,347 | | 2,265 | 75.6 | 75.6 | 7.03 | 7.03 | 7.9 | 9.76 |
2015 | 237,551 | 16,864 | 16,864 | (16,864) | | 16,864 | | 2,477 | 71.0 | 71.0 | 6.63 | 6.63 | | 9.35 |
2016 | 230,044 | 14,957 | 14,957 | (14,957) | | 14,957 | | 2,534 | 65.0 | 65.0 | 6.10 | 6.10 | | 8.19 |
2017 | 224,057 | 13,963 | 13,963 | (13,963) | | 13,963 | | 2,280 | 62.3 | 62.3 | 5.87 | 5.87 | | 7.55 |
2018 | 231,020 | 13,975 | 13,975 | (13,975) | | 13,975 | | 2,434 | 60.5 | 60.5 | 5.70 | 5.70 | | 7.47 |
2019 | 234,383 | 14,100 | 14,100 | (14,100) | | 14,100 | | 1,744 | 60.2 | 60.2 | 5.67 | 5.67 | | 7.44 |
2020 | 243,000 | 11,700 | 11,700 | (11,700) | | 11,700 | | | 48.1 | 48.1 | 4.59 | 4.59 | | 6.10 |
2021 | | | (11,700) | | | | | | | | | | | |
2022 | | | (11,700) | | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | miscarriages | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- Agency on Statistics under the President of the Republic of Tajikistan, 2007, "Millenium development goals: Women and men in the Republic of Tajikistan," Tojikinfo, on line [http://www.tojikinfo.tj/en/download/files/MenWomen_eng.pdf]
- Agency on Statistics under the President of the Republic of Tajikistan, 2013, "Number of abortions, 1991-2012," Tajstat, on line [http://stat.tj/en/library/number_of_abortions.xls].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "Recent trends in abortion rates worldwide," International Family Planning Perspectives, 25(1):, on line at AGI [http://www.guttmacher.org/pubs/journals/2504499.html].
- Henshaw, Stanley K., Susheela Singh, and Taylor Haas, 1999, "The incidence of abortion worldwide," International Family Planning Perspectives, 25:S30-S38, on line at AGI [http://www.guttmacher.org/pubs/journals/25s3099.html].
- UNICEF Innocenti Research Centre, 2005, "2004 Monee statistical template: Tajikistan," UNICEF Innocenti Research Centre, on line [http://www.unicef-icdc.org/resources/transmonee/country_data_files_2005/Taj2004.xls].
- UNICEF Innocenti Research Centre, 2006, "TransMONEE 2006," in TransMONEE 2006 Database, UNICEF IRC (Florence, France), on line at UNICEF Innocenti Research Centre [http://www.unicef-icdc.org/resources/transmonee/2006/Tables_TransMONEE%202006.xls].
- UNICEF Regional Office for CEE/CIS, 2012, "TransMONEE 2012 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2012/TransMonEE_2012.xls].
- UNICEF Regional Office for CEE/CIS, April 2009, "TransMONEE 2009 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMONEE [http://www.transmonee.org/downloads/EN/Tables_TransMONEE%202009-final.xls].
- UNICEF Regional Office for CEE/CIS, May 2011, "TransMONEE 2011 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2011/tables_TransMonee_2011.xls].
- United Nations Department of Economic and Social Affairs, 2000, "Table 5. Live births by age of mother, sex and urban/rural residence: 1948-1997," in United Nations Demographic Yearbook 1948-1997: Historical Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBHist/HistTab05.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 1. Live births by sex and urban/rural residence: 1980-1999," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab01.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 13. Legally induced abortions: 1991-1999," in United Nations Demographic Yearbook 2000, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2000/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2002, "Table 15. Late foetal deaths and late foetal death ratios, by urban/rural residence: 1990-1998," in United Nations Demographic Yearbook 1999 Natality Supplement, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYBNat/NatStatTab15.pdf].
- United Nations Department of Economic and Social Affairs, 2004, "Table 13. Legally induced abortions: 1993-2002," in United Nations Demographic Yearbook 2002, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2002/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2005, "Table 13. Legally induced abortions: 1994-2003," in United Nations Demographic Yearbook 2003, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2003/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2000-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2006, "Table 13. Legally induced abortions: 1995-2004," in United Nations Demographic Yearbook 2004, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/DYB2004/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2010, "Table 13. Legally induced abortions: 1999-2008," in United Nations Demographic Yearbook 2008, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2008/Table13.pdf].
- United Nations Department of Economic and Social Affairs, 2012, "Table 9. Live births and crude birth rates, by urban/rural residence: 2007-2011," in United Nations Demographic Yearbook 2009-2010, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2011/Table09.pdf].
- United Nations Statistics Division, 21 Feb. 2008, "Live births by sex and urban/rural residence," on line at UNdata [http://data.un.org/Data.aspx?d=POP&f=tableCode%3a4].
- World Health Organization Regional Office for Europe, Aug. 2012, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- World Health Organization Regional Office for Europe, June 2007, "European health for all database (HFA-DB)," World Health Organization Regional Office for Europe, on line [http://data.euro.who.int/hfadb/].
- United Nations Department of Economic and Social Affairs, 2013, "Table 13. Legally induced abortions: 2003-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2012/Table13.pdf].
- United Nations Statistics Division, 1 July 2014, "3. Live births, deaths, and infant deaths, latest available year (1999-2013)," United Nations Statistics Division, on line [a href=https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf>https://unstats.un.org/unsd/demographic/products/vitstats/serATab3.pdf].
- United Nations Department of Economic and Social Affairs, 2013, "Table 9. Live births and crude birth rates, by urban/rural residence: 2008-2012," in United Nations Demographic Yearbook 2012, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/UNSD/Demographic/products/dyb/dyb2012/Table09.pdf].
- UNICEF Regional Office for CEE/CIS, 2014, "TransMONEE 2013 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2013/TM_2013_v6_FINAL.xlsx].
- Agency on Statistics under the President of the Republic of Tajikistan, 2014, "Number of births, 2000-2013," Agency on Statistics under the President of the Republic of Tajikistan, on line [http://www.stat.tj/en/library/number_of_births.xls].
- Agency on Statistics under the President of the Republic of Tajikistan, 2014, "Number of abortions, 2000-2013," Agency on Statistics under the President of the Republic of Tajikistan, on line [http://www.stat.tj/en/library/number_of_abortions.xls].
- United Nations Department of Economic and Social Affairs, 2014, "Table 12. Late foetal deaths and late foetal death ratios, by urban/rural residence: 2009-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table12.pdf].
- United Nations Department of Economic and Social Affairs, 2014, "Table 13. Legally induced abortions: 2004-2013," in United Nations Demographic Yearbook 2013, United Nations (New York, NY), on line at United Nations Statistics Division [http://unstats.un.org/unsd/demographic/products/dyb/dyb2013/Table11.pdf].
- UNICEF Regional Office for CEE/CIS, June 2014, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2014/TM%202014_EN.xls].
- USSR, 1989, "Obtsiye pokazateli vosproizvodstva naseleniya," on line at Istmat [http://istmat.info/files/uploads/17851/naselenie_sssr_1988_obshchie_pokazateli.pdf].
- Demoscope, 2013, "Indicator table," Demoscope, on line [http://www.demoscope.ru/].
- Agency on Statistics under the President of the Republic of Tajikistan, 2015, "Number of births, 2000-2014," Agency on Statistics under the President of the Republic of Tajikistan, on line [http://www.stat.tj/en/library/number_of_births.xls].
- Agency on Statistics under the President of the Republic of Tajikistan, 2015, "Number of abortions, 2000-2014," Agency on Statistics under the President of the Republic of Tajikistan, on line [http://www.stat.tj/en/library/number_of_abortions.xls].
- UNICEF Regional Office for CEE/CIS, June 2015, "TransMONEE 2014 Database," UNICEF Regional Office for CEE/CIS (Geneva, Austria), on line at TransMonEE [http://www.transmonee.org/Downloads/EN/2015/TM%202015_EN.xls].
© 2000-2022, 2023 by Wm. Robert Johnston.
Last modified 16 April 2023.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.