Abortion statistics and other data--Johnston`s Archive
Historical abortion statistics, Transnistria
compiled by Wm. Robert Johnston
last updated 3 July 2022
See Information on regions with disputed or special status.
Definition of table data (see notes after table for additional information):
- Live births.
- Abortions, reported includes legal reported induced abortions.
- Abortions (AWR) are combined reported and estimated abortion occurrences from the Abortion Worldwide Report and working papers.
- Abortions, residents, in country only includes reported
abortions obtained within the country by residents only.
- Abortions, residents, obtained abroad includes reported
abortions by country residents obtained in other countries.
- Abortions, residents, total includes reported abortions
by residents, obtained both within the country and abroad.
- Fetal deaths generally includes fetal deaths or stillbirths
of at least 20 weeks` gestation.
- Miscarriages generally includes spontaneous fetal losses/
abortions, fetal deaths, or stillbirths, regardless of gestation period.
- Abortion ratio is abortions per 1000 live births.
- Abortion % is abortions as percentage of pregnancies
(excluding fetal deaths/miscarriages).
- Abortion rate, residents is abortions by residency per 1000 women ages 15-49.
- Abortion rate, occurrences (AWR) is abortion occurrences from Abortion Worldwide Report figures per 1000 women ages 15-39.
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
2000 | 5,570 | 6,221 | 6,221 | (6,221) | | 6,221 | | 1,116.9 | 1,116.9 | 52.76 | 52.76 | 36.5 | 57.19 |
2001 | | | (6,100) | | | | | | | | | | (56.6) |
2002 | | | (5,900) | | | | | | | | | | (55.1) |
2003 | | | (5,800) | | | | | | | | | | (54.6) |
2004 | | | (5,700) | | | | | | | | | | (53.9) |
2005 | 4,850 | 5,540 | 5,540 | (5,540) | | 5,540 | | 1,142.3 | 1,142.3 | 53.32 | 53.32 | 34.4 | 52.77 |
2006 | | | (5,400) | | | | | | | | | | (51.9) |
2007 | 4,893 | | (5,300) | | | | | | | | | | (51.4) |
2008 | 5,290 | 5,195 | 5,195 | (5,195) | | 5,195 | | 982.0 | 982.0 | 49.55 | 49.55 | 34.9 | 50.88 |
2009 | 5,189 | 4,703 | 4,703 | (4,703) | | 4,703 | | 906.3 | 906.3 | 47.54 | 47.54 | | 46.52 |
2010 | 5,118 | 4,445 | 4,445 | (4,445) | | 4,445 | | 868.5 | 868.5 | 46.48 | 46.48 | 30.4 | 44.49 |
2011 | 4,899 | 4,524 | 4,524 | (4,524) | | 4,524 | | 923.5 | 923.5 | 48.01 | 48.01 | 31.2 | 46.05 |
2012 | 5,144 | 4,007 | 4,007 | (4,007) | | 4,007 | | 779.0 | 779.0 | 43.79 | 43.79 | 27.7 | 40.09 |
2013 | 4,839 | 3,672 | 3,672 | (3,672) | | 3,672 | | 758.8 | 758.8 | 43.14 | 43.14 | | 37.85 |
2014 | 5,002 | 3,314 | 3,314 | (3,314) | | 3,314 | | 662.5 | 662.5 | 39.85 | 39.85 | | 34.67 |
2015 | | | (3,000) | | | | | | | | | | (32.3) |
2016 | | | (2,700) | | | | | | | | | | |
2017 | (5,000) | | (2,400) | | | | | | | | | | |
2018 | | | (2,100) | | | | | | | | | | |
2019 | | | (1,800) | | | | | | | | | | |
2020 | | | (1,600) | | | | | | | | | | |
2021 | | | (1,400) | | | | | | | | | | |
year | live births | abortions, reported | abortions (AWR) | abortions, residents, in country only | abortions, residents, obtained abroad | abortions, residents, total | fetal deaths | abortion ratio | abortion % | abortion rate, residents | abortion rate, occurences (AWR) |
residents, in/out of country | all in country | residents, in/out of country | all in country |
Notes:
- Parenthetical figures are estimates, some of which are
derived from reported data.
- Abortion ratios, percentages, and rates may be based on a mix of
data from different sources and thus may not represent a consistent time series.
Sources:
- MEPMR, 2009, "Semya v pridnectrovye 2009," MEPMR, on line [http://mepmr.org/pdf/family.pdf].
- MEPMR, 2012, "Staticticheskiye Ezhegodnik 2012," MEPMR, on line [http://www.mepmr.org/pdf/stat.pdf].
- VSPMR, 2013, "Gosudarstvenneyi Doklad: o polozhenii detei v Pridnestrovskoyi Moldavskoyi Respublikye v 2012 godi," VSPMR, on line [http://control.vspmr.org/Upload/file/%25D0%25B3%25D0%25BE%25D1%2581.%25D0%25B4%25D0%25BE%25D0%25BA%25D0%25BB%25D0%25B0%25D0%25B4%2520%25D0%25BE%2520%25D0%25BF%25D0%25BE%25D0%25BB%25D0%25BE%25D0%25B6%25D0%25B5%25D0%25BD%25D0%25B8%25D0%25B8%2520%25D0%25B4%25D0%25B5%25D1%2582%25D0%25B5%25D0%25B9%2520%25D0%25B2%2520%25D0%25BF%25D0%25BC%25D1%2580%2520%25D0%25B7%25D0%25B0%25202012%2520%25D0%25B3%25D0%25BE%25D0%25B4.doc].
- [http://pravo.pmr-online.com/View.aspx?id=rGcjybz6BOVPdJ7juM3rKg%3D%3D].
© 2014-2019, 2022 by Wm. Robert Johnston.
Last modified 3 July 2022.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.