Reported abortions by region of residence, 2001-2024
| region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| metropolitan | 4,521 | 4,513 | 4,327 | 4,099 | 3,910 | 4,053 | 4,002 | 4,225 | 4,135 | 4,135 | 4,075 | 3,835 | 3,790 | 3,754 | 3,584 | 3,536 | 3,594 | 3,580 | 3,633 | 3,766 | 3,694 | 3,803 | 3,909 | 3,806 | metropolitan |
| country | 1,050 | 904 | 887 | 849 | 802 | 835 | 882 | 876 | 919 | 913 | 935 | 918 | 874 | 877 | 835 | 797 | 744 | 815 | 815 | 884 | 888 | 959 | 930 | 867 | country |
| TOTAL SOUTHERN AUSTRALIA | 5,575 | 5,455 | 5,214 | 4,948 | 4,712 | 4,888 | 4,884 | 5,101 | 5,054 | 5,049 | 5,010 | 4,765 | 4,683 | 4,650 | 4,441 | 4,348 | 4,349 | 4,417 | 4,463 | 4,681 | 4,604 | 4,852 | 5,003 | 4,725 | TOTAL SOUTHERN AUSTRALIA |
Live births by region of residence, 2001-2024
| region | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | region |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| metropolitan | 13,874 | 13,893 | 14,162 | 13,804 | 14,418 | 14,941 | 15,819 | 16,040 | 15,972 | 16,275 | 15,622 | 16,008 | 15,672 | 16,191 | 15,818 | 15,783 | 15,311 | 15,041 | 15,151 | 14,794 | 16,036 | 15,413 | 14,676 | 14,920 | metropolitan |
| country | 3,710 | 3,730 | 3,548 | 3,605 | 3,649 | 3,722 | 3,805 | 3,779 | 3,789 | 3,608 | 4,722 | 4,368 | 4,284 | 4,288 | 4,046 | 4,011 | 3,920 | 4,000 | 3,741 | 3,705 | 3,877 | 3,861 | 3,823 | 3,920 | country |
| TOTAL SOUTHERN AUSTRALIA | 17,584 | 17,623 | 17,710 | 17,409 | 18,067 | 18,663 | 19,624 | 19,819 | 19,761 | 19,883 | 20,344 | 20,376 | 19,956 | 20,479 | 19,864 | 19,794 | 19,231 | 19,041 | 18,892 | 18,499 | 19,913 | 19,274 | 18,504 | 18,840 | TOTAL SOUTHERN AUSTRALIA |
Sources (incomplete):
© 2011-2014, 2025 by Wm. Robert Johnston.
Last modified 3 August 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.