| oblast | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | oblast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brest | 12,700 | 12,700 | 11,100 | 10,100 | 6,500 | 6,200 | 4,700 | 4,000 | 3,220 | 2,800 | 2,900 | 2,670 | 3,400 | 3,220 | 3,270 | 2,800 | 2,450 | 1,909 | 2,019 | 1,952 | 1,897 | 1,664 | Brest |
| Gomel | 12,100 | 10,400 | 10,400 | 9,600 | 8,000 | 7,500 | 6,500 | 5,900 | 6,140 | 5,540 | 6,710 | 6,440 | 6,070 | 5,650 | 4,990 | 4,600 | 4,620 | 3,492 | 3,342 | 3,734 | 3,370 | 3,379 | Gomel |
| Grodno | 6,600 | 5,800 | 4,300 | 4,200 | 3,700 | 3,300 | 2,900 | 2,800 | 2,930 | 2,730 | 2,700 | 2,770 | 2,540 | 2,540 | 2,350 | 2,100 | 1,960 | 1,660 | 1,553 | 1,444 | 1,383 | 1,484 | Grodno |
| Minsk (city) | 17,700 | 17,000 | 16,600 | 13,200 | 11,900 | 10,200 | 9,200 | 9,000 | 8,920 | 7,860 | 6,890 | 7,370 | 7,510 | 6,660 | 5,850 | 5,500 | 4,820 | 4,359 | 3,583 | 3,336 | 2,989 | 2,451 | Minsk (city) |
| Minsk (oblast) | 11,000 | 9,000 | 7,500 | 7,800 | 5,600 | 4,700 | 3,700 | 3,600 | 3,400 | 3,120 | 3,310 | 2,750 | 2,640 | 2,560 | 2,430 | 2,200 | 1,790 | 1,565 | 1,502 | 1,412 | 1,638 | 1,422 | Minsk (oblast) |
| Mogilev | 10,500 | 8,300 | 6,800 | 6,700 | 4,800 | 4,400 | 3,600 | 3,500 | 3,210 | 2,940 | 3,700 | 3,230 | 2,870 | 2,770 | 2,570 | 2,700 | 2,410 | 2,166 | 2,120 | 1,996 | 2,008 | 1,538 | Mogilev |
| Vitebsk | 9,600 | 8,500 | 7,900 | 6,800 | 5,900 | 5,900 | 5,300 | 4,500 | 4,250 | 3,630 | 5,000 | 4,560 | 4,210 | 4,080 | 3,760 | 3,500 | 3,230 | 3,029 | 2,742 | 2,822 | 2,586 | 2,506 | Vitebsk |
| BELARUS | 80,174 | 71,700 | 64,655 | 58,516 | 46,285 | 42,197 | 35,967 | 33,262 | 32,031 | 28,628 | 31,206 | 29,797 | 29,217 | 27,467 | 25,249 | 23,305 | 21,289 | 18,180 | 16,861 | 16,696 | 15,871 | 14,444 | BELARUS |
| oblast | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | oblast |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brest | 14,724 | 14,706 | 14,882 | 15,641 | 16,813 | 17,187 | 17,166 | 17,076 | 17,635 | 18,214 | 18,312 | 18,556 | 18,749 | 18,671 | 16,405 | 15,301 | 14,674 | 10,116 | Brest | ||||
| Gomel | 13,952 | 13,930 | 14,119 | 14,861 | 15,993 | 16,760 | 17,133 | 16,693 | 16,612 | 17,789 | 18,227 | 18,240 | 18,480 | 18,386 | 15,991 | 14,527 | 13,710 | 9,116 | Gomel | ||||
| Grodno | 10,289 | 10,318 | 10,041 | 11,208 | 12,005 | 12,446 | 12,396 | 12,205 | 12,538 | 13,324 | 13,514 | 13,240 | 13,716 | 13,850 | 11,645 | 10,643 | 9,900 | 6,537 | Grodno | ||||
| Minsk (city) | 15,532 | 15,887 | 16,536 | 17,913 | 19,542 | 20,857 | 21,190 | 21,154 | 21,123 | 22,637 | 22,863 | 23,271 | 22,691 | 22,341 | 19,527 | 17,601 | 15,881 | 10,143 | Minsk (city) | ||||
| Minsk (oblast) | 13,189 | 13,530 | 13,743 | 14,646 | 15,519 | 16,020 | 16,504 | 16,667 | 16,752 | 17,960 | 18,629 | 18,587 | 19,076 | 18,541 | 16,444 | 15,292 | 14,355 | 9,794 | Minsk (oblast) | ||||
| Mogilev | 10,218 | 10,282 | 10,454 | 11,081 | 11,868 | 12,286 | 12,295 | 11,840 | 12,139 | 12,776 | 13,066 | 13,270 | 12,946 | 12,810 | 11,136 | 10,392 | 9,625 | 6,659 | Mogilev | ||||
| Vitebsk | 10,608 | 10,290 | 10,733 | 11,371 | 11,886 | 12,320 | 12,579 | 12,415 | 12,348 | 13,193 | 13,386 | 13,370 | 13,370 | 13,180 | 11,408 | 10,286 | 9,457 | 6,573 | Vitebsk | ||||
| BELARUS | 88,512 | 88,943 | 90,508 | 96,721 | 103,626 | 107,876 | 109,263 | 108,050 | 109,147 | 115,893 | 117,997 | 118,534 | 119,028 | 117,779 | 102,556 | 94,042 | 87,602 | 82,022 | 76,151 | 67,396 | 64,605 | 58,938 | BELARUS |
Sources (incomplete):
© 2008-2012, 2025 by Wm. Robert Johnston.
Last modified 20 September 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.