Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Newfoundland and Labrador (Canada)

compiled by Wm. Robert Johnston
last updated 14 November 2021

Definition of table data (see notes after table for additional information):

yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area
195914,826           
196015,173           
196115,591           
196215,064           
196315,443           
196414,680           
196514,740           
196614,084           
196712,844           
196812,820           
196913,000           
197012,539  25    2.0 0.20  
197112,767  78    6.1 0.61 0.72
197212,898  133    10.3 1.02 1.19
197311,895  193    16.2 1.60 1.68
197411,504  184  1,276  16.0 1.57 1.57
197511,213  176  1,265  15.7 1.55 1.46
197611,130  418  1,194  37.6 3.62 3.38
197711,110  493  1,108  44.4 4.25 3.91
197810,480  537  1,018  51.2 4.87 4.19
197910,170  645  950  63.4 5.96 4.94
198010,332  539  950  52.2 4.96 4.03
198110,130  470  934  46.4 4.43 3.44
19829,173  457  960  49.8 4.75 3.32
19838,929  483  901  54.1 5.13 3.43
19848,560  382  895  44.6 4.27 2.69
19858,500  415  827  48.8 4.66 2.90
19867,998  367  777  45.9 4.39 2.56
19877,731  475  731  61.4 5.79 3.29
19887,427  472  723  63.6 5.98 3.27
19897,762  467  744  60.2 5.68 3.22
19907,604  528  749  69.4 6.49 3.63
19917,166    660       
19926,918  1,034  545  149.5 13.00 7.13
19936,421  924  538  143.9 12.58 6.40
19946,339 858 891  541 135.4140.611.9212.326.076.30
19955,859 870 896  417 148.5152.912.9313.266.276.46
19965,747 812 846  352 141.3147.212.3812.836.016.26
19975,416 819 837  326 151.2154.513.1413.396.246.38
19984,994 803 820  276 160.8164.213.8514.106.346.47
19995,055 834 851  223 165.0168.314.1614.416.776.90
20004,869 871 898 871 160 178.9184.415.1715.577.257.47
20014,716 859 883 859 153 182.1187.215.4115.777.337.54
20024,651 798 814 798 130 171.6175.014.6414.896.967.10
20034,629 880 895 880 134 190.1193.315.9716.207.827.96
20044,488 901 902 901 120 200.8201.016.7216.738.178.17
20054,501 877 883 877 140 194.8196.216.3116.408.138.18
20064,542 894 896 894  196.8197.316.4516.488.518.53
20074,553 850 288 850 35 186.763.315.735.958.262.80
20084,898 904 291 904  184.659.415.585.618.882.86
20094,915 956 287 956  194.558.416.285.529.452.84
20104,900 1,068 305 1,068  218.062.217.905.8610.623.03
20114,478 1,026 242 1,026  229.154.018.645.1310.292.43
20124,382 1,054 197 1,054  240.545.019.394.3010.712.00
20134,525 223 238 (1,050) 49.352.64.705.00(10.8)2.46
20144,569 1,051 184 1,051  230.040.318.703.8711.021.93
20154,475 1,019 164 1,019  227.736.618.553.5410.861.75
20164,442 978 149 978  220.233.518.043.2510.581.61
20174,100 987 147 987 240.735.919.403.4610.851.62
20184,014 1,017 118 1,017 253.429.420.212.8611.401.32
20193,753 999 89 999 266.223.721.022.32
20203,572
yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area

Notes:

Sources:


© 2000-2019, 2021 by Wm. Robert Johnston.
Last modified 14 November 2021.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.