Abortion statistics and other data--Johnston`s Archive

Historical abortion statistics, Ontario (Canada)

compiled by Wm. Robert Johnston
last updated 14 November 2021

Definition of table data (see notes after table for additional information):

yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area
1965141,610           
1966131,942           
1967127,509           
1968126,257           
1969130,398           
1970134,724  5,568    41.3 3.97  
1971130,398  16,173    124.0 11.03 9.45
1972125,060  20,272    162.1 13.95 11.56
1973125,180  22,603    180.6 15.29 12.57
1974124,229  24,795  13,848  199.6 16.64 13.40
1975125,775  24,921  13,286  198.1 16.54 13.13
1976122,700  26,768  12,698  218.2 17.91 13.77
1977122,757  27,782  11,810  226.3 18.46 14.00
1978120,964  29,270  11,753  242.0 19.48 14.45
1979121,655  30,671  11,492  252.1 20.14 14.87
1980123,316  30,900  11,182  250.6 20.04 14.70
1981122,183 30,391 30,463  11,009 248.7249.319.9219.9614.2914.32
1982124,856 31,235 31,290  10,951 250.2250.620.0120.0414.4714.49
1983126,826 28,351 28,404  10,692 223.5224.018.2718.3012.9312.96
1984131,296 28,199 28,276  10,648 214.8215.417.6817.7212.6612.70
1985132,208 27,274 27,335  10,495 206.3206.817.1017.1312.0512.08
1986133,882 26,868 26,928  10,446 200.7201.116.7116.7511.6711.69
1987134,617 27,856 27,935  10,139 206.9207.517.1517.1911.8611.90
1988138,066 28,777 28,853  10,184 208.4209.017.2517.2912.0012.04
1989145,338 31,588 31,644  10,139 217.3217.717.8517.8812.7812.81
1990150,923 31,188 40,226  9,661 206.6266.517.1321.0412.3915.98
1991151,478 31,313 31,187  8,511 206.7205.917.1317.0712.4312.38
1992150,593 42,936 42,983  7,624 285.1285.422.1922.2017.0017.02
1993147,848 44,833 44,891  6,661 303.2303.623.2723.2917.7717.79
1994147,068 45,223 45,106  6,634 307.5306.723.5223.4717.8717.82
1995146,263 46,174 46,095  5,703 315.7315.223.9923.9618.1618.13
1996140,012 47,024 46,918  4,676 335.9335.125.1425.1018.4318.39
1997133,004 47,258 44,046  4,014 355.3331.226.2224.8818.4417.19
1998132,618 42,503 42,452  3,593 320.5320.124.2724.2516.5116.49
1999131,080 39,969 39,981  3,441 304.9305.023.3723.3715.4515.46
2000127,408 39,541 39,544 39,541 3,190 310.3310.423.6823.6915.1515.15
2001131,709 46,168 46,168 46,168 2,941 350.5350.525.9625.9617.4517.45
2002128,528 46,683 46,683 46,683 2,810 363.2363.226.6426.6417.4717.47
2003130,927 48,272 48,272 48,272 2,864 368.7368.726.9426.9417.9817.98
2004132,551 46,163 46,163 46,163 2,551 348.3348.325.8325.8317.1117.11
2005133,760 46,873 46,873 46,873 2,532 350.4350.425.9525.9517.3017.30
2006135,595 48,726 48,726 48,726 647 359.3359.326.4426.4417.9417.94
2007138,436 49,024 49,024 49,024 1,144 354.1354.126.1526.1518.0618.06
2008140,791 49,628 49,628 49,628 716 352.5352.526.0626.0618.3018.30
2009140,370 48,742 48,742 48,742 714 347.2347.225.7725.7718.0118.01
2010139,495 46,614 46,614 46,614 713 334.2334.225.0525.0517.1917.19
2011140,135 46,088 46,088 46,088  328.9328.924.7524.7516.9416.94
2012141,597 44,636 12,181 44,636  315.286.023.977.9216.394.47
2013139,736 43,865 11,440 43,865  313.981.923.897.5716.114.20
2014140,181 42,043 11,031 42,043  299.978.723.077.3015.474.06
2015139,500 39,679 10,317 39,679  284.474.022.146.8914.663.81
2016140,424 38,383 9,937 38,383  273.370.821.476.6114.103.65
2017140,880 35,587 9,574 35,587 252.668.020.176.3612.893.47
2018140,640 29,513 8,285 29,513 209.858.917.345.5610.462.94
2019140,541 27,911 7,310 27,911 198.652.016.574.94
2020136,067
yearlive births abortions, reported
(official)
abortions, occurrences, estimated (AWR) miscarriages abortion ratioabortion % abortion rate
all in arearesidents, in and out of area all in arearesidents, in/out of areaall in area residents, in/out of areaall in area residents, in/out of area

Notes:

Sources:


© 2000-2019, 2021 by Wm. Robert Johnston.
Last modified 14 November 2021.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.