Czech Republic abortions and live births by kraj, 1992-2023
compiled by Wm. Robert Johnston
last updated 14 October 2025
Reported abortions by kraj, 1992-2023
| kraj | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | kraj |
| Hlavni mesto Praha | 11,073 | 9,125 | 7,096 | 6,240 | 6,126 | 5,532 | 5,229 | 4,773 | 4,135 | 3,898 | 3,777 | 3,471 | 3,600 | 3,765 | 3,601 | 3,633 | 3,798 | 3,511 | 3,416 | 3,495 | 3,347 | 3,240 | 3,082 | 2,800 | 3,121 | 2,946 | 2,913 | 2,068 | 2,461 | 2,125 | 1,923 | 1,703 | Hlavni mesto Praha |
| Jihocesky | 5,994 | 4,319 | 3,275 | 2,951 | 2,914 | 2,704 | 2,625 | 2,442 | 2,283 | 2,311 | 2,109 | 1,922 | 1,868 | 1,848 | 1,760 | 1,723 | 1,630 | 1,635 | 1,565 | 1,698 | 1,690 | 1,659 | 1,638 | 1,534 | 1,972 | 1,416 | 1,421 | 1,143 | 1,317 | 1,211 | 1,038 | 957 | Jihocesky |
| Jihomoravsky | 9,493 | 7,055 | 4,907 | 4,472 | 4,464 | 3,996 | 3,878 | 3,750 | 3,534 | 3,536 | 3,194 | 3,111 | 3,118 | 2,968 | 2,888 | 3,184 | 2,835 | 2,679 | 2,749 | 2,612 | 2,849 | 2,644 | 2,653 | 2,397 | 2,141 | 2,177 | 2,189 | 1,828 | 1,987 | 1,737 | 1,615 | 1,481 | Jihomoravsky |
| Karlovarsky | 3,044 | 2,463 | 2,039 | 1,865 | 1,875 | 1,773 | 1,693 | 1,655 | 1,478 | 1,273 | 1,226 | 1,191 | 1,301 | 1,216 | 1,215 | 1,127 | 1,221 | 1,062 | 1,080 | 990 | 981 | 1,050 | 917 | 926 | 869 | 810 | 836 | 667 | 736 | 647 | 559 | 528 | Karlovarsky |
| Kralovehradecky | 4,810 | 3,554 | 2,861 | 2,645 | 2,626 | 2,492 | 2,485 | 2,208 | 2,348 | 2,133 | 2,112 | 2,301 | 1,939 | 1,866 | 1,753 | 1,827 | 1,671 | 1,719 | 1,615 | 1,573 | 1,509 | 1,433 | 1,501 | 1,313 | 1,289 | 1,123 | 1,017 | 909 | 1,152 | 982 | 851 | 709 | Kralovehradecky |
| Liberecky | 4,600 | 3,287 | 2,758 | 2,387 | 2,398 | 2,312 | 2,273 | 2,137 | 1,968 | 1,839 | 1,669 | 1,551 | 1,618 | 1,549 | 1,503 | 1,453 | 1,464 | 1,424 | 1,429 | 1,425 | 1,402 | 1,371 | 1,434 | 1,332 | 1,327 | 1,122 | 1,149 | 954 | 1,105 | 1,018 | 850 | 842 | Liberecky |
| Moravskoslezsky | 12,308 | 8,772 | 6,817 | 6,035 | 5,679 | 5,437 | 5,124 | 4,933 | 4,767 | 4,381 | 4,137 | 3,740 | 3,711 | 3,762 | 3,561 | 1,249 | 3,717 | 3,369 | 3,463 | 3,207 | 3,057 | 3,019 | 2,789 | 2,753 | 2,669 | 2,828 | 2,321 | 1,888 | 2,014 | 1,828 | 1,952 | 1,972 | Moravskoslezsky |
| Olomoucky | 5,953 | 4,338 | 3,460 | 3,116 | 2,991 | 2,679 | 2,513 | 2,380 | 2,288 | 2,070 | 1,938 | 1,833 | 1,647 | 1,645 | 1,592 | 1,536 | 1,494 | 1,411 | 1,496 | 1,622 | 1,429 | 1,459 | 1,564 | 1,399 | 1,337 | 1,164 | 1,157 | 999 | 1,162 | 1,055 | 943 | 904 | Olomoucky |
| Pardubicky | 4,314 | 3,138 | 2,395 | 2,239 | 2,170 | 2,134 | 2,034 | 1,881 | 1,789 | 1,518 | 1,459 | 1,217 | 1,213 | 1,120 | 1,071 | 1,042 | 1,132 | 1,071 | 1,030 | 1,023 | 980 | 989 | 882 | 883 | 881 | 867 | 794 | 664 | 747 | 738 | 661 | 593 | Pardubicky |
| Plzensky | 4,916 | 3,965 | 3,014 | 2,862 | 2,762 | 2,598 | 2,439 | 2,496 | 2,300 | 2,316 | 2,156 | 1,964 | 2,129 | 1,977 | 1,773 | 1,848 | 1,808 | 1,691 | 1,613 | 1,621 | 1,597 | 1,509 | 1,489 | 1,160 | 1,114 | 1,175 | 1,025 | 808 | 805 | 678 | 703 | 686 | Plzensky |
| Stredocesky | 10,121 | 7,648 | 5,841 | 5,228 | 5,003 | 4,894 | 4,516 | 4,487 | 4,329 | 4,039 | 3,796 | 3,600 | 3,754 | 3,533 | 3,547 | 3,506 | 3,662 | 3,908 | 3,589 | 3,849 | 3,625 | 3,677 | 3,629 | 3,403 | 3,338 | 3,256 | 3,076 | 2,380 | 2,733 | 2,653 | 2,236 | 1,892 | Stredocesky |
| Ustecky | 9,413 | 7,053 | 5,698 | 5,251 | 4,949 | 4,688 | 4,529 | 4,249 | 4,185 | 3,920 | 3,736 | 3,738 | 3,655 | 3,345 | 3,409 | 3,286 | 3,465 | 3,323 | 3,181 | 3,115 | 2,864 | 2,885 | 2,767 | 2,719 | 2,575 | 2,512 | 2,300 | 2,005 | 2,319 | 2,121 | 1,795 | 1,669 | Ustecky |
| Vysocina | 3,722 | 2,768 | 2,209 | 1,927 | 1,895 | 1,730 | 1,617 | 1,664 | 1,556 | 1,366 | 1,347 | 1,304 | 1,268 | 1,220 | 1,226 | 1,138 | 1,196 | 1,087 | 992 | 1,029 | 1,040 | 992 | 832 | 847 | 912 | 854 | 799 | 639 | 760 | 645 | 599 | 523 | Vysocina |
| Zlinsky | 4,419 | 3,149 | 2,466 | 2,313 | 2,234 | 2,053 | 2,004 | 1,875 | 1,908 | 1,635 | 1,623 | 1,393 | 1,350 | 1,317 | 1,232 | 3,651 | 1,236 | 1,313 | 1,203 | 1,196 | 1,150 | 1,137 | 1,146 | 1,051 | 1,089 | 1,082 | 1,017 | 805 | 864 | 818 | 713 | 629 | Zlinsky |
| CZECH REPUBLIC TOTAL | 94,180 | 70,634 | 54,836 | 49,531 | 48,086 | 45,022 | 42,959 | 40,930 | 38,868 | 36,235 | 34,279 | 32,336 | 32,171 | 31,131 | 30,131 | 30,203 | 30,329 | 29,203 | 28,421 | 28,455 | 27,520 | 27,064 | 26,323 | 24,517 | 24,634 | 23,333 | 22,014 | 20,092 | 20,162 | 18,257 | 16,438 | 15,088 | CZECH REPUBLIC TOTAL |
Reported live births by kraj, 1991-2024
| kraj | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | kraj |
| Hlavni mesto Praha | 12,946 | 11,944 | 11,557 | 10,329 | 9,470 | 8,842 | 8,967 | 9,026 | 9,057 | 9,453 | 9,681 | 9,690 | 10,057 | 11,131 | 11,943 | 12,530 | 13,195 | 14,339 | 14,488 | 14,792 | 13,968 | 14,176 | 13,867 | 14,624 | 14,759 | 14,929 | 15,324 | 15,460 | 14,933 | 14,713 | 15,157 | 13,528 | 12,575 | 12,085 | Hlavni mesto Praha |
| Jihocesky | 8,039 | 7,450 | 7,455 | 6,745 | 6,040 | 5,553 | 5,649 | 5,612 | 5,608 | 5,650 | 5,554 | 5,733 | 5,736 | 5,941 | 6,137 | 6,370 | 6,922 | 7,155 | 7,027 | 6,933 | 6,379 | 6,655 | 6,374 | 6,437 | 6,600 | 6,747 | 6,880 | 6,748 | 6,665 | 6,552 | 6,699 | 6,087 | 5,349 | 5,082 | Jihocesky |
| Jihomoravsky | 14,404 | 13,544 | 13,656 | 11,796 | 10,387 | 9,838 | 9,748 | 9,779 | 9,599 | 9,617 | 9,685 | 10,131 | 10,072 | 10,720 | 11,149 | 11,512 | 12,371 | 13,196 | 13,145 | 13,040 | 12,404 | 12,339 | 12,403 | 12,802 | 12,771 | 13,193 | 13,509 | 13,594 | 13,328 | 12,859 | 13,085 | 12,078 | 10,669 | 9,868 | Jihomoravsky |
| Karlovarsky | 4,044 | 3,689 | 3,772 | 3,409 | 3,081 | 2,756 | 2,811 | 2,925 | 2,777 | 2,900 | 2,920 | 2,949 | 2,887 | 2,903 | 3,014 | 3,201 | 3,438 | 3,562 | 3,425 | 3,313 | 3,014 | 2,820 | 2,826 | 2,764 | 2,731 | 2,815 | 2,753 | 2,755 | 2,827 | 2,682 | 2,619 | 2,370 | 2,131 | 1,814 | Karlovarsky |
| Kralovehradecky | 7,072 | 6,645 | 6,582 | 5,747 | 5,230 | 5,019 | 5,021 | 4,989 | 4,966 | 4,969 | 4,954 | 4,946 | 5,093 | 5,190 | 5,405 | 5,491 | 6,122 | 6,254 | 6,261 | 6,021 | 5,437 | 5,467 | 5,451 | 5,518 | 5,582 | 5,616 | 5,702 | 5,677 | 5,504 | 5,526 | 5,537 | 5,058 | 4,549 | 4,142 | Kralovehradecky |
| Liberecky | 5,561 | 5,319 | 5,244 | 4,544 | 4,166 | 4,039 | 3,951 | 3,975 | 3,965 | 4,090 | 4,013 | 4,132 | 4,045 | 4,312 | 4,271 | 4,466 | 5,045 | 5,220 | 5,206 | 5,120 | 4,654 | 4,592 | 4,535 | 4,435 | 4,683 | 4,960 | 4,753 | 4,725 | 4,659 | 4,557 | 4,386 | 3,921 | 3,549 | 3,253 | Liberecky |
| Moravskoslezsky | 17,291 | 16,042 | 15,874 | 14,029 | 12,666 | 12,072 | 11,876 | 11,589 | 11,355 | 11,239 | 11,292 | 11,398 | 11,517 | 11,783 | 12,177 | 12,381 | 13,373 | 13,402 | 13,238 | 13,099 | 11,807 | 11,787 | 11,603 | 11,999 | 11,866 | 12,052 | 12,078 | 12,387 | 12,056 | 11,830 | 11,978 | 10,770 | 9,629 | 8,610 | Moravskoslezsky |
| Olomoucky | 8,324 | 7,878 | 7,699 | 6,875 | 5,992 | 5,679 | 5,742 | 5,695 | 5,649 | 5,552 | 5,756 | 5,713 | 5,865 | 5,951 | 6,183 | 6,428 | 6,931 | 7,118 | 7,134 | 6,922 | 6,311 | 6,303 | 6,322 | 6,400 | 6,498 | 6,697 | 6,679 | 6,699 | 6,359 | 6,584 | 6,394 | 5,985 | 5,322 | 4,943 | Olomoucky |
| Pardubicky | 6,535 | 6,438 | 6,235 | 5,404 | 4,968 | 4,648 | 4,783 | 4,747 | 4,747 | 4,613 | 4,466 | 4,653 | 4,645 | 4,821 | 4,909 | 5,248 | 5,709 | 5,752 | 5,644 | 5,721 | 5,312 | 5,385 | 5,077 | 5,410 | 5,302 | 5,533 | 5,372 | 5,526 | 5,672 | 5,454 | 5,421 | 4,929 | 4,516 | 4,201 | Pardubicky |
| Plzensky | 6,666 | 6,107 | 6,304 | 5,654 | 4,975 | 4,732 | 4,616 | 4,693 | 4,657 | 4,887 | 4,774 | 4,886 | 4,934 | 5,046 | 5,445 | 5,803 | 6,100 | 6,385 | 6,412 | 6,242 | 5,566 | 5,768 | 5,510 | 5,674 | 5,861 | 5,940 | 6,066 | 6,082 | 6,027 | 5,876 | 5,933 | 5,509 | 4,942 | 4,569 | Plzensky |
| Stredocesky | 13,147 | 12,609 | 12,468 | 10,852 | 10,044 | 9,386 | 9,647 | 9,529 | 9,524 | 9,936 | 10,035 | 10,483 | 10,633 | 11,289 | 12,113 | 12,741 | 14,279 | 15,246 | 15,219 | 15,212 | 14,531 | 14,428 | 14,218 | 14,572 | 14,602 | 14,748 | 15,323 | 14,776 | 14,836 | 14,437 | 15,111 | 13,467 | 12,249 | 10,981 | Stredocesky |
| Ustecky | 10,726 | 10,156 | 10,491 | 9,163 | 8,199 | 7,781 | 7,785 | 7,939 | 7,747 | 8,003 | 7,905 | 8,186 | 8,344 | 8,601 | 8,725 | 8,935 | 9,715 | 10,031 | 9,626 | 9,275 | 8,645 | 8,215 | 8,060 | 8,292 | 8,313 | 8,263 | 8,442 | 8,099 | 8,094 | 7,947 | 7,886 | 7,257 | 6,332 | 6,132 | Ustecky |
| Vysocina | 6,822 | 6,618 | 6,633 | 5,806 | 5,237 | 4,862 | 4,919 | 4,863 | 4,608 | 4,711 | 4,509 | 4,691 | 4,710 | 4,759 | 5,070 | 5,113 | 5,373 | 5,649 | 5,447 | 5,357 | 5,075 | 5,148 | 4,920 | 5,334 | 5,349 | 5,307 | 5,440 | 5,430 | 5,497 | 5,349 | 5,547 | 4,979 | 4,476 | 4,184 | Vysocina |
| Zlinsky | 7,777 | 7,266 | 7,055 | 6,226 | 5,642 | 5,239 | 5,142 | 5,174 | 5,212 | 5,290 | 5,171 | 5,195 | 5,147 | 5,217 | 5,670 | 5,612 | 6,059 | 6,261 | 6,076 | 6,106 | 5,570 | 5,493 | 5,585 | 5,599 | 5,847 | 5,863 | 6,084 | 6,078 | 5,774 | 5,834 | 6,040 | 5,361 | 4,861 | 4,447 | Zlinsky |
| CZECH REPUBLIC TOTAL | 129,354 | 121,705 | 121,025 | 106,579 | 96,097 | 90,446 | 90,657 | 90,535 | 89,471 | 90,910 | 90,715 | 92,786 | 93,685 | 97,664 | 102,211 | 105,831 | 114,632 | 119,570 | 118,348 | 117,153 | 108,673 | 108,576 | 106,751 | 109,860 | 110,764 | 112,663 | 114,405 | 114,036 | 112,231 | 110,200 | 111,793 | 101,299 | 91,149 | 84,311 | CZECH REPUBLIC TOTAL |
Sources (incomplete):
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Hlavni mesto Praha," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384383/$File/4027090702.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Jihocesky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843B6/$File/4027090704.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Jihomoravsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843F2/$File/4027090712.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Karlovarsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843C1/$File/4027090706.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Kralovehradecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384403/$File/4027090709.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Liberecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E50038439C/$File/4027090708.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Moravskoslezsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843BE/$File/4027090715.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Olomoucky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E50038438A/$File/4027090713.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Pardubicky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384385/$File/4027090710.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Plzensky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843F8/$File/4027090705.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Stredocesky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843C9/$File/4027090703.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Ustecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E50038439B/$File/4027090707.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Vysocina," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384386/$File/4027090711.pdf].
- Czech Statistical Office, 2009, "Abortions: by type, age of female and marital status of female, Zlinsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384402/$File/4027090714.pdf].
- Czech Statistical Office, 2009, "D.01.01 Births: by place of residence of mother," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/4E002A0A95/$File/401909rd01.pdf].
- Czech Statistical Office, 2009, "E.01.01 Abortions: by place of residence and marital status of female and type of abortion," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/4E002A0A4C/$File/401909re01.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Ceska republika," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E50038438E/$File/4027090201.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Hlavni mesto Praha," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843CD/$File/4027090202.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Jihocesky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843FB/$File/4027090204.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Jihomoravsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843CB/$File/4027090212.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Karlovarsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843B5/$File/4027090206.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Kralovehradecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384398/$File/4027090209.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Liberecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843D4/$File/4027090208.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Moravskoslezsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384406/$File/4027090215.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Olomoucky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843ED/$File/4027090213.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Pardubicky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843B2/$File/4027090210.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Plzensky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E500384397/$File/4027090205.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Ustecky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843E0/$File/4027090207.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Vysocina," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843DA/$File/4027090211.pdf].
- Czech Statistical Office, 2009, "Popluation and vital statistics, Zlinsky kraj," Czech Statistical Office, on line [http://www.czso.cz/csu/2009edicniplan.nsf/engt/E5003843BB/$File/4027090214.pdf].
- UZIS CR, 2001, "Abortions 2000," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=71].
- UZIS CR, 2002, "Abortions 2001," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=72].
- UZIS CR, 2003, "Abortions 2002," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=73].
- UZIS CR, 2004, "Abortions 2003," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=74].
- UZIS CR, 2005, "Abortions 2004," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=1875].
- UZIS CR, 2006, "Abortions 2005," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=2335].
- UZIS CR, 2007, "Abortions 2006," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=3162].
- UZIS CR, 2008, "Abortions 2007," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=3435].
- UZIS CR, 2009, "Abortions 2008," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=3565].
- UZIS CR, 2001, "Czech health statistics yearbook 2000," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=4].
- UZIS CR, 2002, "Czech health statistics yearbook 2001," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=5].
- UZIS CR, 2003, "Czech health statistics yearbook 2002," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=6].
- UZIS CR, 2004, "Czech health statistics yearbook 2003," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=7].
- UZIS CR, 2005, "Czech health statistics yearbook 2004," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=1887].
- UZIS CR, 2006, "Czech health statistics yearbook 2005," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=2958].
- UZIS CR, 2007, "Czech health statistics yearbook 2006," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=3210].
- UZIS CR, 2008, "Czech health statistics yearbook 2007," Institute of Health Information and Statistics of the Czech Republic, on line [http://www.uzis.cz/download_file.php?file=3472].
© 2005-2010, 2025 by Wm. Robert Johnston.
Last modified 14 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.