Historical abortion statistics, Bavaria (Germany)
compiled by Wm. Robert Johnston
last updated 11 October 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | 108,995 | 1,320 | 12.1 | 1.20 | ||
| 1977 | 106,633 | 5,889 | 55.2 | 5.23 | ||
| 1978 | 106,145 | 6,196 | 58.4 | 5.52 | ||
| 1979 | 107,667 | 5,645 | 52.4 | 4.98 | ||
| 1980 | 114,451 | 5,998 | 52.4 | 4.98 | ||
| 1981 | 5,457 | |||||
| 1982 | 116,576 | 7,213 | 61.9 | 5.83 | ||
| 1983 | 5,995 | |||||
| 1984 | 111,183 | 5,011 | 45.1 | 4.31 | ||
| 1985 | 6,160 | |||||
| 1986 | 118,439 | 6,088 | 51.4 | 4.89 | ||
| 1987 | 119,623 | 6,947 | 58.1 | 5.49 | ||
| 1988 | 126,409 | 5,844 | 46.2 | 4.42 | ||
| 1989 | 127,029 | 4,668 | 36.7 | 3.54 | ||
| 1990 | 136,122 | 5,053 | 407 | 37.1 | 3.58 | |
| 1991 | 134,400 | 5,721 | 379 | 42.6 | 4.08 | |
| 1992 | 133,946 | 5,234 | 384 | 39.1 | 3.76 | |
| 1993 | 133,897 | 6,285 | 379 | 46.9 | 4.48 | |
| 1994 | 127,828 | 9,772 | 466 | 76.4 | 7.10 | |
| 1995 | 125,995 | 9,643 | 478 | 76.5 | 7.11 | |
| 1996 | 129,376 | 12,726 | 560 | 98.4 | 8.96 | |
| 1997 | 130,517 | 14,768 | 547 | 113.2 | 10.16 | |
| 1998 | 126,529 | 15,838 | 462 | 125.2 | 11.12 | |
| 1999 | 123,244 | 15,681 | 458 | 127.2 | 11.29 | |
| 2000 | 120,765 | 16,603 | 447 | 137.5 | 12.09 | |
| 2001 | 115,964 | 16,464 | 408 | 142.0 | 12.43 | |
| 2002 | 113,818 | 15,885 | 401 | 139.6 | 12.25 | |
| 2003 | 111,536 | 15,563 | 391 | 139.5 | 12.24 | |
| 2004 | 111,164 | 16,155 | 389 | 145.3 | 12.69 | |
| 2005 | 107,308 | 14,294 | 355 | 133.2 | 11.75 | |
| 2006 | 104,822 | 13,593 | 332 | 129.7 | 11.48 | |
| 2007 | 106,870 | 13,364 | 322 | 125.0 | 11.11 | |
| 2008 | 106,298 | 12,736 | 352 | 119.8 | 10.70 | |
| 2009 | 103,710 | 12,054 | 341 | 116.2 | 10.41 | |
| 2010 | 105,251 | 11,696 | 358 | 111.1 | 10.00 | |
| 2011 | 103,668 | 12,325 | 317 | 118.9 | 10.63 | |
| 2012 | 107,039 | 12,040 | 303 | 112.5 | 10.11 | |
| 2013 | 109,562 | 11,886 | 344 | 108.5 | 9.79 | |
| 2014 | 113,935 | 12,102 | 367 | 106.2 | 9.60 | |
| 2015 | 118,228 | 11,821 | 391 | 100.0 | 9.09 | |
| 2016 | 125,686 | 11,483 | 444 | 91.4 | 8.37 | |
| 2017 | 126,187 | 12,143 | 457 | 96.2 | 8.78 | |
| 2018 | 127,616 | 11,868 | 444 | 93.0 | 8.51 | |
| 2019 | 128,227 | 12,131 | 444 | 94.6 | 8.64 | |
| 2020 | 128,764 | 12,487 | 478 | 97.0 | 8.84 | |
| 2021 | 134,321 | 11,344 | 543 | 84.5 | 7.79 | |
| 2022 | 124,897 | 12,046 | 474 | 96.4 | 8.80 | |
| 2023 | 116,505 | 12,637 | 484 | 108.5 | 9.79 | 4.55 |
| 2024 | 114,365 | 12,235 | 478 | 107.0 | 9.66 | |
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 11 October 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.