Historical abortion statistics, Mecklenburg-Western Pomerania (Germany)
compiled by Wm. Robert Johnston
last updated 11 October 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1972 | 14,024 | |||||
| 1973 | 14,078 | |||||
| 1974 | 13,086 | |||||
| 1975 | 11,744 | |||||
| 1976 | 11,285 | |||||
| 1977 | 11,105 | |||||
| 1978 | 11,250 | |||||
| 1979 | 11,822 | |||||
| 1980 | 12,750 | |||||
| 1981 | 12,698 | |||||
| 1982 | 12,800 | |||||
| 1983 | 12,571 | |||||
| 1984 | 12,516 | |||||
| 1985 | 12,262 | |||||
| 1986 | 11,588 | |||||
| 1987 | 11,007 | |||||
| 1988 | 10,791 | |||||
| 1989 | 9,772 | |||||
| 1990 | 23,503 | 8,573 | 109 | 364.8 | 26.73 | |
| 1991 | 13,635 | 6,996 | 61 | 513.1 | 33.91 | |
| 1992 | 10,875 | 6,436 | 50 | 591.8 | 37.18 | |
| 1993 | 9,432 | 3,968 | 38 | 420.7 | 29.61 | |
| 1994 | 8,934 | 3,161 | 40 | 353.8 | 26.13 | |
| 1995 | 9,878 | 2,742 | 65 | 277.6 | 21.73 | |
| 1996 | 11,088 | 4,118 | 52 | 371.4 | 27.08 | |
| 1997 | 12,046 | 3,675 | 62 | 305.1 | 23.38 | |
| 1998 | 12,246 | 3,646 | 62 | 297.7 | 22.94 | |
| 1999 | 12,589 | 3,465 | 66 | 275.2 | 21.58 | |
| 2000 | 13,319 | 3,818 | 74 | 286.7 | 22.28 | |
| 2001 | 12,968 | 3,760 | 75 | 289.9 | 22.48 | |
| 2002 | 12,504 | 3,642 | 41 | 291.3 | 22.56 | |
| 2003 | 12,782 | 3,490 | 56 | 273.0 | 21.45 | |
| 2004 | 13,045 | 3,358 | 52 | 257.4 | 20.47 | |
| 2005 | 12,357 | 3,460 | 50 | 280.0 | 21.88 | |
| 2006 | 12,638 | 3,192 | 51 | 252.6 | 20.16 | |
| 2007 | 12,786 | 3,094 | 65 | 242.0 | 19.48 | |
| 2008 | 13,098 | 3,111 | 58 | 237.5 | 19.19 | |
| 2009 | 13,014 | 3,134 | 53 | 240.8 | 19.41 | |
| 2010 | 13,337 | 3,124 | 64 | 234.2 | 18.98 | |
| 2011 | 12,638 | 2,991 | 56 | 236.7 | 19.14 | |
| 2012 | 12,715 | 2,970 | 57 | 233.6 | 18.94 | |
| 2013 | 12,560 | 2,831 | 66 | 225.4 | 18.39 | |
| 2014 | 12,830 | 2,633 | 52 | 205.2 | 17.03 | |
| 2015 | 13,298 | 2,614 | 50 | 196.6 | 16.43 | |
| 2016 | 13,442 | 2,774 | 67 | 206.4 | 17.11 | |
| 2017 | 13,081 | 2,463 | 61 | 188.3 | 15.85 | |
| 2018 | 13,032 | 2,395 | 60 | 183.8 | 15.52 | |
| 2019 | 12,630 | 2,309 | 74 | 182.8 | 15.46 | |
| 2020 | 12,061 | 2,313 | 58 | 191.8 | 16.09 | |
| 2021 | 11,845 | 2,046 | 73 | 172.7 | 14.73 | |
| 2022 | 10,820 | 2,244 | 61 | 207.4 | 17.18 | |
| 2023 | 9,671 | 2,276 | 50 | 235.3 | 19.05 | 7.87 |
| 2024 | 9,157 | 2,185 | 44 | 238.6 | 19.26 | |
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 11 October 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.