Historical abortion statistics, Rhineland-Palatinate (Germany)
compiled by Wm. Robert Johnston
last updated 11 October 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | 34,544 | 111 | 3.2 | 0.32 | ||
| 1977 | 34,129 | 587 | 17.2 | 1.69 | ||
| 1978 | 34,346 | 1,008 | 29.3 | 2.85 | ||
| 1979 | 34,805 | 1,232 | 35.4 | 3.42 | ||
| 1980 | 37,253 | 1,301 | 34.9 | 3.37 | ||
| 1981 | 37,402 | 1,243 | 33.2 | 3.22 | ||
| 1982 | 37,132 | 1,812 | 48.8 | 4.65 | ||
| 1983 | 35,422 | 1,790 | 50.5 | 4.81 | ||
| 1984 | 35,504 | 2,105 | 59.3 | 5.60 | ||
| 1985 | 34,899 | 1,759 | 50.4 | 4.80 | ||
| 1986 | 37,181 | 1,706 | 45.9 | 4.39 | ||
| 1987 | 37,778 | 1,836 | 48.6 | 4.63 | ||
| 1988 | 39,850 | 1,238 | 31.1 | 3.01 | ||
| 1989 | 39,650 | 1,170 | 29.5 | 2.87 | ||
| 1990 | 42,732 | 1,472 | 139 | 34.4 | 3.33 | |
| 1991 | 42,311 | 1,286 | 137 | 30.4 | 2.95 | |
| 1992 | 42,722 | 1,383 | 151 | 32.4 | 3.14 | |
| 1993 | 42,291 | 1,947 | 140 | 46.0 | 4.40 | |
| 1994 | 40,539 | 2,203 | 191 | 54.3 | 5.15 | |
| 1995 | 39,684 | 2,131 | 196 | 53.7 | 5.10 | |
| 1996 | 40,926 | 4,350 | 171 | 106.3 | 9.61 | |
| 1997 | 41,677 | 4,706 | 150 | 112.9 | 10.15 | |
| 1998 | 39,639 | 4,716 | 174 | 119.0 | 10.63 | |
| 1999 | 38,190 | 4,586 | 171 | 120.1 | 10.72 | |
| 2000 | 37,826 | 4,773 | 154 | 126.2 | 11.20 | |
| 2001 | 35,781 | 4,768 | 127 | 133.3 | 11.76 | |
| 2002 | 34,741 | 4,632 | 120 | 133.3 | 11.76 | |
| 2003 | 34,083 | 4,458 | 138 | 130.8 | 11.57 | |
| 2004 | 33,421 | 4,647 | 149 | 139.0 | 12.21 | |
| 2005 | 32,592 | 4,525 | 107 | 138.8 | 12.19 | |
| 2006 | 31,755 | 4,541 | 121 | 143.0 | 12.51 | |
| 2007 | 32,536 | 4,444 | 104 | 136.6 | 12.02 | |
| 2008 | 32,223 | 4,471 | 107 | 138.8 | 12.18 | |
| 2009 | 30,881 | 4,533 | 129 | 146.8 | 12.80 | |
| 2010 | 31,574 | 4,280 | 115 | 135.6 | 11.94 | |
| 2011 | 31,081 | 3,920 | 95 | 126.1 | 11.20 | |
| 2012 | 31,169 | 3,933 | 115 | 126.2 | 11.20 | |
| 2013 | 31,989 | 4,011 | 106 | 125.4 | 11.14 | |
| 2014 | 33,427 | 3,816 | 140 | 114.2 | 10.25 | |
| 2015 | 34,946 | 3,984 | 103 | 114.0 | 10.23 | |
| 2016 | 37,518 | 3,801 | 128 | 101.3 | 9.20 | |
| 2017 | 37,443 | 3,759 | 126 | 100.4 | 9.12 | |
| 2018 | 37,647 | 3,726 | 145 | 99.0 | 9.01 | |
| 2019 | 37,173 | 3,592 | 167 | 96.6 | 8.81 | |
| 2020 | 37,632 | 3,213 | 154 | 85.4 | 7.87 | |
| 2021 | 38,647 | 2,635 | 178 | 68.2 | 6.38 | |
| 2022 | 36,731 | 2,962 | 157 | 80.6 | 7.46 | |
| 2023 | 34,493 | 3,324 | 146 | 96.4 | 8.79 | 4.07 |
| 2024 | 33,606 | 3,270 | 124 | 97.3 | 8.87 | |
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 11 October 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.