Historical abortion statistics, Saxony (Germany)
compiled by Wm. Robert Johnston
last updated 11 October 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1972 | 13,292 | |||||
| 1973 | 33,575 | |||||
| 1974 | 29,890 | |||||
| 1975 | 26,415 | |||||
| 1976 | 24,877 | |||||
| 1977 | 23,718 | |||||
| 1978 | 23,265 | |||||
| 1979 | 25,304 | |||||
| 1980 | 26,595 | |||||
| 1981 | 27,677 | |||||
| 1982 | 27,879 | |||||
| 1983 | 27,337 | |||||
| 1984 | 27,329 | |||||
| 1985 | 26,137 | |||||
| 1986 | 24,349 | |||||
| 1987 | 22,792 | |||||
| 1988 | 23,183 | |||||
| 1989 | 21,352 | |||||
| 1990 | 49,672 | 18,843 | 192 | 379.3 | 27.50 | |
| 1991 | 31,278 | 14,719 | 97 | 470.6 | 32.00 | |
| 1992 | 25,298 | 12,570 | 74 | 496.9 | 33.19 | |
| 1993 | 23,423 | 9,559 | 79 | 408.1 | 28.98 | |
| 1994 | 22,734 | 7,287 | 98 | 320.5 | 24.27 | |
| 1995 | 24,004 | 6,822 | 118 | 284.2 | 22.13 | |
| 1996 | 27,006 | 8,464 | 136 | 313.4 | 23.86 | |
| 1997 | 29,008 | 7,507 | 125 | 258.8 | 20.56 | |
| 1998 | 30,190 | 7,420 | 136 | 245.8 | 19.73 | |
| 1999 | 31,383 | 6,875 | 138 | 219.1 | 17.97 | |
| 2000 | 33,139 | 6,584 | 102 | 198.7 | 16.57 | |
| 2001 | 31,943 | 7,509 | 104 | 235.1 | 19.03 | |
| 2002 | 31,518 | 6,853 | 98 | 217.4 | 17.86 | |
| 2003 | 32,079 | 6,580 | 113 | 205.1 | 17.02 | |
| 2004 | 33,044 | 6,642 | 127 | 201.0 | 16.74 | |
| 2005 | 32,581 | 6,624 | 102 | 203.3 | 16.90 | |
| 2006 | 32,556 | 6,490 | 115 | 199.3 | 16.62 | |
| 2007 | 33,858 | 6,353 | 111 | 187.6 | 15.80 | |
| 2008 | 34,411 | 6,199 | 123 | 180.1 | 15.26 | |
| 2009 | 34,093 | 6,027 | 113 | 176.8 | 15.02 | |
| 2010 | 35,091 | 5,884 | 150 | 167.7 | 14.36 | |
| 2011 | 34,423 | 5,903 | 132 | 171.5 | 14.64 | |
| 2012 | 34,686 | 5,594 | 111 | 161.3 | 13.89 | |
| 2013 | 34,800 | 5,506 | 134 | 158.2 | 13.66 | |
| 2014 | 35,935 | 5,420 | 159 | 150.8 | 13.11 | |
| 2015 | 36,466 | 5,083 | 124 | 139.4 | 12.23 | |
| 2016 | 37,940 | 5,368 | 120 | 141.5 | 12.39 | |
| 2017 | 36,833 | 5,580 | 146 | 151.5 | 13.16 | |
| 2018 | 35,890 | 5,250 | 156 | 146.3 | 12.76 | |
| 2019 | 34,491 | 5,160 | 158 | 149.6 | 13.01 | |
| 2020 | 33,383 | 5,084 | 141 | 152.3 | 13.22 | |
| 2021 | 32,548 | 5,208 | 145 | 160.0 | 13.79 | |
| 2022 | 29,331 | 5,760 | 112 | 196.4 | 16.41 | |
| 2023 | 26,194 | 5,897 | 109 | 225.1 | 18.38 | 7.84 |
| 2024 | 24,697 | 5,570 | 109 | 225.5 | 18.40 | |
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 11 October 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.