Historical abortion statistics, Schleswig-Holstein (Germany)
compiled by Wm. Robert Johnston
last updated 11 October 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | 24,861 | 1,080 | 43.4 | 4.16 | ||
| 1977 | 23,366 | 3,123 | 133.7 | 11.79 | ||
| 1978 | 23,185 | 3,744 | 161.5 | 13.90 | ||
| 1979 | 22,810 | 4,189 | 183.6 | 15.52 | ||
| 1980 | 24,545 | 4,040 | 164.6 | 14.13 | ||
| 1981 | 24,650 | 3,899 | 158.2 | 13.66 | ||
| 1982 | 24,481 | 3,968 | 162.1 | 13.95 | ||
| 1983 | 23,470 | 3,977 | 169.5 | 14.49 | ||
| 1984 | 22,958 | 4,544 | 197.9 | 16.52 | ||
| 1985 | 23,099 | 4,037 | 174.8 | 14.88 | ||
| 1986 | 24,693 | 3,860 | 156.3 | 13.52 | ||
| 1987 | 25,956 | 3,721 | 143.4 | 12.54 | ||
| 1988 | 27,310 | 3,211 | 117.6 | 10.52 | ||
| 1989 | 27,377 | 2,760 | 100.8 | 9.16 | ||
| 1990 | 29,046 | 2,810 | 94 | 96.7 | 8.82 | |
| 1991 | 28,935 | 2,689 | 102 | 92.9 | 8.50 | |
| 1992 | 28,757 | 2,368 | 83 | 82.3 | 7.61 | |
| 1993 | 28,632 | 2,112 | 88 | 73.8 | 6.87 | |
| 1994 | 27,542 | 1,774 | 113 | 64.4 | 6.05 | |
| 1995 | 27,430 | 1,920 | 136 | 70.0 | 6.54 | |
| 1996 | 28,766 | 3,271 | 124 | 113.7 | 10.21 | |
| 1997 | 29,080 | 3,476 | 119 | 119.5 | 10.68 | |
| 1998 | 27,729 | 3,683 | 111 | 132.8 | 11.72 | |
| 1999 | 27,351 | 3,764 | 115 | 137.6 | 12.10 | |
| 2000 | 26,920 | 3,949 | 114 | 146.7 | 12.79 | |
| 2001 | 25,681 | 3,820 | 106 | 148.7 | 12.95 | |
| 2002 | 24,915 | 3,733 | 94 | 149.8 | 13.03 | |
| 2003 | 24,215 | 3,675 | 96 | 151.8 | 13.18 | |
| 2004 | 24,090 | 3,855 | 75 | 160.0 | 13.79 | |
| 2005 | 23,027 | 3,693 | 80 | 160.4 | 13.82 | |
| 2006 | 22,686 | 3,487 | 80 | 153.7 | 13.32 | |
| 2007 | 22,961 | 3,708 | 70 | 161.5 | 13.90 | |
| 2008 | 22,678 | 3,609 | 83 | 159.1 | 13.73 | |
| 2009 | 21,923 | 3,612 | 68 | 164.8 | 14.15 | |
| 2010 | 22,578 | 3,634 | 65 | 161.0 | 13.86 | |
| 2011 | 21,331 | 3,536 | 67 | 165.8 | 14.22 | |
| 2012 | 22,005 | 3,487 | 88 | 158.5 | 13.68 | |
| 2013 | 21,822 | 3,352 | 65 | 153.6 | 13.32 | |
| 2014 | 22,793 | 3,210 | 83 | 140.8 | 12.34 | |
| 2015 | 23,549 | 3,139 | 82 | 133.3 | 11.76 | |
| 2016 | 25,420 | 3,314 | 91 | 130.4 | 11.53 | |
| 2017 | 25,066 | 3,248 | 96 | 129.6 | 11.47 | |
| 2018 | 25,236 | 3,329 | 105 | 131.9 | 11.65 | |
| 2019 | 24,653 | 3,261 | 98 | 132.3 | 11.68 | |
| 2020 | 24,385 | 3,294 | 90 | 135.1 | 11.90 | |
| 2021 | 25,298 | 2,947 | 121 | 116.5 | 10.43 | |
| 2022 | 23,953 | 3,246 | 83 | 135.5 | 11.93 | |
| 2023 | 22,190 | 3,396 | 65 | 153.0 | 13.27 | 5.91 |
| 2024 | 21,760 | 3,400 | 96 | 156.3 | 13.51 | |
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 11 October 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.