Abortion ratios for regions, 2021
| region | 2021 |
|---|---|
| Ahafo | 10.4 |
| Ashanti | 11.4 |
| Bono | 12.6 |
| Bono East | 16.3 |
| Central | 9.2 |
| Eastern | 14.4 |
| Greater Accra | 7.1 |
| North East | 17.1 |
| Northern | 5.5 |
| Oti | 10.6 |
| Savannah | 10.2 |
| Upper East | 12.6 |
| Upper West | 10.0 |
| Volta | 11.3 |
| Western | 14.2 |
| Western North | 17.9 |
| GHANA TOTAL | 11.0 |
Abortion percentages for regions, 2021
| region | 2021 |
|---|---|
| Ahafo | 1.03 |
| Ashanti | 1.13 |
| Bono | 1.24 |
| Bono East | 1.60 |
| Central | 0.91 |
| Eastern | 1.42 |
| Greater Accra | 0.71 |
| North East | 1.68 |
| Northern | 0.55 |
| Oti | 1.05 |
| Savannah | 1.01 |
| Upper East | 1.25 |
| Upper West | 0.99 |
| Volta | 1.12 |
| Western | 1.40 |
| Western North | 1.76 |
| GHANA TOTAL | 1.08 |
Abortion percentage ranks for regions, 2021
| region | 2021 |
|---|---|
| Ahafo | 11 |
| Ashanti | 8 |
| Bono | 7 |
| Bono East | 3 |
| Central | 14 |
| Eastern | 4 |
| Greater Accra | 15 |
| North East | 2 |
| Northern | 16 |
| Oti | 10 |
| Savannah | 12 |
| Upper East | 6 |
| Upper West | 13 |
| Volta | 9 |
| Western | 5 |
| Western North | 1 |
© 2025 by Wm. Robert Johnston.
Last modified 29 October 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.