Abortion rates for Greenland localities, 2004-2018 (per 1,000 women ages 15-49)
| locality | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | locality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aasiaat | 64.2 | 64.2 | 72.0 | 61.6 | 96.8 | 73.8 | 56.8 | 63.9 | 85.1 | 110.2 | 112.9 | 86.1 | 72.1 | 70.6 | 98.8 | Aasiaat |
| Kangaatsiaq | Kangaatsiaq | |||||||||||||||
| Ilulissat | 67.0 | 53.8 | 54.9 | 68.6 | 79.2 | 70.8 | 52.1 | 32.8 | 56.8 | 69.0 | 70.2 | 92.8 | 59.5 | 76.0 | 69.9 | Ilulissat |
| Ittoqqortoormiut | 92.1 | 55.6 | 56.3 | 64.7 | 62.0 | 32.8 | 50.0 | 8.4 | 55.6 | 44.6 | 30.0 | 53.8 | 48.8 | 75.0 | 37.5 | Ittoqqortoormiut |
| Ivittuut | Ivittuut | |||||||||||||||
| Maniitsoq | 40.7 | 43.0 | 55.2 | 41.4 | 35.9 | 34.4 | 44.9 | 38.3 | 53.0 | 59.4 | 50.6 | 60.4 | 54.2 | 79.6 | 75.8 | Maniitsoq |
| Nanortalik | 58.0 | 77.8 | 73.3 | 70.7 | 67.6 | 19.1 | 66.5 | 40.0 | 39.3 | 50.1 | 49.3 | 48.9 | 25.9 | 50.1 | 56.4 | Nanortalik |
| Narsaq | 57.0 | 65.5 | 77.9 | 87.1 | 67.0 | 52.6 | 64.7 | 63.5 | 51.5 | 71.4 | 78.2 | 51.8 | 47.2 | 64.2 | 41.3 | Narsaq |
| Nuuk | 47.7 | 52.3 | 52.0 | 63.1 | 46.6 | 48.3 | 52.2 | 46.8 | 27.2 | 50.6 | 45.2 | 63.8 | 76.6 | 66.2 | 74.3 | Nuuk |
| Paamiut | 49.5 | 1.9 | 2.4 | 68.5 | 80.7 | 70.4 | 62.5 | 50.3 | 92.5 | 70.1 | 76.9 | 53.6 | 54.8 | 113.7 | 87.6 | Paamiut |
| Qaanaaq | 100.9 | 83.0 | 38.8 | 25.9 | 45.9 | 26.0 | 79.4 | 40.0 | 47.1 | 47.1 | 39.1 | 44.0 | 94.3 | 64.9 | 133.3 | Qaanaaq |
| Qaqortoq | 53.3 | 52.5 | 73.0 | 53.8 | 74.9 | 53.9 | 84.3 | 94.2 | 94.9 | 123.2 | 115.3 | 92.2 | 119.9 | 123.5 | 98.0 | Qaqortoq |
| Qasigiannguit | 55.4 | 51.8 | 53.1 | 75.3 | 48.2 | 62.3 | 76.4 | 59.7 | 46.8 | 13.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | Qasigiannguit |
| Qeqertarsuaq | 81.2 | 40.4 | 43.1 | 31.9 | 53.1 | 58.3 | 31.5 | 32.9 | 30.0 | 15.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | Qeqertarsuaq |
| Sisimiut | 54.9 | 50.5 | 67.5 | 51.5 | 70.4 | 67.1 | 66.8 | 51.3 | 76.9 | 48.2 | 69.4 | 60.7 | 62.0 | 65.9 | 80.6 | Sisimiut |
| Tasiilaq (Ammassalik) | 76.7 | 96.8 | 86.4 | 83.0 | 90.4 | 70.7 | 85.0 | 93.2 | 103.9 | 74.4 | 79.5 | 71.1 | 65.0 | 50.5 | 63.0 | Tasiilaq (Ammassalik) |
| Upernavik | 51.0 | 65.6 | 62.7 | 70.6 | 71.2 | 62.0 | 72.6 | 31.6 | 49.3 | 48.0 | 52.2 | 37.9 | 26.9 | 70.9 | 62.4 | Upernavik |
| Uummannaq | 74.0 | 59.7 | 62.9 | 44.2 | 26.2 | 26.7 | 50.6 | 47.6 | 44.0 | 53.1 | 41.7 | 34.0 | 30.1 | 23.4 | 21.6 | Uummannaq |
| GREENLAND TOTAL | 63.0 | 62.0 | 59.6 | 60.0 | 62.6 | 56.0 | 60.2 | 51.5 | 55.1 | 62.4 | 62.2 | 62.8 | 64.4 | 67.5 | 71.8 | GREENLAND TOTAL |
Abortion ratios for Greenland localities
| locality | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | 2021-2023 | locality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aasiaat and Kangaatsiaq | 1,099 | 1,041 | 1,088 | 1,100 | 1,178 | 1,245 | 1,385 | 1,375 | 1,303 | 1,203 | 1,161 | 1,345 | 1,548 | 1,659 | 1,368 | 1,112 | 1,117 | 1,161 | 1,100 | 922 | 1,000 | 1,184 | Aasiaat and Kangaatsiaq |
| Ilulissat | 1,281 | 1,265 | 1,129 | 1,092 | 1,034 | 1,062 | 1,186 | 1,302 | 1,121 | 865 | 794 | 971 | 1,194 | 1,287 | 1,133 | 1,186 | 1,057 | 1,332 | 1,355 | 1,521 | 1,221 | 1,254 | Ilulissat |
| Ittoqqortoormiut | 719 | 618 | 839 | 1,000 | 1,107 | 897 | 926 | 808 | 621 | 289 | 351 | 353 | 483 | 448 | 522 | 714 | 684 | 619 | 579 | 450 | 688 | 615 | Ittoqqortoormiut |
| Ivittuut | 0 | 0 | 0 | 0 | 0 | Ivittuut | |||||||||||||||||
| Maniitsoq | 754 | 760 | 798 | 813 | 935 | 920 | 770 | 623 | 614 | 660 | 781 | 813 | 921 | 943 | 916 | 940 | 1,007 | 841 | 766 | 636 | 744 | 992 | Maniitsoq |
| Nanortalik | 773 | 859 | 879 | 1,144 | 1,184 | 1,323 | 1,181 | 844 | 798 | 563 | 702 | 614 | 771 | 688 | 563 | 463 | 587 | 598 | 750 | 788 | 907 | 813 | Nanortalik |
| Narsaq | 848 | 826 | 1,076 | 1,160 | 1,235 | 1,194 | 1,155 | 1,100 | 1,049 | 1,039 | 1,070 | 1,103 | 1,041 | 915 | 851 | 797 | 766 | 803 | 717 | 767 | 911 | 1,036 | Narsaq |
| Nuuk | 992 | 882 | 991 | 1,073 | 1,119 | 1,154 | 1,091 | 1,000 | 946 | 939 | 829 | 832 | 809 | 994 | 1,160 | 1,249 | 1,357 | 1,250 | 1,262 | 1,184 | 1,250 | 1,381 | Nuuk |
| Paamiut | 860 | 881 | 871 | 675 | 367 | 381 | 857 | 1,120 | 1,143 | 986 | 1,230 | 1,237 | 1,143 | 929 | 894 | 1,193 | 1,389 | 1,466 | 1,262 | 1,396 | 1,489 | 1,419 | Paamiut |
| Qaanaaq | 1,150 | 1,081 | 1,412 | 1,063 | 1,064 | 582 | 458 | 380 | 617 | 622 | 744 | 684 | 676 | 615 | 577 | 702 | 900 | 1,150 | 922 | 800 | 556 | 658 | Qaanaaq |
| Qaqortoq | 1,491 | 1,446 | 1,194 | 1,055 | 1,097 | 1,145 | 1,235 | 1,037 | 1,152 | 1,340 | 1,734 | 1,839 | 1,882 | 1,657 | 1,885 | 1,750 | 1,884 | 1,620 | 1,340 | 1,314 | 1,565 | 2,142 | Qaqortoq |
| Qasigiannguit | 851 | 915 | 845 | 984 | 1,057 | 1,074 | 945 | 813 | 857 | 968 | 1,118 | 881 | 353 | 74 | 0 | 0 | 34 | 36 | 43 | 0 | 0 | 270 | Qasigiannguit |
| Qeqertarsuaq | 778 | 786 | 1,167 | 1,255 | 1,000 | 698 | 1,032 | 1,133 | 1,100 | 750 | 667 | 571 | 385 | 114 | 25 | 0 | 0 | 0 | 171 | 611 | 1,120 | 1,692 | Qeqertarsuaq |
| Sisimiut | 895 | 818 | 870 | 818 | 903 | 869 | 971 | 984 | 1,120 | 1,003 | 1,137 | 1,025 | 1,207 | 1,064 | 1,108 | 1,060 | 1,121 | 1,222 | 1,435 | 1,369 | 1,346 | 1,283 | Sisimiut |
| Tasiilaq (Ammassalik) | 705 | 714 | 815 | 972 | 1,005 | 1,029 | 1,026 | 925 | 912 | 916 | 1,135 | 1,188 | 1,183 | 1,090 | 1,073 | 862 | 708 | 824 | 937 | 1,139 | 922 | 1,058 | Tasiilaq (Ammassalik) |
| Upernavik | 596 | 575 | 519 | 827 | 865 | 1,097 | 1,014 | 1,000 | 913 | 755 | 688 | 593 | 658 | 646 | 554 | 640 | 706 | 842 | 649 | 621 | 541 | 694 | Upernavik |
| Uummannaq | 1,008 | 1,139 | 1,186 | 1,216 | 1,134 | 1,000 | 780 | 609 | 628 | 747 | 909 | 964 | 974 | 850 | 574 | 419 | 345 | 393 | 571 | 747 | 820 | 828 | Uummannaq |
| GREENLAND TOTAL | 934 | 904 | 952 | 999 | 1,033 | 1,042 | 1,066 | 1,003 | 987 | 945 | 1,015 | 1,042 | 1,082 | 1,050 | 1,038 | 1,026 | 1,067 | 1,077 | 1,087 | 1,077 | 1,110 | 1,234 | GREENLAND TOTAL |
Abortion percentages for Greenland localities
| locality | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | 2021-2023 | locality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aasiaat and Kangaatsiaq | 52.4 | 51.0 | 52.1 | 52.4 | 54.1 | 55.5 | 58.1 | 57.9 | 56.6 | 54.6 | 53.7 | 57.4 | 60.8 | 62.4 | 57.8 | 52.6 | 52.8 | 53.7 | 52.4 | 48.0 | 50.0 | 54.2 | Aasiaat and Kangaatsiaq |
| Ilulissat | 56.2 | 55.8 | 53.0 | 52.2 | 50.8 | 51.5 | 54.3 | 56.6 | 52.9 | 46.4 | 44.3 | 49.3 | 54.4 | 56.3 | 53.1 | 54.3 | 51.4 | 57.1 | 57.5 | 60.3 | 55.0 | 55.6 | Ilulissat |
| Ittoqqortoormiut | 41.8 | 38.2 | 45.6 | 50.0 | 52.5 | 47.3 | 48.1 | 44.7 | 38.3 | 22.4 | 26.0 | 26.1 | 32.6 | 31.0 | 34.3 | 41.7 | 40.6 | 38.2 | 36.7 | 31.0 | 40.7 | 38.1 | Ittoqqortoormiut |
| Ivittuut | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | Ivittuut | |||||||||||||||||
| Maniitsoq | 43.0 | 43.2 | 44.4 | 44.8 | 48.3 | 47.9 | 43.5 | 38.4 | 38.1 | 39.7 | 43.9 | 44.8 | 47.9 | 48.5 | 47.8 | 48.5 | 50.2 | 45.7 | 43.4 | 38.9 | 42.7 | 49.8 | Maniitsoq |
| Nanortalik | 43.6 | 46.2 | 46.8 | 53.4 | 54.2 | 56.9 | 54.1 | 45.8 | 44.4 | 36.0 | 41.3 | 38.0 | 43.5 | 40.7 | 36.0 | 31.7 | 37.0 | 37.4 | 42.9 | 44.1 | 47.6 | 44.8 | Nanortalik |
| Narsaq | 45.9 | 45.2 | 51.8 | 53.7 | 55.3 | 54.4 | 53.6 | 52.4 | 51.2 | 51.0 | 51.7 | 52.4 | 51.0 | 47.8 | 46.0 | 44.4 | 43.4 | 44.5 | 41.7 | 43.4 | 47.7 | 50.9 | Narsaq |
| Nuuk | 49.8 | 46.9 | 49.8 | 51.8 | 52.8 | 53.6 | 52.2 | 50.0 | 48.6 | 48.4 | 45.3 | 45.4 | 44.7 | 49.9 | 53.7 | 55.5 | 57.6 | 55.6 | 55.8 | 54.2 | 55.6 | 58.0 | Nuuk |
| Paamiut | 46.2 | 46.8 | 46.6 | 40.3 | 26.9 | 27.6 | 46.2 | 52.8 | 53.3 | 49.7 | 55.1 | 55.3 | 53.3 | 48.1 | 47.2 | 54.4 | 58.1 | 59.4 | 55.8 | 58.3 | 59.8 | 58.7 | Paamiut |
| Qaanaaq | 53.5 | 51.9 | 58.5 | 51.5 | 51.5 | 36.8 | 31.4 | 27.5 | 38.2 | 38.4 | 42.7 | 40.6 | 40.3 | 38.1 | 36.6 | 41.3 | 47.4 | 53.5 | 48.0 | 44.4 | 35.7 | 39.7 | Qaanaaq |
| Qaqortoq | 59.9 | 59.1 | 54.4 | 51.3 | 52.3 | 53.4 | 55.3 | 50.9 | 53.5 | 57.3 | 63.4 | 64.8 | 65.3 | 62.4 | 65.3 | 63.6 | 65.3 | 61.8 | 57.3 | 56.8 | 61.0 | 68.2 | Qaqortoq |
| Qasigiannguit | 46.0 | 47.8 | 45.8 | 49.6 | 51.4 | 51.8 | 48.6 | 44.8 | 46.2 | 49.2 | 52.8 | 46.8 | 26.1 | 6.9 | 0.0 | 0.0 | 3.3 | 3.5 | 4.2 | 0.0 | 0.0 | 21.3 | Qasigiannguit |
| Qeqertarsuaq | 43.8 | 44.0 | 53.8 | 55.7 | 50.0 | 41.1 | 50.8 | 53.1 | 52.4 | 42.9 | 40.0 | 36.4 | 27.8 | 10.3 | 2.4 | 0.0 | 0.0 | 0.0 | 14.6 | 37.9 | 52.8 | 62.9 | Qeqertarsuaq |
| Sisimiut | 47.2 | 45.0 | 46.5 | 45.0 | 47.5 | 46.5 | 49.3 | 49.6 | 52.8 | 50.1 | 53.2 | 50.6 | 54.7 | 51.6 | 52.6 | 51.4 | 52.8 | 55.0 | 58.9 | 57.8 | 57.4 | 56.2 | Sisimiut |
| Tasiilaq (Ammassalik) | 41.4 | 41.6 | 44.9 | 49.3 | 50.1 | 50.7 | 50.6 | 48.1 | 47.7 | 47.8 | 53.2 | 54.3 | 54.2 | 52.1 | 51.8 | 46.3 | 41.4 | 45.2 | 48.4 | 53.3 | 48.0 | 51.4 | Tasiilaq (Ammassalik) |
| Upernavik | 37.3 | 36.5 | 34.2 | 45.3 | 46.4 | 52.3 | 50.3 | 50.0 | 47.7 | 43.0 | 40.8 | 37.2 | 39.7 | 39.2 | 35.6 | 39.0 | 41.4 | 45.7 | 39.3 | 38.3 | 35.1 | 41.0 | Upernavik |
| Uummannaq | 50.2 | 53.3 | 54.3 | 54.9 | 53.1 | 50.0 | 43.8 | 37.8 | 38.6 | 42.8 | 47.6 | 49.1 | 49.3 | 45.9 | 36.5 | 29.5 | 25.7 | 28.2 | 36.4 | 42.8 | 45.1 | 45.3 | Uummannaq |
| GREENLAND TOTAL | 48.3 | 47.5 | 48.8 | 50.0 | 50.8 | 51.0 | 51.6 | 50.1 | 49.7 | 48.6 | 50.4 | 51.0 | 52.0 | 51.2 | 50.9 | 50.6 | 51.6 | 51.9 | 52.1 | 51.9 | 52.6 | 55.2 | GREENLAND TOTAL |
Abortion ranks for Greenland localities
| locality | 2000-2002 | 2001-2003 | 2002-2004 | 2003-2005 | 2004-2006 | 2005-2007 | 2006-2008 | 2007-2009 | 2008-2010 | 2009-2011 | 2010-2012 | 2011-2013 | 2012-2014 | 2013-2015 | 2014-2016 | 2015-2017 | 2016-2018 | 2017-2019 | 2018-2020 | 2019-2021 | 2020-2022 | 2021-2023 | locality |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aasiaat and Kangaatsiaq | 4 | 5 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 5 | 5 | 6 | 6 | 7 | 7 | 7 | Aasiaat and Kangaatsiaq |
| Ilulissat | 2 | 2 | 5 | 6 | 10 | 8 | 3 | 2 | 4 | 9 | 10 | 7 | 4 | 3 | 4 | 4 | 6 | 3 | 2 | 1 | 5 | 6 | Ilulissat |
| Ittoqqortoormiut | 14 | 15 | 13 | 10 | 6 | 12 | 12 | 13 | 14 | 16 | 16 | 16 | 14 | 14 | 14 | 10 | 12 | 12 | 13 | 15 | 13 | 15 | Ittoqqortoormiut |
| Ivittuut | 17 | 17 | 17 | 17 | 17 | 16 | 15 | 16 | 16 | 16 | 16 | Ivittuut | |||||||||||
| Maniitsoq | 13 | 13 | 15 | 15 | 13 | 11 | 15 | 14 | 16 | 13 | 11 | 11 | 9 | 7 | 7 | 7 | 7 | 9 | 9 | 12 | 12 | 10 | Maniitsoq |
| Nanortalik | 12 | 9 | 9 | 4 | 2 | 1 | 4 | 11 | 12 | 15 | 13 | 13 | 11 | 11 | 12 | 13 | 13 | 13 | 10 | 9 | 10 | 12 | Nanortalik |
| Narsaq | 10 | 10 | 7 | 3 | 1 | 3 | 5 | 5 | 7 | 3 | 7 | 5 | 7 | 9 | 9 | 9 | 9 | 11 | 11 | 10 | 9 | 9 | Narsaq |
| Nuuk | 6 | 7 | 8 | 7 | 5 | 4 | 6 | 7 | 8 | 7 | 9 | 10 | 10 | 6 | 3 | 2 | 3 | 4 | 5 | 5 | 4 | 4 | Nuuk |
| Paamiut | 8 | 8 | 10 | 16 | 16 | 16 | 13 | 4 | 3 | 5 | 2 | 3 | 6 | 8 | 8 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | Paamiut |
| Qaanaaq | 3 | 4 | 1 | 8 | 8 | 15 | 16 | 16 | 15 | 14 | 12 | 12 | 12 | 13 | 10 | 11 | 8 | 7 | 8 | 8 | 14 | 14 | Qaanaaq |
| Qaqortoq | 1 | 1 | 2 | 9 | 7 | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | Qaqortoq |
| Qasigiannguit | 9 | 6 | 12 | 11 | 9 | 7 | 11 | 12 | 11 | 6 | 6 | 9 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | Qasigiannguit |
| Qeqertarsuaq | 11 | 12 | 4 | 1 | 12 | 14 | 7 | 3 | 6 | 11 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 15 | 14 | 6 | 2 | Qeqertarsuaq |
| Sisimiut | 7 | 11 | 11 | 14 | 14 | 13 | 10 | 9 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 5 | 1 | 3 | 3 | 5 | Sisimiut |
| Tasiilaq (Ammassalik) | 15 | 14 | 14 | 12 | 11 | 9 | 8 | 10 | 10 | 8 | 5 | 4 | 5 | 4 | 6 | 8 | 10 | 10 | 7 | 6 | 8 | 8 | Tasiilaq (Ammassalik) |
| Upernavik | 16 | 16 | 16 | 13 | 15 | 6 | 9 | 7 | 9 | 10 | 14 | 14 | 13 | 12 | 13 | 12 | 11 | 8 | 12 | 13 | 15 | 13 | Upernavik |
| Uummannaq | 5 | 3 | 3 | 2 | 4 | 10 | 14 | 15 | 13 | 12 | 8 | 8 | 8 | 10 | 11 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | Uummannaq |
© 2010, 2025 by Wm. Robert Johnston.
Last modified 10 August 2025.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.