Reported abortions by district of residence, 2003-2011
| district | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | district |
|---|---|---|---|---|---|---|---|---|---|---|
| Bankura | 149 | 155 | 157 | 123 | 103 | 120 | 292 | 327 | Bankura | |
| Barddhaman | 799 | 1,007 | 1,571 | 974 | 4,636 | 6,253 | 8,313 | 6,947 | Barddhaman | |
| Birbhum | 104 | 298 | 167 | 150 | 45 | 50 | 185 | 82 | Birbhum | |
| Dakshin Dinajpur | 1,016 | 1,121 | 890 | 832 | 945 | 1,370 | 1,640 | 2,931 | Dakshin Dinajpur | |
| Darjiling | 621 | 1,030 | 535 | 482 | 664 | 911 | 659 | 829 | Darjiling | |
| Haora | 944 | 932 | 509 | 1,295 | 4,379 | 5,198 | 4,514 | 4,492 | Haora | |
| Hugli | 571 | 1,780 | 1,493 | 1,042 | 1,109 | 1,860 | 2,029 | 1,436 | Hugli | |
| Jalpaiguri | 1,138 | 1,662 | 1,272 | 3,408 | 5,127 | 2,791 | 2,795 | 2,420 | Jalpaiguri | |
| Koch Bihar | 516 | 731 | 747 | 1,053 | 960 | 798 | 913 | 644 | Koch Bihar | |
| Kolkata | 23,954 | 21,295 | 22,005 | 19,411 | 14,099 | 9,747 | 14,453 | 14,949 | Kolkata | |
| Malda | 805 | 955 | 1,506 | 1,762 | 1,363 | 1,167 | 2,112 | 2,020 | Malda | |
| Murshidabad | 13 | 102 | 372 | 875 | 592 | 766 | 1,364 | 1,926 | Murshidabad | |
| Nadia | 2,213 | 4,633 | 5,219 | 6,482 | 4,994 | 8,440 | 6,956 | 6,836 | Nadia | |
| North 24-Parganas | 6,183 | 3,380 | 2,359 | 2,012 | 1,958 | 4,481 | 6,683 | 4,458 | North 24-Parganas | |
| Paschim Medinipur | 976 | 1,641 | 1,562 | 2,312 | 1,186 | 1,238 | 1,375 | 1,637 | Paschim Medinipur | |
| Purba Medinipur | 1,782 | 603 | 1,776 | 927 | 629 | 1,092 | 808 | 1,248 | Purba Medinipur | |
| Puruliya | 699 | 705 | 2,331 | 1,968 | 2,173 | 1,970 | 1,891 | 2,296 | Puruliya | |
| South 24-Parganas | 1,214 | 906 | 563 | 932 | 1,039 | 675 | 1,193 | 2,233 | South 24-Parganas | |
| Uttar Dinajpur | 613 | 699 | 598 | 965 | 752 | 1,060 | 741 | 1,063 | Uttar Dinajpur | |
| WEST BENGAL | 44,310 | 43,635 | 45,632 | 47,005 | 46,753 | 50,460 | 58,916 | 58,774 | 48,661 | WEST BENGAL |
Live births by district of residence, 2001-2012
Note: live birth figures comprise registered births (generally incomplete) and/or estimates
| district | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | district |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bankura | 70,900 | 66,550 | 68,308 | 70,098 | 47,000 | Bankura | |||||||
| Barddhaman | 138,000 | 44,709 | 51,963 | 89,380 | 97,100 | Barddhaman | |||||||
| Birbhum | 78,700 | 63,504 | 61,075 | 79,723 | 70,000 | Birbhum | |||||||
| Dakshin Dinajpur | 40,400 | 27,043 | 21,054 | 23,644 | 30,800 | Dakshin Dinajpur | |||||||
| Darjiling | 31,500 | 28,091 | 44,052 | 37,705 | 21,900 | Darjiling | |||||||
| Haora | 76,900 | 36,230 | 48,506 | 47,861 | 60,100 | Haora | |||||||
| Hugli | 91,300 | 77,160 | 76,805 | 78,291 | 76,200 | Hugli | |||||||
| Jalpaiguri | 84,700 | 14,924 | 42,396 | 47,892 | 78,800 | Jalpaiguri | |||||||
| Koch Bihar | 63,200 | 32,484 | 49,978 | 53,774 | 48,600 | Koch Bihar | |||||||
| Kolkata | 54,000 | 106,423 | 99,194 | 125,097 | 36,200 | Kolkata | |||||||
| Malda | 109,000 | 99,843 | 103,536 | 111,121 | 88,900 | Malda | |||||||
| Murshidabad | 172,000 | 158,838 | 197,063 | 158,258 | 120,400 | Murshidabad | |||||||
| Nadia | 97,200 | 70,009 | 69,725 | 81,648 | 76,700 | Nadia | |||||||
| North 24-Parganas | 168,000 | 83,044 | 37,454 | 120,689 | 126,800 | North 24-Parganas | |||||||
| Paschim Medinipur | 117,000 | 97,487 | 112,332 | 109,630 | 77,700 | Paschim Medinipur | |||||||
| Purba Medinipur | 99,800 | 94,296 | 87,921 | 88,284 | 108,300 | Purba Medinipur | |||||||
| Puruliya | 63,200 | 53,373 | 33,752 | 35,606 | 56,200 | Puruliya | |||||||
| South 24-Parganas | 171,000 | 121,568 | 60,962 | 81,649 | 168,600 | South 24-Parganas | |||||||
| Uttar Dinajpur | 85,700 | 61,458 | 29,248 | 55,530 | 84,600 | Uttar Dinajpur | |||||||
| WEST BENGAL | 1,652,000 | 1,665,000 | 1,671,000 | 1,609,000 | 1,588,000 | 1,575,000 | 1,552,000 | 1,537,000 | 1,531,000 | 1,515,000 | 1,495,880 | 1,485,000 | WEST BENGAL |
Sources (incomplete):
© 2010-2014, 2026 by Wm. Robert Johnston.
Last modified 25 July 2026.
Return to Home. Return to Other Policy Issues. Return to Abortion Statistics.