Historical abortion statistics, Gifu (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 31,610 | 3,570 | ||||
| 1900 | 31,378 | 3,781 | ||||
| 1901 | 34,816 | 4,309 | ||||
| 1902 | 34,534 | 4,392 | ||||
| 1903 | 34,169 | 4,362 | ||||
| 1904 | 32,461 | 4,223 | ||||
| 1905 | 31,444 | 3,741 | ||||
| 1906 | 30,451 | 3,893 | ||||
| 1907 | 34,009 | 4,262 | ||||
| 1908 | 35,442 | 4,197 | ||||
| 1909 | 36,192 | 4,103 | ||||
| 1910 | 36,913 | 4,119 | ||||
| 1911 | 38,360 | 3,733 | ||||
| 1912 | 37,593 | 3,677 | ||||
| 1913 | 38,081 | 3,536 | ||||
| 1914 | 39,290 | 3,360 | ||||
| 1915 | 39,246 | 3,066 | ||||
| 1916 | 39,710 | 3,127 | ||||
| 1917 | 37,825 | 3,082 | ||||
| 1918 | 37,231 | 3,138 | ||||
| 1919 | 36,431 | 2,824 | ||||
| 1920 | 43,305 | 3,032 | ||||
| 1921 | 40,612 | 2,866 | ||||
| 1922 | 39,951 | 2,542 | ||||
| 1923 | 42,353 | 2,687 | ||||
| 1924 | 41,047 | 2,456 | ||||
| 1925 | 42,289 | 2,486 | ||||
| 1926 | 43,042 | 2,422 | ||||
| 1927 | 41,911 | 2,222 | ||||
| 1928 | 42,483 | 2,333 | ||||
| 1929 | 41,804 | 2,228 | ||||
| 1930 | 41,951 | 2,109 | ||||
| 1931 | 40,063 | 2,140 | ||||
| 1932 | 43,103 | 2,091 | ||||
| 1933 | 40,740 | 1,964 | ||||
| 1934 | 40,365 | 1,951 | ||||
| 1935 | 41,446 | 2,000 | ||||
| 1936 | 40,176 | 1,892 | ||||
| 1937 | 42,270 | 1,896 | ||||
| 1938 | 36,380 | 1,621 | ||||
| 1939 | 35,845 | 1,619 | ||||
| 1940 | 40,305 | 1,681 | ||||
| 1941 | 39,385 | 1,613 | ||||
| 1942 | 39,604 | 1,534 | ||||
| 1943 | 39,110 | 1,492 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 51,432 | 2,016 | ||||
| 1948 | 53,066 | 2,443 | ||||
| 1949 | 49,838 | 3,447 | ||||
| 1950 | 41,465 | 3,972 | ||||
| 1951 | 37,215 | 3,792 | ||||
| 1952 | 35,050 | 3,451 | ||||
| 1953 | 32,676 | 3,163 | ||||
| 1954 | 30,678 | 3,000 | ||||
| 1955 | 29,348 | 22,670 | 2,737 | 772.5 | 43.58 | 55.2 |
| 1956 | 28,799 | 2,704 | ||||
| 1957 | 27,047 | 2,595 | ||||
| 1958 | 29,049 | 2,653 | ||||
| 1959 | 28,406 | 2,619 | ||||
| 1960 | 28,516 | 15,127 | 2,687 | 530.5 | 34.66 | 33.8 |
| 1961 | 28,049 | 2,585 | ||||
| 1962 | 28,404 | 2,652 | ||||
| 1963 | 29,418 | 2,635 | ||||
| 1964 | 30,018 | 2,692 | ||||
| 1965 | 32,112 | 12,851 | 2,341 | 400.2 | 28.58 | 26.2 |
| 1966 | 21,340 | 2,022 | ||||
| 1967 | 32,834 | 2,171 | ||||
| 1968 | 31,759 | 2,022 | ||||
| 1969 | 31,347 | 2,043 | ||||
| 1970 | 32,287 | 10,951 | 2,030 | 339.2 | 25.33 | 21.7 |
| 1971 | 33,107 | 1,910 | ||||
| 1972 | 33,944 | 1,883 | ||||
| 1973 | 34,648 | 1,671 | ||||
| 1974 | 33,597 | 1,601 | ||||
| 1975 | 31,538 | 8,798 | 1,414 | 279.0 | 21.81 | 17.4 |
| 1976 | 30,067 | 1,450 | ||||
| 1977 | 28,673 | 1,308 | ||||
| 1978 | 28,498 | 1,229 | ||||
| 1979 | 26,565 | 1,178 | ||||
| 1980 | 25,834 | 8,347 | 1,008 | 323.1 | 24.42 | 16.4 |
| 1981 | 24,876 | 1,038 | ||||
| 1982 | 24,319 | 1,192 | ||||
| 1983 | 24,766 | 968 | ||||
| 1984 | 24,544 | 1,039 | ||||
| 1985 | 23,873 | 8,169 | 935 | 342.2 | 25.49 | 16.0 |
| 1986 | 22,263 | 874 | ||||
| 1987 | 22,367 | 886 | ||||
| 1988 | 21,791 | 899 | ||||
| 1989 | 20,616 | 753 | ||||
| 1990 | 20,292 | 6,909 | 770 | 340.5 | 25.40 | 13.2 |
| 1991 | 20,039 | 6,479 | 730 | 323.3 | 24.43 | |
| 1992 | 20,351 | 5,879 | 688 | 288.9 | 22.41 | |
| 1993 | 20,017 | 5,792 | 640 | 289.4 | 22.44 | |
| 1994 | 20,623 | 5,410 | 656 | 262.3 | 20.78 | |
| 1995 | 20,187 | 4,965 | 555 | 246.0 | 19.74 | 9.7 |
| 1996 | 20,546 | 5,649 | 582 | 274.9 | 21.57 | |
| 1997 | 19,930 | 5,127 | 621 | 257.3 | 20.46 | |
| 1998 | 20,447 | 4,990 | 536 | 244.0 | 19.62 | |
| 1999 | 20,151 | 5,507 | 564 | 273.3 | 21.46 | |
| 2000 | 20,276 | 5,276 | 611 | 260.2 | 20.65 | 11.1 |
| 2001 | 19,603 | 5,222 | 586 | 266.4 | 21.04 | 11.0 |
| 2002 | 19,617 | 4,779 | 581 | 243.6 | 19.59 | 10.2 |
| 2003 | 19,156 | 4,958 | 480 | 258.8 | 20.56 | 10.7 |
| 2004 | 18,363 | 4,968 | 507 | 270.5 | 21.29 | 10.8 |
| 2005 | 17,706 | 4,287 | 469 | 242.1 | 19.49 | 9.4 |
| 2006 | 18,092 | 4,096 | 461 | 226.4 | 18.46 | 9.1 |
| 2007 | 17,696 | 3,470 | 430 | 196.1 | 16.39 | 7.8 |
| 2008 | 17,506 | 3,452 | 388 | 197.2 | 16.47 | 7.8 |
| 2009 | 17,327 | 3,025 | 358 | 174.6 | 14.86 | 7.0 |
| 2010 | 16,887 | 2,961 | 382 | 175.3 | 14.92 | 7.0 |
| 2011 | 16,851 | 2,701 | 337 | 160.3 | 13.81 | 6.4 |
| 2012 | 16,496 | 2,683 | 355 | 162.6 | 13.99 | 6.5 |
| 2013 | 16,000 | 2,350 | 311 | 146.9 | 12.81 | 5.7 |
| 2014 | 15,138 | 2,399 | 313 | 158.5 | 13.68 | 5.9 |
| 2015 | 15,467 | 2,342 | 320 | 151.4 | 13.15 | 5.9 |
| 2016 | 14,831 | 2,133 | 289 | 143.8 | 12.57 | 5.4 |
| 2017 | 14,040 | 2,089 | 254 | 148.8 | 12.95 | 5.4 |
| 2018 | 13,720 | 1,887 | 271 | 137.5 | 12.09 | 4.9 |
| 2019 | 12,776 | 1,714 | 244 | 134.2 | 11.83 | 4.6 |
| 2020 | 12,092 | 1,622 | 206 | 134.1 | 11.83 | 4.5 |
| 2021 | 11,730 | 1,313 | 197 | 111.9 | 10.07 | 3.6 |
| 2022 | 11,124 | 1,253 | 186 | 112.6 | 10.12 | 3.5 |
| 2023 | 10,469 | 1,197 | 207 | 114.3 | 10.26 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.