Historical abortion statistics, Gunma (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 28,595 | 2,979 | ||||
| 1900 | 29,407 | 3,119 | ||||
| 1901 | 32,335 | 3,715 | ||||
| 1902 | 31,568 | 3,665 | ||||
| 1903 | 31,988 | 3,724 | ||||
| 1904 | 30,312 | 3,549 | ||||
| 1905 | 31,138 | 3,376 | ||||
| 1906 | 27,862 | 3,574 | ||||
| 1907 | 32,573 | 3,890 | ||||
| 1908 | 33,257 | 3,954 | ||||
| 1909 | 34,369 | 4,155 | ||||
| 1910 | 33,003 | 3,808 | ||||
| 1911 | 35,271 | 4,016 | ||||
| 1912 | 34,952 | 3,919 | ||||
| 1913 | 35,201 | 3,715 | ||||
| 1914 | 37,845 | 3,739 | ||||
| 1915 | 36,783 | 3,615 | ||||
| 1916 | 36,683 | 3,635 | ||||
| 1917 | 37,225 | 3,627 | ||||
| 1918 | 36,483 | 3,513 | ||||
| 1919 | 35,823 | 3,623 | ||||
| 1920 | 41,618 | 3,757 | ||||
| 1921 | 38,242 | 3,428 | ||||
| 1922 | 39,173 | 3,412 | ||||
| 1923 | 40,602 | 3,383 | ||||
| 1924 | 39,691 | 3,109 | ||||
| 1925 | 41,405 | 3,089 | ||||
| 1926 | 42,476 | 3,065 | ||||
| 1927 | 40,442 | 2,773 | ||||
| 1928 | 41,130 | 2,840 | ||||
| 1929 | 40,167 | 2,723 | ||||
| 1930 | 41,509 | 2,734 | ||||
| 1931 | 39,921 | 2,592 | ||||
| 1932 | 41,769 | 2,780 | ||||
| 1933 | 40,172 | 2,464 | ||||
| 1934 | 39,836 | 2,656 | ||||
| 1935 | 42,171 | 2,657 | ||||
| 1936 | 39,968 | 2,463 | ||||
| 1937 | 41,997 | 2,567 | ||||
| 1938 | 37,921 | 2,283 | ||||
| 1939 | 36,358 | 2,198 | ||||
| 1940 | 42,264 | 2,397 | ||||
| 1941 | 42,484 | 2,313 | ||||
| 1942 | 42,744 | 2,057 | ||||
| 1943 | 42,548 | 1,954 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 54,605 | 2,799 | ||||
| 1948 | 52,005 | 3,167 | ||||
| 1949 | 52,006 | 4,216 | ||||
| 1950 | 44,780 | 4,649 | ||||
| 1951 | 40,003 | 4,589 | ||||
| 1952 | 37,806 | 4,343 | ||||
| 1953 | 33,896 | 4,002 | ||||
| 1954 | 32,971 | 3,833 | ||||
| 1955 | 32,339 | 22,191 | 3,648 | 686.2 | 40.70 | 53.3 |
| 1956 | 30,232 | 3,333 | ||||
| 1957 | 27,440 | 3,196 | ||||
| 1958 | 28,164 | 3,213 | ||||
| 1959 | 26,846 | 2,933 | ||||
| 1960 | 25,510 | 23,904 | 2,752 | 937.0 | 48.37 | 56.9 |
| 1961 | 24,976 | 2,720 | ||||
| 1962 | 24,845 | 2,631 | ||||
| 1963 | 25,125 | 2,465 | ||||
| 1964 | 26,183 | 2,446 | ||||
| 1965 | 27,885 | 13,429 | 2,249 | 481.6 | 32.50 | 30.1 |
| 1966 | 19,493 | 2,017 | ||||
| 1967 | 30,266 | 2,041 | ||||
| 1968 | 28,428 | 2,011 | ||||
| 1969 | 28,622 | 1,970 | ||||
| 1970 | 29,429 | 8,922 | 1,818 | 303.2 | 23.26 | 19.3 |
| 1971 | 30,728 | 1,792 | ||||
| 1972 | 31,833 | 1,798 | ||||
| 1973 | 32,507 | 1,727 | ||||
| 1974 | 31,949 | 1,495 | ||||
| 1975 | 29,616 | 8,197 | 1,333 | 276.8 | 21.68 | 17.7 |
| 1976 | 29,356 | 1,391 | ||||
| 1977 | 27,946 | 1,266 | ||||
| 1978 | 27,258 | 1,136 | ||||
| 1979 | 26,530 | 1,071 | ||||
| 1980 | 25,140 | 8,347 | 1,007 | 332.0 | 24.93 | 18.1 |
| 1981 | 24,365 | 1,016 | ||||
| 1982 | 24,157 | 920 | ||||
| 1983 | 23,974 | 857 | ||||
| 1984 | 23,532 | 883 | ||||
| 1985 | 22,917 | 8,339 | 890 | 363.9 | 26.68 | 17.9 |
| 1986 | 21,546 | 793 | ||||
| 1987 | 21,573 | 803 | ||||
| 1988 | 21,017 | 753 | ||||
| 1989 | 20,138 | 773 | ||||
| 1990 | 19,470 | 6,520 | 725 | 334.9 | 25.09 | 13.4 |
| 1991 | 19,853 | 6,452 | 680 | 325.0 | 24.53 | |
| 1992 | 19,668 | 6,308 | 707 | 320.7 | 24.28 | |
| 1993 | 19,226 | 6,135 | 617 | 319.1 | 24.19 | |
| 1994 | 20,338 | 5,822 | 637 | 286.3 | 22.26 | |
| 1995 | 19,431 | 5,605 | 561 | 288.5 | 22.39 | 11.9 |
| 1996 | 19,761 | 5,763 | 587 | 291.6 | 22.58 | |
| 1997 | 19,481 | 5,898 | 598 | 302.8 | 23.24 | |
| 1998 | 19,422 | 5,721 | 639 | 294.6 | 22.75 | |
| 1999 | 19,111 | 5,782 | 574 | 302.5 | 23.23 | |
| 2000 | 19,445 | 5,924 | 599 | 304.7 | 23.35 | 13.3 |
| 2001 | 19,024 | 5,957 | 541 | 313.1 | 23.85 | 13.4 |
| 2002 | 18,763 | 5,404 | 553 | 288.0 | 22.36 | 12.3 |
| 2003 | 18,337 | 5,098 | 571 | 278.0 | 21.75 | 11.7 |
| 2004 | 17,745 | 4,955 | 559 | 279.2 | 21.83 | 11.5 |
| 2005 | 17,134 | 4,847 | 491 | 282.9 | 22.05 | 11.4 |
| 2006 | 17,061 | 4,529 | 447 | 265.5 | 20.98 | 10.9 |
| 2007 | 16,817 | 4,105 | 468 | 244.1 | 19.62 | 9.9 |
| 2008 | 17,044 | 3,695 | 428 | 216.8 | 17.82 | 8.9 |
| 2009 | 16,310 | 3,518 | 423 | 215.7 | 17.74 | 8.6 |
| 2010 | 16,023 | 3,203 | 399 | 199.9 | 16.66 | 8.0 |
| 2011 | 15,637 | 2,970 | 360 | 189.9 | 15.96 | 7.4 |
| 2012 | 14,914 | 2,858 | 387 | 191.6 | 16.08 | 7.2 |
| 2013 | 14,732 | 2,715 | 346 | 184.3 | 15.56 | 6.9 |
| 2014 | 14,522 | 2,670 | 326 | 183.9 | 15.53 | 6.9 |
| 2015 | 14,256 | 2,499 | 332 | 175.3 | 14.91 | 6.6 |
| 2016 | 13,661 | 2,535 | 330 | 185.6 | 15.65 | 6.7 |
| 2017 | 13,280 | 2,543 | 280 | 191.5 | 16.07 | 6.8 |
| 2018 | 12,922 | 2,414 | 288 | 186.8 | 15.74 | 6.5 |
| 2019 | 11,901 | 2,187 | 322 | 183.8 | 15.52 | 6.0 |
| 2020 | 11,660 | 2,040 | 276 | 175.0 | 14.89 | 5.8 |
| 2021 | 11,236 | 1,783 | 247 | 158.7 | 13.70 | 5.1 |
| 2022 | 10,688 | 1,604 | 251 | 150.1 | 13.05 | 4.6 |
| 2023 | 9,950 | 1,589 | 224 | 159.7 | 13.77 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.