Historical abortion statistics, Hokkaido (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 29,734 | 2,602 | ||||
| 1900 | 34,426 | 3,054 | ||||
| 1901 | 36,856 | 3,568 | ||||
| 1902 | 38,930 | 3,900 | ||||
| 1903 | 41,279 | 3,938 | ||||
| 1904 | 42,800 | 3,946 | ||||
| 1905 | 44,881 | 4,024 | ||||
| 1906 | 45,896 | 4,435 | ||||
| 1907 | 53,449 | 4,823 | ||||
| 1908 | 56,973 | 5,217 | ||||
| 1909 | 61,245 | 5,289 | ||||
| 1910 | 65,681 | 5,226 | ||||
| 1911 | 68,060 | 5,189 | ||||
| 1912 | 68,575 | 5,089 | ||||
| 1913 | 70,328 | 5,034 | ||||
| 1914 | 70,831 | 5,079 | ||||
| 1915 | 76,155 | 5,237 | ||||
| 1916 | 80,815 | 5,399 | ||||
| 1917 | 82,966 | 5,759 | ||||
| 1918 | 87,593 | 6,291 | ||||
| 1919 | 83,092 | 5,756 | ||||
| 1920 | 97,496 | 6,359 | ||||
| 1921 | 95,208 | 5,906 | ||||
| 1922 | 97,024 | 5,687 | ||||
| 1923 | 97,222 | 5,352 | ||||
| 1924 | 97,852 | 5,209 | ||||
| 1925 | 98,182 | 4,899 | ||||
| 1926 | 98,669 | 4,864 | ||||
| 1927 | 99,544 | 4,783 | ||||
| 1928 | 103,510 | 4,822 | ||||
| 1929 | 100,005 | 4,864 | ||||
| 1930 | 105,205 | 4,862 | ||||
| 1931 | 103,478 | 4,738 | ||||
| 1932 | 107,303 | 4,780 | ||||
| 1933 | 103,074 | 4,533 | ||||
| 1934 | 104,782 | 4,699 | ||||
| 1935 | 109,941 | 4,720 | ||||
| 1936 | 103,311 | 4,504 | ||||
| 1937 | 107,609 | 4,653 | ||||
| 1938 | 105,309 | 4,442 | ||||
| 1939 | 98,146 | 4,353 | ||||
| 1940 | 107,897 | 4,503 | ||||
| 1941 | 114,429 | 4,644 | ||||
| 1942 | 112,690 | 4,416 | ||||
| 1943 | 118,626 | 4,253 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 141,577 | 6,079 | ||||
| 1948 | 153,210 | 6,934 | ||||
| 1949 | 164,640 | 9,933 | ||||
| 1950 | 147,055 | 11,449 | ||||
| 1951 | 136,014 | 12,324 | ||||
| 1952 | 129,840 | 12,527 | ||||
| 1953 | 119,212 | 11,863 | ||||
| 1954 | 110,354 | 11,081 | ||||
| 1955 | 103,678 | 83,413 | 10,827 | 804.5 | 44.58 | 70.1 |
| 1956 | 98,863 | 10,969 | ||||
| 1957 | 93,181 | 10,890 | ||||
| 1958 | 94,427 | 11,752 | ||||
| 1959 | 95,324 | 11,533 | ||||
| 1960 | 93,852 | 77,609 | 11,866 | 826.9 | 45.26 | 58.5 |
| 1961 | 92,401 | 12,127 | ||||
| 1962 | 91,949 | 11,743 | ||||
| 1963 | 93,326 | 12,028 | ||||
| 1964 | 92,800 | 11,513 | ||||
| 1965 | 96,666 | 60,913 | 11,167 | 630.1 | 38.66 | 41.6 |
| 1966 | 74,230 | 10,668 | ||||
| 1967 | 99,012 | 10,548 | ||||
| 1968 | 93,410 | 10,447 | ||||
| 1969 | 92,477 | 10,321 | ||||
| 1970 | 91,867 | 55,116 | 9,914 | 600.0 | 37.50 | 36.4 |
| 1971 | 93,568 | 9,344 | ||||
| 1972 | 95,200 | 8,887 | ||||
| 1973 | 95,104 | 8,090 | ||||
| 1974 | 94,356 | 7,731 | ||||
| 1975 | 89,631 | 50,419 | 7,272 | 562.5 | 36.00 | 33.5 |
| 1976 | 86,335 | 7,324 | ||||
| 1977 | 83,020 | 6,762 | ||||
| 1978 | 82,012 | 6,405 | ||||
| 1979 | 78,956 | 6,160 | ||||
| 1980 | 75,526 | 50,203 | 5,790 | 664.7 | 39.93 | 33.1 |
| 1981 | 72,380 | 5,731 | ||||
| 1982 | 72,828 | 5,459 | ||||
| 1983 | 72,017 | 5,080 | ||||
| 1984 | 70,210 | 5,233 | ||||
| 1985 | 66,413 | 44,483 | 4,988 | 669.8 | 40.11 | 29.5 |
| 1986 | 63,947 | 4,690 | ||||
| 1987 | 61,219 | 4,180 | ||||
| 1988 | 59,211 | 3,977 | ||||
| 1989 | 55,251 | 3,679 | ||||
| 1990 | 54,428 | 33,931 | 3,498 | 623.4 | 38.40 | 22.8 |
| 1991 | 53,909 | 32,032 | 3,111 | 594.2 | 37.27 | |
| 1992 | 53,121 | 29,512 | 2,856 | 555.6 | 35.71 | |
| 1993 | 50,925 | 27,877 | 2,657 | 547.4 | 35.38 | |
| 1994 | 52,522 | 25,107 | 2,464 | 478.0 | 32.34 | |
| 1995 | 49,950 | 24,184 | 2,139 | 484.2 | 32.62 | 16.9 |
| 1996 | 49,784 | 23,082 | 2,079 | 463.6 | 31.68 | |
| 1997 | 48,912 | 23,168 | 2,111 | 473.7 | 32.14 | |
| 1998 | 49,065 | 22,717 | 2,156 | 463.0 | 31.65 | 16.3 |
| 1999 | 46,680 | 22,757 | 2,053 | 487.5 | 32.77 | 16.6 |
| 2000 | 46,780 | 22,642 | 2,069 | 484.0 | 32.62 | 16.9 |
| 2001 | 46,236 | 22,665 | 2,047 | 490.2 | 32.90 | 17.3 |
| 2002 | 46,101 | 20,834 | 1,913 | 451.9 | 31.13 | 16.2 |
| 2003 | 44,939 | 19,413 | 1,829 | 432.0 | 30.17 | 15.3 |
| 2004 | 44,020 | 17,748 | 1,780 | 403.2 | 28.73 | 14.3 |
| 2005 | 41,420 | 16,622 | 1,664 | 401.3 | 28.64 | 13.5 |
| 2006 | 42,204 | 15,022 | 1,552 | 355.9 | 26.25 | 12.4 |
| 2007 | 41,550 | 13,607 | 1,481 | 327.5 | 24.67 | 11.4 |
| 2008 | 41,074 | 12,785 | 1,412 | 311.3 | 23.74 | 10.9 |
| 2009 | 40,165 | 11,510 | 1,361 | 286.6 | 22.27 | 9.9 |
| 2010 | 40,158 | 10,645 | 1,260 | 265.1 | 20.95 | 9.3 |
| 2011 | 39,292 | 10,236 | 1,309 | 260.5 | 20.67 | 9.1 |
| 2012 | 38,686 | 9,725 | 1,177 | 251.4 | 20.09 | 8.8 |
| 2013 | 38,190 | 9,047 | 1,134 | 236.9 | 19.15 | 8.3 |
| 2014 | 37,058 | 8,800 | 1,101 | 237.5 | 19.19 | 8.2 |
| 2015 | 36,696 | 8,483 | 1,058 | 231.2 | 18.78 | 8.1 |
| 2016 | 35,129 | 7,987 | 901 | 227.4 | 18.52 | 7.6 |
| 2017 | 34,058 | 7,234 | 991 | 212.4 | 17.52 | 7.0 |
| 2018 | 32,642 | 7,088 | 881 | 217.1 | 17.84 | 7.0 |
| 2019 | 31,020 | 6,809 | 852 | 219.5 | 18.00 | 6.9 |
| 2020 | 29,523 | 5,759 | 728 | 195.1 | 16.32 | 6.0 |
| 2021 | 28,762 | 5,027 | 646 | 174.8 | 14.88 | 5.3 |
| 2022 | 26,407 | 5,195 | 586 | 196.7 | 16.44 | 5.6 |
| 2023 | 24,430 | 5,024 | 635 | 205.6 | 17.06 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.