Historical abortion statistics, Kumamoto (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 30,999 | 333 | ||||
| 1900 | 32,920 | 377 | ||||
| 1901 | 32,260 | 494 | ||||
| 1902 | 32,314 | 545 | ||||
| 1903 | 32,181 | 540 | ||||
| 1904 | 32,761 | 552 | ||||
| 1905 | 30,654 | 505 | ||||
| 1906 | 31,792 | 599 | ||||
| 1907 | 34,941 | 673 | ||||
| 1908 | 36,383 | 758 | ||||
| 1909 | 36,328 | 876 | ||||
| 1910 | 36,279 | 954 | ||||
| 1911 | 36,466 | 984 | ||||
| 1912 | 37,515 | 933 | ||||
| 1913 | 36,335 | 1,088 | ||||
| 1914 | 37,655 | 1,120 | ||||
| 1915 | 37,518 | 1,041 | ||||
| 1916 | 38,066 | 1,205 | ||||
| 1917 | 38,680 | 1,253 | ||||
| 1918 | 38,862 | 1,309 | ||||
| 1919 | 36,424 | 1,172 | ||||
| 1920 | 41,874 | 1,248 | ||||
| 1921 | 40,559 | 1,336 | ||||
| 1922 | 41,137 | 1,273 | ||||
| 1923 | 43,360 | 1,359 | ||||
| 1924 | 41,716 | 1,244 | ||||
| 1925 | 43,602 | 1,232 | ||||
| 1926 | 43,898 | 1,303 | ||||
| 1927 | 43,203 | 1,238 | ||||
| 1928 | 44,207 | 1,298 | ||||
| 1929 | 43,364 | 1,325 | ||||
| 1930 | 42,915 | 1,328 | ||||
| 1931 | 43,006 | 1,363 | ||||
| 1932 | 44,647 | 1,311 | ||||
| 1933 | 43,650 | 1,370 | ||||
| 1934 | 42,130 | 1,335 | ||||
| 1935 | 43,424 | 1,319 | ||||
| 1936 | 41,059 | 1,240 | ||||
| 1937 | 44,140 | 1,304 | ||||
| 1938 | 38,179 | 1,142 | ||||
| 1939 | 37,306 | 1,052 | ||||
| 1940 | 39,847 | 1,004 | ||||
| 1941 | 42,832 | 1,144 | ||||
| 1942 | 40,599 | 1,224 | ||||
| 1943 | 41,067 | 1,358 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 61,213 | 2,788 | ||||
| 1948 | 60,456 | 3,207 | ||||
| 1949 | 62,911 | 3,987 | ||||
| 1950 | 55,372 | 4,807 | ||||
| 1951 | 51,997 | 4,851 | ||||
| 1952 | 48,655 | 4,386 | ||||
| 1953 | 45,198 | 4,373 | ||||
| 1954 | 43,108 | 4,265 | ||||
| 1955 | 42,164 | 23,660 | 4,251 | 561.1 | 35.94 | 49.7 |
| 1956 | 40,376 | 4,280 | ||||
| 1957 | 36,132 | 4,068 | ||||
| 1958 | 36,954 | 4,012 | ||||
| 1959 | 35,210 | 3,865 | ||||
| 1960 | 33,005 | 23,047 | 3,677 | 698.3 | 41.12 | 48.9 |
| 1961 | 31,346 | 3,578 | ||||
| 1962 | 30,111 | 3,315 | ||||
| 1963 | 29,478 | 3,154 | ||||
| 1964 | 29,018 | 2,915 | ||||
| 1965 | 28,920 | 17,658 | 2,939 | 610.6 | 37.91 | 37.5 |
| 1966 | 22,578 | 2,567 | ||||
| 1967 | 29,458 | 2,641 | ||||
| 1968 | 26,804 | 2,467 | ||||
| 1969 | 26,027 | 2,167 | ||||
| 1970 | 25,112 | 13,245 | 2,062 | 527.4 | 34.53 | 28.3 |
| 1971 | 25,210 | 2,012 | ||||
| 1972 | 25,470 | 1,829 | ||||
| 1973 | 26,433 | 1,766 | ||||
| 1974 | 26,144 | 1,766 | ||||
| 1975 | 25,596 | 11,413 | 1,613 | 445.9 | 30.84 | 25.1 |
| 1976 | 25,572 | 1,587 | ||||
| 1977 | 24,925 | 1,699 | ||||
| 1978 | 24,724 | 1,542 | ||||
| 1979 | 24,990 | 1,500 | ||||
| 1980 | 24,446 | 9,810 | 1,409 | 401.3 | 28.64 | 21.7 |
| 1981 | 24,287 | 1,461 | ||||
| 1982 | 23,810 | 1,622 | ||||
| 1983 | 23,929 | 1,522 | ||||
| 1984 | 24,223 | 1,589 | ||||
| 1985 | 23,183 | 9,454 | 1,437 | 407.8 | 28.97 | 21.1 |
| 1986 | 22,427 | 1,387 | ||||
| 1987 | 21,524 | 1,435 | ||||
| 1988 | 20,724 | 1,204 | ||||
| 1989 | 19,702 | 1,091 | ||||
| 1990 | 18,992 | 7,955 | 1,101 | 418.9 | 29.52 | 18.2 |
| 1991 | 19,004 | 7,400 | 1,020 | 389.4 | 28.03 | 17.1 |
| 1992 | 18,571 | 7,031 | 1,003 | 378.6 | 27.46 | 16.3 |
| 1993 | 18,257 | 6,604 | 984 | 361.7 | 26.56 | 15.3 |
| 1994 | 18,521 | 6,549 | 936 | 353.6 | 26.12 | 15.2 |
| 1995 | 17,895 | 6,398 | 856 | 357.5 | 26.34 | 15.2 |
| 1996 | 18,035 | 6,313 | 818 | 350.0 | 25.93 | 14.6 |
| 1997 | 17,451 | 6,256 | 856 | 358.5 | 26.39 | 14.5 |
| 1998 | 17,443 | 6,061 | 797 | 347.5 | 25.79 | 14.3 |
| 1999 | 17,109 | 6,216 | 772 | 363.3 | 26.65 | 14.8 |
| 2000 | 17,262 | 6,497 | 808 | 376.4 | 27.35 | 15.5 |
| 2001 | 16,960 | 6,281 | 765 | 370.3 | 27.03 | 15.4 |
| 2002 | 16,839 | 6,060 | 677 | 359.9 | 26.46 | 15.0 |
| 2003 | 16,339 | 5,966 | 667 | 365.1 | 26.75 | 15.0 |
| 2004 | 16,313 | 5,619 | 633 | 344.4 | 25.62 | 14.3 |
| 2005 | 15,645 | 5,540 | 556 | 354.1 | 26.15 | 14.2 |
| 2006 | 16,189 | 5,634 | 576 | 348.0 | 25.82 | 14.9 |
| 2007 | 16,307 | 5,260 | 524 | 322.6 | 24.39 | 14.1 |
| 2008 | 16,462 | 4,860 | 502 | 295.2 | 22.79 | 13.2 |
| 2009 | 16,221 | 3,964 | 474 | 244.4 | 19.64 | 10.9 |
| 2010 | 16,246 | 4,154 | 430 | 255.7 | 20.36 | 11.6 |
| 2011 | 16,118 | 4,014 | 471 | 249.0 | 19.94 | 11.3 |
| 2012 | 15,996 | 3,681 | 436 | 230.1 | 18.71 | 10.4 |
| 2013 | 15,954 | 3,414 | 416 | 214.0 | 17.63 | 9.8 |
| 2014 | 15,558 | 3,445 | 458 | 221.4 | 18.13 | 10.0 |
| 2015 | 15,577 | 3,148 | 413 | 202.1 | 16.81 | 9.3 |
| 2016 | 14,896 | 2,882 | 396 | 193.5 | 16.21 | 8.6 |
| 2017 | 14,657 | 3,057 | 382 | 208.6 | 17.26 | 9.3 |
| 2018 | 14,301 | 2,881 | 345 | 201.5 | 16.77 | 8.8 |
| 2019 | 13,305 | 2,658 | 313 | 199.8 | 16.65 | 8.3 |
| 2020 | 13,011 | 2,345 | 282 | 180.2 | 15.27 | 7.5 |
| 2021 | 12,670 | 1,964 | 294 | 155.0 | 13.42 | 6.3 |
| 2022 | 11,875 | 2,030 | 228 | 170.9 | 14.60 | 6.6 |
| 2023 | 11,189 | 2,271 | 231 | 203.0 | 16.87 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.