Historical abortion statistics, Mie (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 30,530 | 2,994 | ||||
| 1900 | 30,260 | 3,146 | ||||
| 1901 | 34,106 | 3,316 | ||||
| 1902 | 32,970 | 3,530 | ||||
| 1903 | 32,720 | 3,335 | ||||
| 1904 | 31,161 | 3,173 | ||||
| 1905 | 31,219 | 2,913 | ||||
| 1906 | 30,230 | 3,224 | ||||
| 1907 | 34,382 | 3,404 | ||||
| 1908 | 35,278 | 3,602 | ||||
| 1909 | 36,555 | 3,548 | ||||
| 1910 | 36,523 | 3,389 | ||||
| 1911 | 36,590 | 3,243 | ||||
| 1912 | 36,471 | 2,973 | ||||
| 1913 | 37,417 | 2,993 | ||||
| 1914 | 36,484 | 2,900 | ||||
| 1915 | 37,201 | 2,875 | ||||
| 1916 | 36,146 | 2,683 | ||||
| 1917 | 35,339 | 2,733 | ||||
| 1918 | 35,194 | 2,884 | ||||
| 1919 | 33,511 | 2,403 | ||||
| 1920 | 39,297 | 2,568 | ||||
| 1921 | 37,699 | 2,455 | ||||
| 1922 | 37,714 | 2,354 | ||||
| 1923 | 39,614 | 2,419 | ||||
| 1924 | 37,296 | 2,131 | ||||
| 1925 | 39,350 | 2,167 | ||||
| 1926 | 40,082 | 2,048 | ||||
| 1927 | 37,720 | 1,953 | ||||
| 1928 | 39,625 | 2,033 | ||||
| 1929 | 39,009 | 1,965 | ||||
| 1930 | 38,797 | 1,900 | ||||
| 1931 | 36,827 | 1,909 | ||||
| 1932 | 39,344 | 1,934 | ||||
| 1933 | 37,730 | 1,862 | ||||
| 1934 | 36,409 | 1,809 | ||||
| 1935 | 37,796 | 1,677 | ||||
| 1936 | 36,744 | 1,797 | ||||
| 1937 | 37,377 | 1,634 | ||||
| 1938 | 32,627 | 1,418 | ||||
| 1939 | 30,441 | 1,333 | ||||
| 1940 | 35,163 | 1,515 | ||||
| 1941 | 35,980 | 1,506 | ||||
| 1942 | 34,941 | 1,415 | ||||
| 1943 | 35,049 | 1,336 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 46,234 | 1,999 | ||||
| 1948 | 47,211 | 2,326 | ||||
| 1949 | 43,379 | 3,199 | ||||
| 1950 | 37,240 | 3,427 | ||||
| 1951 | 32,998 | 3,280 | ||||
| 1952 | 30,510 | 2,942 | ||||
| 1953 | 28,783 | 2,918 | ||||
| 1954 | 26,864 | 2,842 | ||||
| 1955 | 25,456 | 19,046 | 2,733 | 748.2 | 42.80 | 48.8 |
| 1956 | 25,690 | 2,518 | ||||
| 1957 | 23,541 | 2,448 | ||||
| 1958 | 25,282 | 2,592 | ||||
| 1959 | 24,733 | 2,594 | ||||
| 1960 | 24,113 | 22,374 | 2,594 | 927.9 | 48.13 | 55.9 |
| 1961 | 24,017 | 2,578 | ||||
| 1962 | 24,718 | 2,483 | ||||
| 1963 | 24,958 | 2,427 | ||||
| 1964 | 25,484 | 2,423 | ||||
| 1965 | 27,057 | 21,343 | 2,145 | 788.8 | 44.10 | 50.1 |
| 1966 | 17,327 | 1,949 | ||||
| 1967 | 27,263 | 1,968 | ||||
| 1968 | 26,197 | 1,960 | ||||
| 1969 | 25,838 | 1,840 | ||||
| 1970 | 26,154 | 13,111 | 1,912 | 501.3 | 33.39 | 30.5 |
| 1971 | 27,295 | 1,862 | ||||
| 1972 | 28,003 | 1,799 | ||||
| 1973 | 28,350 | 1,633 | ||||
| 1974 | 27,423 | 1,519 | ||||
| 1975 | 25,862 | 12,599 | 1,349 | 487.2 | 32.76 | 29.4 |
| 1976 | 24,784 | 1,395 | ||||
| 1977 | 23,756 | 1,280 | ||||
| 1978 | 22,931 | 1,063 | ||||
| 1979 | 21,786 | 1,011 | ||||
| 1980 | 21,446 | 11,844 | 1,007 | 552.3 | 35.58 | 27.8 |
| 1981 | 20,328 | 1,100 | ||||
| 1982 | 20,464 | 924 | ||||
| 1983 | 21,033 | 893 | ||||
| 1984 | 20,806 | 859 | ||||
| 1985 | 19,745 | 9,949 | 841 | 503.9 | 33.51 | 23.5 |
| 1986 | 19,556 | 817 | ||||
| 1987 | 19,150 | 809 | ||||
| 1988 | 18,932 | 728 | ||||
| 1989 | 18,182 | 718 | ||||
| 1990 | 17,917 | 7,948 | 717 | 443.6 | 30.73 | 17.9 |
| 1991 | 17,514 | 7,274 | 655 | 415.3 | 29.34 | |
| 1992 | 17,686 | 6,614 | 649 | 374.0 | 27.22 | |
| 1993 | 17,368 | 6,303 | 570 | 362.9 | 26.63 | |
| 1994 | 18,144 | 5,785 | 573 | 318.8 | 24.18 | |
| 1995 | 17,500 | 5,463 | 509 | 312.2 | 23.79 | 12.5 |
| 1996 | 17,780 | 5,286 | 553 | 297.3 | 22.92 | |
| 1997 | 17,660 | 5,318 | 519 | 301.1 | 23.14 | |
| 1998 | 17,829 | 4,971 | 471 | 278.8 | 21.80 | |
| 1999 | 17,375 | 5,033 | 501 | 289.7 | 22.46 | |
| 2000 | 17,726 | 5,198 | 496 | 293.2 | 22.67 | 12.9 |
| 2001 | 17,094 | 5,332 | 501 | 311.9 | 23.78 | 12.9 |
| 2002 | 17,190 | 5,075 | 504 | 295.2 | 22.79 | 12.5 |
| 2003 | 16,497 | 5,130 | 441 | 311.0 | 23.72 | 12.7 |
| 2004 | 16,287 | 4,723 | 395 | 290.0 | 22.48 | 11.7 |
| 2005 | 15,345 | 4,552 | 417 | 296.6 | 22.88 | 11.4 |
| 2006 | 15,816 | 4,294 | 426 | 271.5 | 21.35 | 10.9 |
| 2007 | 15,716 | 3,957 | 363 | 251.8 | 20.11 | 10.1 |
| 2008 | 15,633 | 4,421 | 349 | 282.8 | 22.05 | 11.3 |
| 2009 | 15,614 | 3,794 | 339 | 243.0 | 19.55 | 9.8 |
| 2010 | 15,262 | 3,451 | 335 | 226.1 | 18.44 | 9.2 |
| 2011 | 15,080 | 2,874 | 333 | 190.6 | 16.01 | 7.7 |
| 2012 | 14,729 | 2,692 | 319 | 182.8 | 15.45 | 7.3 |
| 2013 | 14,514 | 2,558 | 304 | 176.2 | 14.98 | 7.0 |
| 2014 | 13,727 | 2,339 | 308 | 170.4 | 14.56 | 6.5 |
| 2015 | 13,950 | 2,288 | 284 | 164.0 | 14.09 | 6.5 |
| 2016 | 13,376 | 2,190 | 276 | 163.7 | 14.07 | 6.2 |
| 2017 | 12,663 | 1,987 | 268 | 156.9 | 13.56 | 5.7 |
| 2018 | 12,582 | 1,879 | 251 | 149.3 | 12.99 | 5.5 |
| 2019 | 11,690 | 1,820 | 238 | 155.7 | 13.47 | 5.4 |
| 2020 | 11,141 | 1,658 | 211 | 148.8 | 12.95 | 5.2 |
| 2021 | 10,980 | 1,361 | 216 | 124.0 | 11.03 | 4.2 |
| 2022 | 10,489 | 1,262 | 184 | 120.3 | 10.74 | 4.0 |
| 2023 | 9,524 | 1,243 | 185 | 130.5 | 11.54 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.