Historical abortion statistics, Nagasaki (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 23,768 | 925 | ||||
| 1900 | 24,837 | 1,148 | ||||
| 1901 | 24,856 | 1,385 | ||||
| 1902 | 25,856 | 1,580 | ||||
| 1903 | 25,745 | 1,599 | ||||
| 1904 | 25,409 | 1,574 | ||||
| 1905 | 24,385 | 1,415 | ||||
| 1906 | 25,343 | 1,547 | ||||
| 1907 | 28,773 | 1,686 | ||||
| 1908 | 29,749 | 1,749 | ||||
| 1909 | 29,950 | 1,804 | ||||
| 1910 | 30,282 | 1,867 | ||||
| 1911 | 30,242 | 1,965 | ||||
| 1912 | 30,284 | 1,967 | ||||
| 1913 | 30,628 | 1,947 | ||||
| 1914 | 31,478 | 2,042 | ||||
| 1915 | 31,130 | 1,897 | ||||
| 1916 | 33,146 | 2,024 | ||||
| 1917 | 32,492 | 2,044 | ||||
| 1918 | 34,106 | 2,141 | ||||
| 1919 | 33,118 | 1,802 | ||||
| 1920 | 37,167 | 2,186 | ||||
| 1921 | 37,400 | 2,093 | ||||
| 1922 | 37,623 | 1,961 | ||||
| 1923 | 38,544 | 1,981 | ||||
| 1924 | 37,345 | 1,872 | ||||
| 1925 | 38,675 | 1,720 | ||||
| 1926 | 38,368 | 1,804 | ||||
| 1927 | 38,589 | 1,719 | ||||
| 1928 | 38,663 | 1,676 | ||||
| 1929 | 40,058 | 1,711 | ||||
| 1930 | 38,310 | 1,743 | ||||
| 1931 | 39,610 | 1,735 | ||||
| 1932 | 41,483 | 1,812 | ||||
| 1933 | 39,919 | 1,698 | ||||
| 1934 | 39,138 | 1,699 | ||||
| 1935 | 41,373 | 1,850 | ||||
| 1936 | 39,876 | 1,593 | ||||
| 1937 | 41,880 | 1,616 | ||||
| 1938 | 37,924 | 1,511 | ||||
| 1939 | 39,107 | 1,645 | ||||
| 1940 | 41,348 | 1,668 | ||||
| 1941 | 44,995 | 1,723 | ||||
| 1942 | 42,956 | 1,600 | ||||
| 1943 | 41,307 | 1,580 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 53,021 | 2,307 | ||||
| 1948 | 57,451 | 2,903 | ||||
| 1949 | 61,145 | 3,886 | ||||
| 1950 | 54,602 | 4,837 | ||||
| 1951 | 52,244 | 5,405 | ||||
| 1952 | 50,609 | 5,213 | ||||
| 1953 | 47,680 | 4,944 | ||||
| 1954 | 45,067 | 4,665 | ||||
| 1955 | 43,131 | 23,377 | 4,477 | 542.0 | 35.15 | 54.8 |
| 1956 | 40,498 | 4,264 | ||||
| 1957 | 37,498 | 4,191 | ||||
| 1958 | 39,619 | 4,372 | ||||
| 1959 | 38,344 | 4,370 | ||||
| 1960 | 36,508 | 16,682 | 4,244 | 456.9 | 31.36 | 39.0 |
| 1961 | 34,234 | 4,043 | ||||
| 1962 | 31,859 | 3,729 | ||||
| 1963 | 31,769 | 3,661 | ||||
| 1964 | 30,349 | 3,435 | ||||
| 1965 | 30,188 | 15,402 | 3,202 | 510.2 | 33.78 | 36.5 |
| 1966 | 23,508 | 3,277 | ||||
| 1967 | 30,766 | 3,075 | ||||
| 1968 | 28,570 | 2,946 | ||||
| 1969 | 27,961 | 2,798 | ||||
| 1970 | 26,720 | 15,732 | 2,693 | 588.8 | 37.06 | 37.5 |
| 1971 | 26,739 | 2,630 | ||||
| 1972 | 26,813 | 2,438 | ||||
| 1973 | 27,192 | 2,344 | ||||
| 1974 | 26,476 | 2,066 | ||||
| 1975 | 25,639 | 14,992 | 1,959 | 584.7 | 36.90 | 36.6 |
| 1976 | 24,450 | 1,870 | ||||
| 1977 | 23,887 | 1,941 | ||||
| 1978 | 23,823 | 1,671 | ||||
| 1979 | 23,538 | 1,633 | ||||
| 1980 | 22,232 | 13,022 | 1,544 | 585.7 | 36.94 | 32.6 |
| 1981 | 22,070 | 1,577 | ||||
| 1982 | 21,707 | 1,579 | ||||
| 1983 | 21,656 | 1,505 | ||||
| 1984 | 21,345 | 1,492 | ||||
| 1985 | 20,365 | 11,455 | 1,558 | 562.5 | 36.00 | 29.5 |
| 1986 | 19,946 | 1,381 | ||||
| 1987 | 18,962 | 1,268 | ||||
| 1988 | 18,233 | 1,145 | ||||
| 1989 | 17,256 | 1,045 | ||||
| 1990 | 16,517 | 9,750 | 879 | 590.3 | 37.12 | 25.8 |
| 1991 | 16,667 | 9,625 | 871 | 577.5 | 36.61 | |
| 1992 | 16,036 | 8,710 | 815 | 543.2 | 35.20 | |
| 1993 | 15,769 | 8,188 | 791 | 519.2 | 34.18 | |
| 1994 | 15,952 | 7,501 | 760 | 470.2 | 31.98 | |
| 1995 | 14,780 | 6,435 | 672 | 435.4 | 30.33 | 17.8 |
| 1996 | 15,182 | 5,910 | 662 | 389.3 | 28.02 | |
| 1997 | 14,431 | 6,036 | 639 | 418.3 | 29.49 | |
| 1998 | 14,672 | 5,689 | 615 | 387.7 | 27.94 | |
| 1999 | 14,121 | 5,679 | 582 | 402.2 | 28.68 | |
| 2000 | 14,098 | 5,695 | 656 | 404.0 | 28.77 | 16.9 |
| 2001 | 13,789 | 5,712 | 577 | 414.2 | 29.29 | 17.3 |
| 2002 | 13,260 | 5,203 | 592 | 392.4 | 28.18 | 16.0 |
| 2003 | 12,971 | 5,131 | 563 | 395.6 | 28.34 | 15.9 |
| 2004 | 12,947 | 4,490 | 533 | 346.8 | 25.75 | 14.2 |
| 2005 | 12,148 | 4,245 | 502 | 349.4 | 25.90 | 13.6 |
| 2006 | 12,410 | 3,892 | 488 | 313.6 | 23.87 | 13.0 |
| 2007 | 12,175 | 3,649 | 410 | 299.7 | 23.06 | 12.4 |
| 2008 | 12,173 | 3,319 | 376 | 272.7 | 21.42 | 11.4 |
| 2009 | 11,838 | 2,980 | 358 | 251.7 | 20.11 | 10.5 |
| 2010 | 12,004 | 2,771 | 362 | 230.8 | 18.75 | 10.1 |
| 2011 | 11,727 | 2,581 | 332 | 220.1 | 18.04 | 9.5 |
| 2012 | 11,723 | 2,483 | 325 | 211.8 | 17.48 | 9.3 |
| 2013 | 11,566 | 2,304 | 338 | 199.2 | 16.61 | 8.8 |
| 2014 | 11,323 | 2,312 | 302 | 204.2 | 16.96 | 9.0 |
| 2015 | 11,020 | 2,101 | 275 | 190.7 | 16.01 | 8.3 |
| 2016 | 10,886 | 1,983 | 247 | 182.2 | 15.41 | 8.0 |
| 2017 | 10,558 | 1,936 | 252 | 183.4 | 15.50 | 7.9 |
| 2018 | 10,135 | 1,850 | 227 | 182.5 | 15.44 | 7.7 |
| 2019 | 9,585 | 1,723 | 193 | 179.8 | 15.24 | 7.4 |
| 2020 | 9,182 | 1,589 | 192 | 173.1 | 14.75 | 7.0 |
| 2021 | 8,862 | 1,376 | 168 | 155.3 | 13.44 | 6.2 |
| 2022 | 8,364 | 1,256 | 133 | 150.2 | 13.06 | 5.8 |
| 2023 | 7,656 | 1,218 | 155 | 159.1 | 13.73 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.