Historical abortion statistics, Nara (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 17,833 | 2,030 | ||||
| 1900 | 18,451 | 1,998 | ||||
| 1901 | 19,539 | 2,252 | ||||
| 1902 | 19,446 | 2,403 | ||||
| 1903 | 18,505 | 3,335 | ||||
| 1904 | 17,592 | 2,121 | ||||
| 1905 | 16,806 | 2,125 | ||||
| 1906 | 17,173 | 2,362 | ||||
| 1907 | 19,471 | 2,424 | ||||
| 1908 | 20,422 | 2,462 | ||||
| 1909 | 20,225 | 2,305 | ||||
| 1910 | 20,377 | 2,211 | ||||
| 1911 | 21,051 | 2,124 | ||||
| 1912 | 20,193 | 1,953 | ||||
| 1913 | 20,375 | 1,895 | ||||
| 1914 | 20,258 | 1,783 | ||||
| 1915 | 19,583 | 1,712 | ||||
| 1916 | 19,983 | 1,758 | ||||
| 1917 | 18,744 | 1,638 | ||||
| 1918 | 18,051 | 1,662 | ||||
| 1919 | 17,926 | 1,558 | ||||
| 1920 | 20,494 | 1,679 | ||||
| 1921 | 19,370 | 1,572 | ||||
| 1922 | 19,278 | 1,416 | ||||
| 1923 | 20,330 | 1,496 | ||||
| 1924 | 19,070 | 1,310 | ||||
| 1925 | 19,065 | 1,321 | ||||
| 1926 | 19,760 | 1,371 | ||||
| 1927 | 18,435 | 1,229 | ||||
| 1928 | 19,531 | 1,358 | ||||
| 1929 | 17,930 | 1,289 | ||||
| 1930 | 18,028 | 1,365 | ||||
| 1931 | 17,992 | 1,302 | ||||
| 1932 | 18,871 | 1,320 | ||||
| 1933 | 17,909 | 1,309 | ||||
| 1934 | 17,340 | 1,262 | ||||
| 1935 | 18,026 | 1,177 | ||||
| 1936 | 17,260 | 1,109 | ||||
| 1937 | 17,684 | 1,128 | ||||
| 1938 | 14,614 | 919 | ||||
| 1939 | 13,884 | 863 | ||||
| 1940 | 16,521 | 926 | ||||
| 1941 | 17,270 | 876 | ||||
| 1942 | 16,313 | 774 | ||||
| 1943 | 16,265 | 791 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 23,989 | 1,190 | ||||
| 1948 | 23,339 | 1,277 | ||||
| 1949 | 21,651 | 1,521 | ||||
| 1950 | 18,594 | 1,593 | ||||
| 1951 | 17,548 | 1,473 | ||||
| 1952 | 16,330 | 1,349 | ||||
| 1953 | 14,928 | 1,299 | ||||
| 1954 | 13,724 | 1,262 | ||||
| 1955 | 13,079 | 4,185 | 1,184 | 320.0 | 24.24 | 20.1 |
| 1956 | 13,006 | 1,153 | ||||
| 1957 | 11,804 | 1,133 | ||||
| 1958 | 12,430 | 1,157 | ||||
| 1959 | 12,064 | 1,133 | ||||
| 1960 | 11,994 | 4,888 | 1,140 | 407.5 | 28.95 | 23.2 |
| 1961 | 11,470 | 1,168 | ||||
| 1962 | 12,180 | 1,168 | ||||
| 1963 | 12,370 | 1,217 | ||||
| 1964 | 13,657 | 1,172 | ||||
| 1965 | 14,571 | 3,974 | 1,098 | 272.7 | 21.43 | 17.0 |
| 1966 | 10,014 | 959 | ||||
| 1967 | 16,148 | 1,103 | ||||
| 1968 | 16,083 | 1,032 | ||||
| 1969 | 16,085 | 1,009 | ||||
| 1970 | 17,516 | 3,662 | 960 | 209.1 | 17.29 | 13.8 |
| 1971 | 18,105 | 985 | ||||
| 1972 | 19,123 | 921 | ||||
| 1973 | 19,659 | 879 | ||||
| 1974 | 19,523 | 853 | ||||
| 1975 | 17,983 | 2,827 | 798 | 157.2 | 13.58 | 9.6 |
| 1976 | 17,469 | 2,999 | 803 | 171.7 | 14.65 | |
| 1977 | 17,169 | 3,348 | 768 | 195.0 | 16.32 | |
| 1978 | 16,790 | 2,690 | 730 | 160.2 | 13.81 | |
| 1979 | 15,869 | 2,585 | 712 | 162.9 | 14.01 | |
| 1980 | 15,949 | 2,107 | 709 | 132.1 | 11.67 | 6.5 |
| 1981 | 15,603 | 2,089 | 788 | 133.9 | 11.81 | |
| 1982 | 15,935 | 1,671 | 750 | 104.9 | 9.49 | |
| 1983 | 16,011 | 1,987 | 652 | 124.1 | 11.04 | |
| 1984 | 15,722 | 2,563 | 634 | 163.0 | 14.02 | |
| 1985 | 14,659 | 2,691 | 620 | 183.6 | 15.51 | 7.8 |
| 1986 | 14,648 | 2,673 | 544 | 182.5 | 15.43 | |
| 1987 | 13,832 | 2,554 | 554 | 184.6 | 15.59 | |
| 1988 | 14,105 | 2,424 | 498 | 171.9 | 14.67 | |
| 1989 | 13,421 | 2,335 | 532 | 174.0 | 14.82 | |
| 1990 | 13,315 | 2,316 | 532 | 173.9 | 14.82 | 6.3 |
| 1991 | 13,140 | 2,337 | 447 | 177.9 | 15.10 | |
| 1992 | 13,328 | 2,076 | 456 | 155.8 | 13.48 | |
| 1993 | 13,453 | 1,985 | 476 | 147.6 | 12.86 | |
| 1994 | 13,516 | 1,881 | 415 | 139.2 | 12.22 | |
| 1995 | 13,337 | 1,919 | 337 | 143.9 | 12.58 | 5.1 |
| 1996 | 13,663 | 1,981 | 349 | 145.0 | 12.66 | |
| 1997 | 13,444 | 1,663 | 396 | 123.7 | 11.01 | |
| 1998 | 13,779 | 1,807 | 380 | 131.1 | 11.59 | |
| 1999 | 13,158 | 1,811 | 404 | 137.6 | 12.10 | |
| 2000 | 13,270 | 1,899 | 379 | 143.1 | 12.52 | 5.6 |
| 2001 | 12,768 | 1,961 | 365 | 153.6 | 13.31 | 5.8 |
| 2002 | 12,472 | 1,967 | 427 | 157.7 | 13.62 | 5.9 |
| 2003 | 12,137 | 2,055 | 378 | 169.3 | 14.48 | 6.2 |
| 2004 | 11,749 | 1,913 | 333 | 162.8 | 14.00 | 5.9 |
| 2005 | 11,184 | 1,836 | 330 | 164.2 | 14.10 | 5.8 |
| 2006 | 11,476 | 1,709 | 340 | 148.9 | 12.96 | 5.5 |
| 2007 | 11,261 | 1,689 | 281 | 150.0 | 13.04 | 5.4 |
| 2008 | 10,981 | 1,416 | 285 | 129.0 | 11.42 | 4.6 |
| 2009 | 10,758 | 1,325 | 257 | 123.2 | 10.97 | 4.4 |
| 2010 | 10,694 | 1,495 | 275 | 139.8 | 12.27 | 4.9 |
| 2011 | 10,400 | 1,226 | 293 | 117.9 | 10.55 | 4.1 |
| 2012 | 10,565 | 1,072 | 269 | 101.5 | 9.21 | 3.7 |
| 2013 | 10,190 | 1,138 | 255 | 111.7 | 10.05 | 3.9 |
| 2014 | 9,625 | 958 | 205 | 99.5 | 9.05 | 3.4 |
| 2015 | 9,832 | 1,111 | 214 | 113.0 | 10.15 | 4.0 |
| 2016 | 9,430 | 998 | 190 | 105.8 | 9.57 | 3.7 |
| 2017 | 8,965 | 934 | 211 | 104.2 | 9.44 | 3.5 |
| 2018 | 8,947 | 918 | 179 | 102.6 | 9.31 | 3.5 |
| 2019 | 8,323 | 844 | 184 | 101.4 | 9.21 | 3.3 |
| 2020 | 7,831 | 793 | 158 | 101.3 | 9.20 | 3.2 |
| 2021 | 7,751 | 718 | 134 | 92.6 | 8.48 | 2.9 |
| 2022 | 7,315 | 663 | 149 | 90.6 | 8.31 | 2.8 |
| 2023 | 6,943 | 601 | 132 | 86.6 | 7.97 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.