Historical abortion statistics, Tochigi (Japan)
compiled by Wm. Robert Johnston
last updated 22 May 2025
Definition of table data (see notes after table for additional information):
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
|---|---|---|---|---|---|---|
| all to residents | all to residents | all to residents | all to residents | |||
| 1899 | 27,240 | 3,791 | ||||
| 1900 | 26,891 | 3,779 | ||||
| 1901 | 29,374 | 4,545 | ||||
| 1902 | 29,816 | 4,469 | ||||
| 1903 | 28,271 | 4,293 | ||||
| 1904 | 28,142 | 4,268 | ||||
| 1905 | 29,855 | 4,393 | ||||
| 1906 | 26,180 | 4,530 | ||||
| 1907 | 30,459 | 4,633 | ||||
| 1908 | 31,989 | 4,739 | ||||
| 1909 | 32,880 | 4,874 | ||||
| 1910 | 33,305 | 4,688 | ||||
| 1911 | 34,846 | 4,753 | ||||
| 1912 | 33,306 | 4,531 | ||||
| 1913 | 35,020 | 4,612 | ||||
| 1914 | 36,703 | 4,812 | ||||
| 1915 | 37,356 | 4,702 | ||||
| 1916 | 36,786 | 4,558 | ||||
| 1917 | 39,219 | 4,486 | ||||
| 1918 | 36,442 | 4,281 | ||||
| 1919 | 36,525 | 4,096 | ||||
| 1920 | 41,337 | 4,371 | ||||
| 1921 | 39,986 | 4,001 | ||||
| 1922 | 40,703 | 4,096 | ||||
| 1923 | 41,334 | 3,948 | ||||
| 1924 | 40,155 | 3,600 | ||||
| 1925 | 41,766 | 3,479 | ||||
| 1926 | 41,500 | 3,421 | ||||
| 1927 | 40,778 | 3,086 | ||||
| 1928 | 41,308 | 3,059 | ||||
| 1929 | 40,134 | 2,743 | ||||
| 1930 | 40,726 | 2,798 | ||||
| 1931 | 39,825 | 2,766 | ||||
| 1932 | 41,235 | 2,867 | ||||
| 1933 | 40,388 | 2,599 | ||||
| 1934 | 39,219 | 2,653 | ||||
| 1935 | 41,799 | 2,547 | ||||
| 1936 | 39,735 | 2,560 | ||||
| 1937 | 41,126 | 2,320 | ||||
| 1938 | 36,107 | 2,160 | ||||
| 1939 | 34,671 | 2,106 | ||||
| 1940 | 38,842 | 2,290 | ||||
| 1941 | 38,739 | 2,154 | ||||
| 1942 | 37,474 | 1,747 | ||||
| 1943 | 38,171 | 1,769 | ||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | 54,870 | 2,373 | ||||
| 1948 | 53,677 | 2,766 | ||||
| 1949 | 53,273 | 3,234 | ||||
| 1950 | 46,804 | 3,697 | ||||
| 1951 | 42,012 | 3,838 | ||||
| 1952 | 39,098 | 3,640 | ||||
| 1953 | 36,250 | 3,425 | ||||
| 1954 | 34,401 | 3,262 | ||||
| 1955 | 33,428 | 13,718 | 3,064 | 410.4 | 29.10 | 35.4 |
| 1956 | 30,966 | 2,811 | ||||
| 1957 | 28,326 | 2,721 | ||||
| 1958 | 28,959 | 2,851 | ||||
| 1959 | 27,545 | 2,650 | ||||
| 1960 | 26,066 | 12,666 | 2,522 | 485.9 | 32.70 | 32.7 |
| 1961 | 24,833 | 11,645 | 2,464 | 468.9 | 31.92 | |
| 1962 | 24,235 | 10,719 | 2,382 | 442.3 | 30.67 | |
| 1963 | 24,696 | 9,682 | 2,212 | 392.0 | 28.16 | |
| 1964 | 24,387 | 8,574 | 2,179 | 351.6 | 26.01 | |
| 1965 | 25,739 | 8,178 | 2,182 | 317.7 | 24.11 | 19.8 |
| 1966 | 18,646 | 7,797 | 1,961 | 418.2 | 29.49 | |
| 1967 | 27,409 | 6,942 | 2,011 | 253.3 | 20.21 | |
| 1968 | 25,560 | 7,454 | 1,797 | 291.6 | 22.58 | |
| 1969 | 26,337 | 7,998 | 1,721 | 303.7 | 23.29 | |
| 1970 | 27,535 | 7,962 | 1,705 | 289.2 | 22.43 | 18.2 |
| 1971 | 29,318 | 7,901 | 1,796 | 269.5 | 21.23 | |
| 1972 | 30,549 | 7,815 | 1,705 | 255.8 | 20.37 | |
| 1973 | 31,785 | 7,657 | 1,552 | 240.9 | 19.41 | |
| 1974 | 31,218 | 8,013 | 1,500 | 256.7 | 20.43 | |
| 1975 | 29,673 | 7,776 | 1,461 | 262.1 | 20.76 | 17.3 |
| 1976 | 29,304 | 6,719 | 1,451 | 229.3 | 18.65 | |
| 1977 | 28,337 | 7,539 | 1,328 | 266.0 | 21.01 | |
| 1978 | 27,314 | 7,374 | 1,221 | 270.0 | 21.26 | |
| 1979 | 27,033 | 7,579 | 1,197 | 280.4 | 21.90 | |
| 1980 | 25,928 | 7,619 | 1,120 | 293.9 | 22.71 | 17.0 |
| 1981 | 25,178 | 7,899 | 1,156 | 313.7 | 23.88 | |
| 1982 | 24,865 | 8,313 | 1,207 | 334.3 | 25.06 | |
| 1983 | 24,667 | 8,221 | 1,123 | 333.3 | 25.00 | |
| 1984 | 24,248 | 8,335 | 1,141 | 343.7 | 25.58 | |
| 1985 | 23,842 | 8,319 | 996 | 348.9 | 25.87 | 18.1 |
| 1986 | 22,662 | 7,685 | 1,023 | 339.1 | 25.32 | |
| 1987 | 22,693 | 7,354 | 1,024 | 324.1 | 24.47 | |
| 1988 | 21,530 | 7,349 | 1,015 | 341.3 | 25.45 | |
| 1989 | 20,289 | 7,040 | 883 | 347.0 | 25.76 | |
| 1990 | 19,995 | 6,930 | 895 | 346.6 | 25.74 | 14.6 |
| 1991 | 19,933 | 7,089 | 788 | 355.6 | 26.23 | |
| 1992 | 19,441 | 6,928 | 826 | 356.4 | 26.27 | |
| 1993 | 18,960 | 6,466 | 763 | 341.0 | 25.43 | |
| 1994 | 19,735 | 6,206 | 729 | 314.5 | 23.92 | |
| 1995 | 18,662 | 5,988 | 657 | 320.9 | 24.29 | 12.5 |
| 1996 | 19,112 | 5,990 | 694 | 313.4 | 23.86 | |
| 1997 | 18,642 | 5,885 | 681 | 315.7 | 23.99 | |
| 1998 | 18,836 | 5,793 | 714 | 307.5 | 23.52 | |
| 1999 | 18,485 | 5,856 | 649 | 316.8 | 24.06 | |
| 2000 | 18,976 | 6,179 | 626 | 325.6 | 24.56 | 13.7 |
| 2001 | 18,911 | 6,223 | 624 | 329.1 | 24.76 | 13.7 |
| 2002 | 18,376 | 6,025 | 644 | 327.9 | 24.69 | 13.5 |
| 2003 | 18,122 | 5,575 | 599 | 307.6 | 23.53 | 12.6 |
| 2004 | 17,816 | 5,006 | 556 | 281.0 | 21.93 | 11.4 |
| 2005 | 17,363 | 4,935 | 485 | 284.2 | 22.13 | 11.4 |
| 2006 | 17,647 | 4,627 | 502 | 262.2 | 20.77 | 10.9 |
| 2007 | 17,233 | 4,372 | 462 | 253.7 | 20.24 | 10.4 |
| 2008 | 17,240 | 4,102 | 464 | 237.9 | 19.22 | 9.8 |
| 2009 | 17,004 | 3,807 | 399 | 223.9 | 18.29 | 9.3 |
| 2010 | 16,473 | 3,372 | 398 | 204.7 | 16.99 | 8.3 |
| 2011 | 15,913 | 3,287 | 393 | 206.6 | 17.12 | 8.2 |
| 2012 | 15,973 | 3,148 | 383 | 197.1 | 16.46 | 7.9 |
| 2013 | 15,588 | 3,020 | 344 | 193.7 | 16.23 | 7.7 |
| 2014 | 15,442 | 2,867 | 356 | 185.7 | 15.66 | 7.4 |
| 2015 | 15,306 | 2,748 | 326 | 179.5 | 15.22 | 7.1 |
| 2016 | 14,621 | 2,666 | 321 | 182.3 | 15.42 | 6.9 |
| 2017 | 14,029 | 1,623 | 329 | 115.7 | 10.37 | 4.3 |
| 2018 | 13,495 | 2,419 | 286 | 179.3 | 15.20 | 6.5 |
| 2019 | 12,608 | 2,288 | 283 | 181.5 | 15.36 | 6.3 |
| 2020 | 11,808 | 2,133 | 262 | 180.6 | 15.30 | 6.0 |
| 2021 | 11,475 | 1,800 | 253 | 156.9 | 13.56 | 5.1 |
| 2022 | 10,518 | 1,577 | 212 | 149.9 | 13.04 | 4.5 |
| 2023 | 9,958 | 1,477 | 208 | 148.3 | 12.92 | |
| 2024 | ||||||
| year | live births | abortions | fetal deaths | abortion ratio | abortion % | abortion rate |
| all to residents | all to residents | all to residents | all to residents |
Notes:
Sources:
© 2025 by Wm. Robert Johnston.
Last modified 22 May 2025.
Return to Home. Return to Other Policy Issues. Return to
Abortion Statistics.